Series 21 - 2yo Colts & Geldings
Total Points (for horses that competed in both rounds of heats)
| Horse | 1st Round Result | 1st Round Points | 2nd Round Result | 2nd Round Points | Total Points |
| FLY LIKE AN EAGLE | 1 | 15 | 1 | 15 | 30 |
| GAMECHANGER | 1 | 15 | 1 | 15 | 30 |
| SOHO VALENCIA | 1 | 15 | 1 | 15 | 30 |
| EXCITEUSINTHECITY | 2 | 13 | 2 | 13 | 26 |
| MAGIC BLISS | 2 | 13 | 2 | 13 | 26 |
| MEDAL OF HONOUR | 1 | 15 | 3 | 11 | 26 |
| MR NICKEL | 3 | 11 | 1 | 15 | 26 |
| DESIRABLE GUY | 2 | 13 | 3 | 11 | 24 |
| MACCA KELLY | 3 | 11 | 2 | 13 | 24 |
| TENIAMO | 1 | 15 | 4 | 9 | 24 |
| BRAEVIEW RHYTHM | 1 | 15 | 5 | 8 | 23 |
| HES MAGIC RED (EM 1) | 1 | 15 | 5 | 8 | 23 |
| THEARTOFATTITUDE | 2 | 13 | 4 | 9 | 22 |
| TURN THE BEAST | 2 | 13 | 4 | 9 | 22 |
| ELJULIO | 5 | 8 | 2 | 13 | 21 |
| BLACK CAPRICE | 4 | 9 | 3 | 11 | 20 |
| REAL HAMMER | 4 | 9 | 3 | 11 | 20 |
| TYPE THING | 2 | 13 | 6 | 7 | 20 |
| WESTERN ROCKSTAR | 3 | 11 | 4 | 9 | 20 |
| WHERES PADDY | 3 | 11 | 7 | 6 | 17 |
| SALS MO | 6 | 7 | 5 | 8 | 15 |
| DIZZY RASCAL | 4 | 9 | 8 | 5 | 14 |
| HELLFIRE ANGEL | 5 | 8 | 7 | 6 | 14 |
| FOLDEM | 7 | 6 | 6 | 7 | 13 |
| LOMBO HOT GUN | 7 | 6 | 6 | 7 | 13 |
| MACHIN OUT | 6 | 7 | 7 | 6 | 13 |
| MINTI CHOICE | 8 | 5 | 5 | 8 | 13 |
| MAJOR CONTENDER | 6 | 7 | 8 | 5 | 12 |
| NO FIXED ADDRESS | 8 | 5 | 7 | 6 | 11 |
| ROCKSTAR RULER | 9 | 4 | 6 | 7 | 11 |
| TIPPERARY SEELSTER | 6 | 7 | 9 | 4 | 11 |
| NIGHT AFFAIR | 9 | 4 | 8 | 5 | 9 |
| GLASSCUTTERSPIRIT | 10 | 3 | 9 | 4 | 7 |
| SOHO SILVERSTONE | RETIRED | 0 | 9 | 4 | 4 |
