Lot | Sire | Dam | Sex | Vendor | Status | Price | Buyer |
---|---|---|---|---|---|---|---|
101 | Majestic Son CA | Fortunate Phoenix | Filly | RA Haynes, CA Shaw, EA Payne, BM Payne | SOLD | $36,000 | K Fulton |
102 | Bacardi Lindy USA | Gluteus Maximus | Colt | Nick Hooper & Paul Graydon |
PASSED IN (reserve
$30,000) Make an Offer |
||
103 | Majestic Son CA | Im Havinaball | Colt | Homestead Farm | SOLD | $15,000 | John & Christine Yeomans |
104 | Cardigan Boko SWE | Its Only Words | Filly | Andrew Dalton | SOLD | $18,000 | Botsky Pty Ltd |
105 | Sebastian K (SWE) | Iphigenia | Filly | Gerard Uren |
PASSED IN (reserve
$15,000) Make an Offer |
||
106 | Father Patrick (US) | Kyvalley Bling | Colt | Aldebaran Lodge Pty. Ltd. | SOLD | $48,000 | J Nicholson |
107 | Aldebaran Eagle USA | Macray Maharanee | Filly | Macray Lodge | WITHDRAWN | ||
108 | Skyvalley NZ | Knocked Off Early | Filly | David & Peter Goudie | SOLD | $9,000 | S McNaulty |
109 | Aldebaran Eagle USA | Maple Eve Phoenix | Filly | RA Haynes, CA Shaw, EA Payne & BM Payne | SOLD | $30,000 | M Sidebottom |
110 | Aldebaran Eagle USA | Meredith Castle | Gelding | Balmain Lodge Racing Stables | SOLD | $17,000 | Margaret Morris |
111 | What The Hill CA | Midnightatpinevale | Colt | R J & P Thomson | SOLD | $24,000 | P Lee |
112 | Creatine USA | Miss Adelade NZ | Filly | Trotters Australia | WITHDRAWN | ||
113 | Creatine USA | Miss Impromptu | Filly | Kevin Clark & Partners |
PASSED IN (reserve
$12,000) Make an Offer |
||
114 | Centurion Atm USA | Macray Tonia | Filly | Macray Lodge | WITHDRAWN | ||
115 | Aldebaran Eagle USA | Naked Majesty | Colt | Aldebaran Lodge Pty. Ltd. | SOLD | $28,000 | G Holland |
116 | Father Patrick (US) | Mystic Hush | Filly | Trotters Australia | SOLD | $50,000 | APG As Agent |
117 | Sebastian K (SWE) | Pinevale Ellason NZ | Filly | R J & P Thomson | SOLD | $16,000 | N Templeton |
118 | What The Hill CA | Ruby Pinevale | Filly | T. A. Forster & H. M. Lyttleton | SOLD | $11,000 | K Lee |
119 | Majestic Son CA | Sciamachy | Colt | Glengarry Farms | SOLD | $39,000 | J Nicholson |
120 | Majestic Son CA | Secret Sundaze NZ | Filly | Aldebaran Lodge Pty. Ltd.Douglas Keith Gibson | SOLD | $17,000 | G Campbell |
121 | Sebastian K (SWE) | Prettylilangeleyes | Filly | R J & P Thomson | SOLD | $17,000 | D Watt |
122 | Creatine USA | Star Of Jordaine NZ | Filly | Trotters Australia | WITHDRAWN | ||
123 | Skyvalley NZ | Strapon NZ | Filly | Balmain Lodge Racing Stables | WITHDRAWN | ||
124 | Aldebaran Eagle USA | Sundons Babe NZ | Colt | Aldebaran Lodge Pty. Ltd. | SOLD | $20,000 | Glynn, Desmond & Heather |
125 | Majestic Son CA | Summerline NZ | Filly | Trotters Australia | WITHDRAWN | ||
126 | Muscle Hill (US) | Swede Dreams SWE | Filly | Janice Bryant and Partners | SOLD | $76,000 | Aldebaran Lodge Pty Ltd |
127 | Love You (FRA) | Aldebaran Sunset NZ | Colt | Aldebaran Lodge Pty. Ltd. | SOLD | $30,000 | A Ashwood |
128 | Love You (FRA) | Vanilla Sunrise | Colt | Nick Hooper, Clyde Little & Paul Graydon | SOLD | $10,000 | Scott Long |
129 | Aldebaran Eagle USA | Yankee Sister | Colt | Aldebaran Lodge Pty. Ltd. | SOLD | $26,000 | J Fox |
130 | Majestic Son CA | Whatta Tussle | Filly | Rachael Benns | SOLD | $16,000 | N Cahir |
131 | Aldebaran Eagle USA | Zhenya NZ | Filly | Aldebaran Lodge Pty. Ltd. | SOLD | $30,000 | M Scandolera |
132 | Majestic Son CA | Arannalea NZ | Filly | Mary-Jane Mifsud & Eric Van Gemeren |
PASSED IN (reserve
$16,000) Make an Offer |
||
133 | Majestic Son CA | Aldebaran Etta | Filly | Lyndon Turner | SOLD | $5,000 | P Nixon |
134 | Bacardi Lindy USA | Always Treasure NZ | Filly | David Scott | SOLD | $12,000 | D Stratford |
135 | Majestic Son CA | Brite N Lucky NZ | Filly | Trotters Australia | WITHDRAWN | ||
136 | Aldebaran Eagle USA | Aldebaran Breeze | Filly | Aldebaran Lodge Pty. Ltd. | SOLD | $15,000 | Margaret Morris |
137 | What The Hill CA | Cashel Dagha NZ | Colt | Balmain Lodge Racing Stables | SOLD | $19,000 | Graeme Hartman |
138 | Southwind Frank (US) | Aldebaran Crumpet | Filly | Aldebaran Lodge Pty. Ltd. | SOLD | $12,000 | Wells Family Group |
139 | Trixton (US) | Broadacrossthebeam | Filly | Nick Hooper & Paul Graydon |
PASSED IN (reserve
$20,000) Make an Offer |
||
140 | What The Hill CA | Cloud Chaser | Filly | R J & P Thomson | SOLD | $26,000 | M Caldow |
141 | Aldebaran Eagle USA | Aldebaran Daisy | Filly | Aldebaran Lodge Pty. Ltd. | SOLD | $17,000 | C Lewis |
142 | Muscle Mass USA | Brylin Crescent NZ | Filly | Trotters Australia | WITHDRAWN | ||
143 | Majestic Son CA | Elusive Charm | Filly | David Scott | SOLD | $26,000 | G Sugars |
144 | Skyvalley NZ | Eagles Image | Filly | David & Peter Goudie | SOLD | $9,000 | B Weidenbach |
145 | Aldebaran Eagle USA | Endsino | Colt | Aldebaran Lodge Pty. Ltd. | WITHDRAWN | ||
146 | Centurion Atm USA | Macray Surprise | Filly | Macray Lodge | SOLD | $4,000 | Brad Stevens |