Explore the top-quality standardbred yearlings in the Perth Online Sale Catalogue by APG – Your gateway to harness racing’s future champions!
*Click Lot Number for Pedigree Page OR Click Sire name for Stallion Info
| Lot | Dam | Sire | Sex | Colour | D.O.B | Consigned By | Incentive Schemes | Gait | GST |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Verdello | Captain Crunch USA | Colt | Bay | 18/10/2023 | Five Twenty Equine Breeding | Westbred | Pacer | 100% |
| 302 | Always A Dreamer | Fly Like An Eagle | Filly | Bay | 24/10/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 303 | Bettor Pack A Pistol NZ | Fly Like An Eagle | Colt | Bay | 30/10/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 304 | Helgart | American Ideal USA | Filly | Bay | 05/11/2023 | Five Twenty Equine Breeding | Westbred | Pacer | 100% |
| 305 | Soho Paris | Captain Ahab USA | Filly | Bay | 04/09/2023 | Westover | Double Westbred, Westbred, Westsired | Pacer | 90% |
| 306 | Major Cover Lover | Captain Crunch USA | Colt | Bay | 16/09/2023 | Karnup Racing | Westbred | Pacer | 100% |
| 307 | Centrefold Angel | Renaissance Man | Colt | Bay | 12/09/2023 | Colleen Lindsay | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 308 | Whats In The Bag | Foreclosure (NZ) | Filly | Bay | 05/10/2023 | Kevin & Annette Charles | Westbred | Pacer | 100% |
| 309 | Kiwi Rose USA | Bettors Wish USA | Filly | Bay | 17/09/2023 | Kevin & Annette Charles | Westbred | Pacer | 100% |
| 310 | My Killarney Miss NZ | Always B Miki USA | Filly | Bay | 31/08/2023 | Copper Lodge | Westbred | Pacer | 100% |
| 311 | Sappho | Shoobees Place USA | Colt | Bay | 11/10/2023 | Josh Spurr | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 312 | Art On The Line | Downbytheseaside USA | Colt | Bay | 30/11/2023 | Seahorse Racing Stables | Westbred | Pacer | 0% |
| 313 | Miss Madoff NZ | Stay Hungry (US) | Filly | Bay | 05/11/2023 | KTC Bloodstock | Westbred | Pacer | 100% |
| 314 | Broadbeach NZ | American Ideal USA | Filly | Brown | 14/11/2023 | Solid Gold Standardbreds | Westbred | Pacer | 100% |
| 315 | WITHDRAWN | ||||||||
| 316 | Grin On The Beach | Sweet Lou USA | Filly | Bay | 12/12/2023 | Seahorse Racing Stables | Westbred | Pacer | 0% |
| 317 | She Likes Diamonds | Fly Like An Eagle | Colt | Brown | 14/11/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 318 | Brush With Courage | Always B Miki USA | Filly | Brown | 22/11/2023 | Walliabup Farms | Westbred | Pacer | 100% |
| 319 | Hugmeifuluvme | Follow The Stars | Filly | Bay | 06/12/2023 | Allwood Stud Farm | Westbred | Pacer | 100% |
| 320 | Glenferrie Inn | Foreclosure (NZ) | Colt | Bay | 14/10/2023 | Kevin & Annette Charles | Westbred | Pacer | 100% |
| 321 | Soho Siren | Huntsville USA | Filly | Bay | 20/11/2023 | Soho Standardbreds | Westbred | Pacer | 100% |
| 322 | Mystical Pocket NZ | Captain Crunch USA | Filly | Bay | 03/09/2023 | Karnup Racing | Westbred | Pacer | 100% |
| 323 | For Honourandglory | Fly Like An Eagle | Filly | Bay | 07/10/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 324 | Double Expresso | Always B Miki USA | Filly | Bay | 05/11/2023 | Jemross Racing Trust | Westbred | Pacer | 100% |
| 325 | All American Dream | Raging Bull NZ | Filly | Bay | 18/10/2023 | J R Coffey & Z L Ellis | Vicbred, Westbred | Pacer | 0% |
| 326 | Artistic Gal | Sweet Lou USA | Filly | Bay | 09/11/2023 | Kevin & Annette Charles | Westbred | Pacer | 100% |
| 327 | WITHDRAWN | ||||||||
| 328 | Alrosa NZ | Bettors Wish USA | Filly | Brown/Black | 18/10/2023 | Steve Johnson | Vicbred, Westbred | Pacer | 100% |
| 329 | The Achiever NZ | Fly Like An Eagle | Colt | Bay | 11/09/2023 | Corey Peterson | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 330 | Soho New York | American Ideal USA | Filly | Bay | 29/12/2023 | Soho Standardbreds | Vicbred, Westbred | Pacer | 100% |
| 331 | Pass The Magic | Captain Ahab USA | Colt | Bay/Brown | 16/09/2023 | Robert Simmonds | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 332 | Just Like Shannon | Captain Ahab USA | Colt | Bay | 09/11/2023 | Robert Simmonds | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 333 | WITHDRAWN | ||||||||
| 334 | Bettor Boa | Downbytheseaside USA | Colt | Bay | 05/12/2023 | Karnup Racing | Westbred | Pacer | 100% |
| 335 | Canstar NZ | Captaintreacherous (US) | Filly | Bay | 17/10/2023 | Solid Gold Standardbreds | Westbred | Pacer | 100% |
| 336 | WITHDRAWN | ||||||||
| 337 | Chelsea Royale | Renaissance Man | Gelding | Bay | 04/11/2023 | Woodanookie Pacing | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 338 | Topless Beach Girl | Always B Miki USA | Colt | Bay | 08/09/2023 | Copper Lodge | Westbred | Pacer | 50% |
| 339 | Brook Parks Last | Poster Boy | Filly | Bay | 24/12/2023 | David Stringer | Vicbred, Westbred | Pacer | 0% |
| 340 | Miss Appal Mack | Fly Like An Eagle | Filly | Bay/Brown | 25/09/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 341 | Southern Belle NZ | Stay Hungry (US) | Colt | Bay/Brown | 30/11/2023 | Westbred Pacing as agent for as agent for Kellie Simmonds | Westbred | Pacer | 0% |
| 342 | Soho Interceptor | Poster Boy | Colt | Bay | 30/10/2023 | Soho Standardbreds | Vicbred, Westbred | Pacer | 0% |
| 343 | Talk About Mach | Renaissance Man | Filly | Bay | 09/09/2023 | Woodanookie Pacing | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 344 | Thats The Spirit NZ | Downbytheseaside USA | Filly | Chestnut | 06/10/2023 | Kevin & Annette Charles | Westbred | Pacer | 100% |
| 345 | Lady Luca | Downbytheseaside USA | Filly | Bay | 24/10/2023 | KTC Bloodstock as agent for as agent for Kevin Charles | Westbred | Pacer | 100% |
| 346 | The Rain | Captain Ahab USA | Colt | Bay | 06/10/2023 | Robert Simmonds | Westbred | Pacer | 0% |
| 347 | Kurious | Rock N Roll World USA | Colt | Bay | 04/09/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 348 | Vanzant | Stay Hungry (US) | Colt | Bay | 19/09/2023 | Luke Tabbakh | Westbred | Pacer | 0% |
| 349 | Maddy White | Sweet Lou USA | Colt | Bay | 06/10/2023 | Copper Lodge | Westbred | Pacer | 50% |
| 350 | Lindennys Buttercup NZ | Sweet Lou USA | Colt | Bay | 12/10/2023 | KTC Bloodstock | Westbred | Pacer | 100% |
| 351 | Russian Ball NZ | Captain Ahab USA | Colt | Bay | 21/10/2023 | Westbred Pacing as agent for as agent for David Simmonds | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 352 | Coopers Beach NZ | American Ideal USA | Colt | Bay | 08/10/2023 | Karnup Racing | Westbred | Pacer | 100% |
| 353 | Gold Spice | Captain Ahab USA | Filly | Bay | 05/10/2023 | Michael Egen | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 354 | Addisyn | Ultimate Sniper NZ | Colt | Bay | 11/10/2023 | John Rogers as agent for Giselle Rogers | Westbred | Pacer | 0% |
| 355 | Sonic Suzy | Rock N Roll Heaven USA | Filly | Bay | 28/08/2023 | Patrick O'Boyle | Westbred | Pacer | 0% |
| 356 | Falcons Gem NZ | Poster Boy | Colt | Brown | 15/09/2023 | Karnup Racing | Westbred | Pacer | 100% |
| 357 | Tajies Girl | Renaissance Man | Colt | Bay | 23/10/2023 | Woodanookie Pacing | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 358 | Artistic Copper | Bettors Wish USA | Colt | Bay | 19/10/2023 | Copper Lodge | Westbred | Pacer | 100% |
| 359 | Adda Tarantella | Fly Like an Eagle | Filly | Bay | 26/10/2023 | Adda Equine Stud | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 360 | Hearty Franco NZ | American Ideal USA | Colt | Bay | 18/09/2023 | KTC Bloodstock as agent for as agent for Annette Charles | Westbred | Pacer | 100% |
| 361 | Nowuseeme | Fly Like An Eagle | Colt | Bay | 30/11/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 362 | Betshes Precious | Always B Miki USA | Colt | Bay | 25/10/2023 | Kevin & Annette Charles | Westbred | Pacer | 100% |
| 363 | Innocent Affair | Huntsville USA | Colt | Bay | 14/11/2023 | Debra Lewis | Westbred | Pacer | 100% |
| 364 | WITHDRAWN | ||||||||
| 365 | Ideal Sports Girl NZ | Stay Hungry (US) | Colt | Bay | 14/11/2023 | Westbred Pacing as agent for as agent for David Simmonds & Kellie Simmonds | Westbred | Pacer | 100% |
| 366 | WITHDRAWN | ||||||||
| 367 | Arkamara | Fly Like An Eagle | Colt | Bay | 14/11/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 368 | Tenniele Erin | Downbytheseaside USA | Filly | Bay | 21/08/2023 | KTC Bloodstock as agent for as agent for Kevin Charles | Westbred | Pacer | 100% |
| 369 | Mint Julep | Sweet Lou USA | Filly | Bay | 07/11/2023 | Kevin & Annette Charles | Westbred | Pacer | 100% |
| 370 | Iona Diamond | Tall Dark Stranger (US) | Colt | Bay | 25/08/2023 | KTC Bloodstock | Westbred | Pacer | 100% |
| 371 | Just Remarkable | Rock N Roll World USA | Colt | Bay | 16/09/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 372 | Music Row | Fly Like An Eagle | Filly | Bay | 08/09/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 373 | Artistic Glow | Rock N Roll World USA | Colt | Bay | 08/11/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 374 | Sports Package | Tall Dark Stranger (US) | Colt | Bay | 02/11/2023 | Seahorse Racing Stables | Westbred | Pacer | 0% |
| 375 | La Machane | Art Major USA | Filly | Bay/Brown | 12/09/2023 | KTC Bloodstock | Westbred | Pacer | 100% |
| 376 | Delightful Katie | Poster Boy | Colt | Brown | 06/09/2023 | Karnup Racing | Westbred | Pacer | 100% |
| 377 | Bettor Beach Belle | Downbytheseaside USA | Colt | Bay | 20/11/2023 | Seahorse Racing Stables | Westbred | Pacer | 0% |
| 378 | Three Stars NZ | Always B Miki USA | Filly | Bay | 06/10/2023 | Janet & Kaden Elliott | Vicbred, Westbred | Pacer | 0% |
| 379 | Allamericancougar | Renaissance Man | Filly | Bay | 09/10/2023 | Woodanookie Pacing | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 380 | Mandy Joan | Bettors Wish USA | Filly | Brown/Black | 04/09/2023 | Steve Johnson | Vicbred, Westbred | Pacer | 100% |
| 381 | Our Citation | Fly Like An Eagle | Colt | Bay | 20/09/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 382 | Generally Outspoken NZ | King Of Swing NZ | Filly | Bay | 27/08/2023 | KTC Bloodstock | Westbred | Pacer | 100% |
| 383 | Anna Faye NZ | American Ideal USA | Filly | Bay | 12/10/2023 | Karnup Racing | Westbred | Pacer | 100% |
| 384 | Endless Journey | Sweet Lou USA | Colt | Bay | 08/09/2023 | Steve Johnson | Westbred | Pacer | 100% |
| 385 | Reklaw NZ | Always B Miki USA | Colt | Brown | 12/11/2023 | Debra Lewis | Westbred | Pacer | 0% |
| 386 | WITHDRAWN | ||||||||
| 387 | Miss Taken NZ | Shoobees Place USA | Filly | Bay | 15/09/2023 | Spurrs Stud | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 388 | Alta Lousia NZ | American Ideal USA | Filly | Bay | 01/10/2023 | Five Twenty Equine Breeding | Westbred | Pacer | 100% |
| 389 | Elite Angel | Art Major USA | Filly | Bay | 06/11/2023 | Patrick O'Boyle | Westbred | Pacer | 0% |
| 390 | Utmost Delight NZ | Downbytheseaside USA | Filly | Bay | 28/10/2023 | Kevin & Annette Charles | Westbred | Pacer | 100% |
| 391 | Star Ability | Rock N Roll World USA | Colt | Brown/Black | 16/11/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 392 | Millwoods Delight NZ | Raging Bull NZ | Filly | Bay | 19/10/2023 | Trevor Lindsay | Westbred | Pacer | 0% |
| 393 | Glenferrie Clan | Sweet Lou USA | Colt | Bay | 22/09/2023 | Kevin & Annette Charles | Westbred | Pacer | 100% |
| 394 | Benjor Maddy Lombo | Always B Miki USA | Colt | Bay | 06/10/2023 | Copper Lodge | Westbred | Pacer | 100% |
| 395 | Moon Ovr Manhattan | Captaintreacherous (US) | Filly | Bay | 04/11/2023 | Kevin & Annette Charles | Westbred | Pacer | 100% |
| 396 | Allamerican Queen | Fly Like An Eagle | Colt | Bay | 25/11/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 397 | La Mia Juliette | Captain Ahab USA | Colt | Bay | 20/10/2023 | Luke Tabbakh | Westbred | Pacer | 0% |
| 398 | Another Cover Lover NZ | Captain Crunch USA | Filly | Bay | 02/11/2023 | Karnup Racing | Westbred | Pacer | 100% |
| 399 | Sheez Red Hot | Renaissance Man | Filly | Brown | 11/11/2023 | Walliabup Farms | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 400 | Soho Jett | Shoobees Place USA | Colt | Bay | 25/11/2023 | Spurrs Stud | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 401 | Love A Gamble NZ | Downbytheseaside USA | Filly | Bay | 05/12/2023 | Karnup Racing | Westbred | Pacer | 100% |
| 402 | Bettorgrinanbarit | Stay Hungry (US) | Colt | Brown/Black | 22/10/2023 | Seahorse Racing Stables | Westbred | Pacer | 0% |
| 403 | Madame Meilland | Art Major USA | Colt | Brown | 01/12/2023 | Robert Auber, Wade Ward, Mark Wilson | Vicbred, Westbred | Pacer | 0% |
| 404 | Gabriella Rocks | Captain Crunch USA | Filly | Brown/Black | 16/09/2023 | Steve Johnson | Vicbred, Westbred | Pacer | 100% |
| 405 | Sheza Spoilt Miss | Renaissance Man | Filly | Bay | 26/09/2023 | Woodanookie Pacing | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 406 | Jilliby Tango | Century Farroh CA | Colt | Bay | 10/09/2023 | Luke Tabbakh & Wayne Morrison | Westbred | Pacer | 0% |
| 407 | WITHDRAWN | ||||||||
| 408 | WITHDRAWN | ||||||||
| 409 | Just Visiting | Stay Hungry (US) | Filly | Bay | 29/10/2023 | Kevin & Annette Charles | Westbred | Pacer | 100% |
| 410 | Playin With Magic | Stay Hungry (US) | Colt | Bay/Brown | 08/10/2023 | BI & SM Gossage | Westbred | Pacer | 0% |
| 411 | Cassie Rox | Rock N Roll World USA | Colt | Brown | 08/09/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 412 | Harper Grace | Always B Miki USA | Filly | Bay | 09/09/2023 | Steve Johnson | Vicbred, Westbred | Pacer | 100% |
| 413 | Altamatum NZ | Captain Ahab USA | Colt | Bay | 20/10/2023 | Westbred Pacing as agent for as agent for Kellie Simmonds | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 414 | Irish Coffee NZ | American Ideal USA | Filly | Bay | 10/10/2023 | Mark Conlan & Clive Berryman | Westbred | Pacer | 0% |
| 415 | Soho Whisper NZ | American Ideal USA | Colt | Bay | 11/10/2023 | Soho Standardbreds | Vicbred, Westbred | Pacer | 100% |
| 416 | Premium Copper | Captain Crunch USA | Colt | Bay | 27/10/2023 | Copper Lodge | Westbred | Pacer | 50% |
| 417 | Remit Me Whitby | Huntsville USA | Filly | Bay | 07/12/2023 | Whitbyfalls Pacing Stud | Westbred | Pacer | 100% |
| 418 | World Peace | Fly Like An Eagle | Colt | Bay | 03/10/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 419 | Appaloosa Star | Rock N Roll World USA | Colt | Bay | 27/09/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 420 | WITHDRAWN | ||||||||
| 421 | Mygirl Rocks Lombo | Fly Like An Eagle | Filly | Bay | 06/09/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 422 | WITHDRAWN | ||||||||
| 423 | Seaya Laterbella | Rock N Roll World USA | Colt | Bay | 12/10/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 424 | Pennies For Whitby | Stay Hungry (US) | Colt | Brown/Black | 22/11/2023 | Whitbyfalls Pacing Stud | Westbred | Pacer | 100% |
| 425 | La Stella Del Mare | Captain Crunch USA | Colt | Bay | 14/09/2023 | KTC Bloodstock | Westbred | Pacer | 100% |
| 426 | Bettor Whitby | Downbytheseaside USA | Colt | Bay | 06/10/2023 | Copper Lodge | Westbred | Pacer | 100% |
| 427 | Gold Castle | Fly Like An Eagle | Filly | Chestnut | 12/09/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 428 | Belturbet NZ | Tintin In America NZ | Filly | Chestnut | 21/11/2023 | Reece Kaptein | Westbred | Pacer | 0% |
| 429 | Kirsten | Captain Ahab USA | Colt | Bay | 12/11/2023 | Maddy Young | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 430 | Four Heartbeats | Soho Tribeca | Filly | Bay | 06/10/2023 | Colleen Lindsay | Westbred | Pacer | 0% |
| 431 | Adaptability | Rock N Roll World USA | Colt | Bay/Brown | 23/08/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 432 | Uaintseennothinyet NZ | Soho Tribeca | Filly | Bay | 21/09/2023 | Walliabup Farms | Westbred | Pacer | 100% |
| 433 | Purest Silk NZ | Sweet Lou USA | Filly | Bay | 19/11/2023 | BJ Howlett, JR Howlett, LE Howlett, TG Lindsay | Westbred | Pacer | 0% |
| 434 | Majorpride NZ | Always B Miki USA | Colt | Bay | 23/10/2023 | Solid Gold Standardbreds | Westbred | Pacer | 100% |
| 435 | Cammie | Raging Bull NZ | Gelding | Bay/Brown | 28/12/2023 | David Stringer | Vicbred, Westbred | Pacer | 0% |
| 436 | Dilingers Princess | Vincent | Colt | Bay | 11/09/2023 | Kym Shingleton & Brett Davis | Westbred | Pacer | 0% |
| 437 | Maia Maguire NZ | Fly Like An Eagle | Filly | Brown/Black | 16/10/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 438 | Cuvee Riche | Rock N Roll Heaven USA | Colt | Brown | 19/08/2023 | PF & SG Petricevich | Westbred | Pacer | 0% |
| 439 | Dontgetmeruffled | Downbytheseaside USA | Filly | Bay | 30/08/2023 | Copper Lodge | Westbred | Pacer | 100% |
| 440 | Chemical Romance | Bettors Wish USA | Filly | Brown/Black | 18/10/2023 | Steve Johnson | Vicbred, Westbred | Pacer | 100% |
| 441 | The Art Of Dance | Rock N Roll World USA | Filly | Brown | 23/09/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 442 | Dance Circle | Fly Like An Eagle | Filly | Bay | 02/11/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 443 | Pure Empathy NZ | Ultimate Machete NZ | Filly | Bay/Brown | 11/09/2023 | Copper Lodge | Westbred | Pacer | 100% |
| 444 | WITHDRAWN | ||||||||
| 445 | Sagittarian Ark | Rock N Roll World USA | Colt | Bay | 26/09/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 446 | Our Sibelia | Shoobees Place USA | Filly | Bay | 20/11/2023 | Spurrs Stud | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 447 | Lamour Dottie | Sweet Lou USA | Colt | Brown | 15/11/2023 | Dennis Roche | Westbred | Pacer | 0% |
| 448 | Laura Louise | Always B Miki USA | Filly | Bay | 24/10/2023 | Steve Johnson | Vicbred, Westbred | Pacer | 100% |
| 449 | Abetta Tiny Dancer NZ | Shoobees Place USA | Filly | Bay | 14/10/2023 | Josh Spurr | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 450 | Shezagoodtimegirl | Fly Like An Eagle | Colt | Bay | 24/10/2023 | K&G Strahan and G&V McRae | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 451 | WITHDRAWN | ||||||||
| 452 | Major Eclipse NZ | Downbytheseaside USA | Filly | Bay | 27/11/2023 | Kevin & Annette Charles | Westbred | Pacer | 100% |
| 453 | Salacious Gossip | Stay Hungry (US) | Filly | Bay | 05/10/2023 | Kevin & Annette Charles | Westbred | Pacer | 100% |
| 454 | Sounds Bettor | Sweet Lou USA | Filly | Bay | 17/10/2023 | Kevin & Annette Charles | Westbred | Pacer | 100% |
| 455 | Aussie Made Lombo | Soho Tribeca | Filly | Bay | 18/11/2023 | Soho Standardbreds | Vicbred, Westbred | Pacer | 100% |
| 456 | She Said Pearls | Shoobees Place USA | Filly | Bay | 29/10/2023 | Spurrs Stud | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 457 | Soho Amazing Grace | Soho Tribeca | Colt | Brown/Black | 08/09/2023 | Soho Standardbreds | Vicbred, Westbred | Pacer | 100% |
| 458 | Secret Dragon | Soho Tribeca | Filly | Bay | 10/10/2023 | Copper Lodge | Westbred | Pacer | 100% |
| 459 | Lems Cameo NZ | Vincent | Filly | Brown | 27/11/2023 | Dennis Roche | Westbred | Pacer | 0% |
| 460 | Louise Jade | Ultimate Machete NZ | Filly | Bay | 10/10/2023 | Copper Lodge | Westbred | Pacer | 100% |
| 461 | Benesari Lane | Always B Miki USA | Colt | Bay | 30/08/2023 | Vicki Lea | Westbred | Pacer | 0% |
| 462 | Falling Starzzz | McWicked USA | Filly | Bay/Brown | 29/11/2023 | Reece Kaptein | Westbred | Pacer | 0% |
| 463 | WITHDRAWN | ||||||||
| 464 | Altas Angel | Always B Miki USA | Filly | Bay | 12/09/2023 | Colleen Lindsay | Westbred | Pacer | 0% |
| 465 | Western Memory | Shoobees Place USA | Colt | Bay | 28/12/2023 | Spurrs Stud | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 466 | Fullness Of Time | Fly Like An Eagle | Colt | Bay | 16/11/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 467 | Royal Combination | Fly Like An Eagle | Filly | Bay | 28/10/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 468 | Quick Sunrise NZ | Captain Ahab USA | Filly | Bay | 11/12/2023 | Westbred Pacing as agent for as agent for David Simmonds | Double Westbred, Westbred, Westsired | Pacer | 90% |
| 469 | WITHDRAWN | ||||||||
| 470 | Its All On NZ | Downbytheseaside USA | Filly | Bay | 02/11/2023 | Karnup Racing | Westbred | Pacer | 100% |
| 471 | WITHDRAWN | ||||||||
| 472 | Eastern Jet | Mcwicked USA | Filly | Bay | 04/10/2023 | Westover | Westbred | Pacer | 90% |
| 473 | Fiftycalgal | Advance Attack (NZ) | Colt | Bay | 17/11/2023 | Westover | Double Westbred, Westbred, Westsired | Pacer | 90% |
| 474 | Our Clarisa NZ | Renaissance Man | Filly | Roan | 18/09/2023 | Woodanookie Pacing | Double Westbred, Westbred, Westsired | Pacer | 0% |
| 475 | Typhoon Tan NZ | Art Major USA | Filly | Brown | 25/11/2023 | Craig Lynn | Westbred | Pacer | 0% |
| 476 | Beauteous Maximus | Fly Like An Eagle | Colt | Bay | 18/11/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 477 | She Has The Moves | Fly Like An Eagle | Filly | Bay | 28/08/2023 | Allwood Stud Farm | Double Westbred, Westbred, Westsired | Pacer | 100% |
| 414a | Muffins | Captain Crunch USA | Filly | Brown | 12/12/2023 | Adda Equine Stud | Westbred | Pacer | 100% |
| 405a | My Samantha Jane NZ | Always B Miki USA | Colt | Brown | 17/09/2023 | Adda Equine Stud | Westbred | Pacer | 100% |
| 388a | Front Paige Adda | American Ideal USA | Filly | Bay | 09/09/2023 | Adda Equine Stud | Westbred | Pacer | 100% |
*Please Note* Information contained within this page is subject to updates in the lead up to sales

