Lot | Sire | Dam |
---|---|---|
260 | Aldebaran Eagle USA | Aldebaran Daisy |
256 | Majestic Son CA | Aldebaran Etta |
263 | Aldebaran Eagle USA | Aldebaran Maori |
752 | Aldebaran Eagle USA | Aldebaran Turnpike USA |
257 | Bacardi Lindy USA | Always Treasure NZ |
754 | Muscle Hill (US) | Aspenglow USA |
262 | Dreamcatcher SWE | Bohemian Queen |
265 | Bacardi Lindy USA | Efficacious |
506 | Majestic Son CA | Flight Rainbow |
275 | Father Patrick (US) | Gypsy Flair |
278 | Muscle Mass USA | Icantremember |
756 | Yield Boko SWE | Im Princess Sophie |
282 | Father Patrick (US) | Joyces Choice |
283 | Used To Me FRA | Kool Kelly |
285 | Lawman USA | Kosmanoid |
757 | Trixton (US) | Kyvalley Aldebaran NZ |
300 | Love You (FRA) | Lindys Two Step USA |
276 | Used To Me FRA | Maidstone Miss NZ |
758 | Skyvalley NZ | Mason Magic |
297 | Father Patrick (US) | Our Sunny Rose NZ |
287 | Used To Me FRA | Panbrake USA |
305 | Father Patrick (US) | Social Fireball |
761 | Aldebaran Eagle USA | Sundonna |
311 | Used To Me FRA | Tricia Powell NZ |
503 | Sebastian K (SWE) | Wairakei Miss NZ |
252 | Used To Me FRA | Wild Isis NZ |
APTS Series 2 (2020 Sales) – Eligible Fillies for APTS 3yo Series (2022)apgold_admin2021-06-24T10:10:41+10:00