Sale | Lot | Sire | Dam |
---|---|---|---|
Melbourne | 155 | Art Major USA | Aimee Sheffield |
Melbourne | 157 | Bettors Delight USA | Alta Calypso NZ |
Melbourne | 162 | Captaintreacherous (US) | Always A Target |
Melbourne | 161 | Bettors Delight USA | Arivee |
Sydney | 474 | American Ideal USA | Ark Elaine |
Brisbane | 3 | Grinfromeartoear USA | Arks Crystal |
Sydney | 473 | Warrawee Needy CA | Artista Lombo |
Perth | 509 | Mach Three CA | Artistic Copper |
Melbourne | 168 | Captaintreacherous (US) | Artistic Gal |
Sydney | 477 | Mach Three CA | Artistic Rainbow |
Melbourne | 170 | Bettors Delight USA | Ashlees Babe |
Non Sale | 654 | Bettors Delight USA | Aston Villa USA |
Sydney | 478 | Artspeak USA | Atworthy Maid |
Melbourne | 176 | Captaintreacherous (US) | Behappysam NZ |
Melbourne | 186 | Bettors Delight USA | Bella Aurora |
Melbourne | 179 | Mach Three CA | Bella Joy |
Perth | 517 | Bettors Delight USA | Benjor Maddy Lombo |
Melbourne | 192 | Art Major USA | Bennies Daughter |
Sydney | 475 | Somebeachsomewhere USA | Bettor By Far |
Brisbane | 5 | Western Terror USA | Billabong Girl |
Brisbane | 6 | Roll With Joe USA | Blue Eyed Suzie NZ |
Sydney | 484 | Warrawee Needy CA | Boldandbeautiful |
Melbourne | 190 | Mach Three CA | Bridge Player |
Perth | 513 | Heston Blue Chip USA | Brush With Courage |
Melbourne | 197 | Somebeachsomewhere USA | Champagne Dreams NZ |
Sydney | 489 | Bettors Delight USA | Charlotte Church NZ |
Melbourne | 194 | Artspeak USA | Chloe Sheffield |
Non Sale | 658 | Sweet Lou USA | Classic Cathy |
Melbourne | 198 | Art Major USA | Classic Malibu |
Sydney | 493 | For A Reason | Corleone |
Sydney | 491 | Captaintreacherous (US) | Corzan Effect NZ |
Perth | 521 | Captaintreacherous (US) | Courage On Fire NZ |
Brisbane | 9 | Bettors Delight USA | Courageous Annie NZ |
Sydney | 492 | American Ideal USA | Courageousnquick |
Sydney | 301 | Captaintreacherous (US) | Dance Of Life |
Non Sale | 660 | Bettors Delight USA | Dancing With Daisy |
Perth | 525 | Art Major USA | Diva De Vie USA |
Melbourne | 206 | Somebeachsomewhere USA | Dreams Of Heaven |
Melbourne | 212 | American Ideal USA | Easton All Action NZ |
Perth | 522 | Follow The Stars | Elite Angel |
Brisbane | 15 | Art Major USA | Empty Promises |
Brisbane | 18 | Art Major USA | English Elegance NZ |
Brisbane | 14 | Heston Blue Chip USA | Exclusif |
Sydney | 306 | Bettors Delight USA | Falcon Black Beauty NZ |
Brisbane | 21 | Art Major USA | Find Fake Cash NZ |
Melbourne | 217 | Art Major USA | Flair For Life |
Melbourne | 227 | Bettors Delight USA | Fon Design |
Melbourne | 213 | Four Starzzz Shark CA | Forest Charm |
Brisbane | 16 | Captaintreacherous (US) | Forever Gold |
Sydney | 315 | Bettors Delight USA | Freedom Is NZ |
Non Sale | 663 | Captaintreacherous (US) | French Charm |
Non Sale | 664 | Art Major USA | Full Pleasure |
Sydney | 317 | Bettors Delight USA | Gentle Audrey USA |
Melbourne | 218 | Captaintreacherous (US) | Glenferrie Alexis NZ |
Sydney | 322 | Sportswriter USA | Goodygoodygumdrops |
Sydney | 326 | Sunshine Beach USA | Grumpy Sally |
Perth | 532 | Somebeachsomewhere USA | Hearty Franco NZ |
Melbourne | 224 | Art Major USA | Here Comes Zoe |
Perth | 536 | Hes Watching USA | Here For The Money |
Perth | 533 | Follow The Stars | Highlights Gamble |
Perth | 531 | Mach Three CA | Honorable Daughter |
Melbourne | 229 | Somebeachsomewhere USA | Ideal Priority USA |
Sydney | 334 | Captaintreacherous (US) | Idle Spirit |
Melbourne | 233 | American Ideal USA | Im Elsa NZ |
Sydney | 333 | Fly Like An Eagle | Im Making Waves NZ |
Sydney | 336 | Western Terror USA | Im Tondelayo |
Perth | 546 | Four Starzzz Shark CA | Imogen |
Sydney | 340 | Art Major USA | Indigo Breeze NZ |
Sydney | 339 | Sportswriter USA | Its Only Money NZ |
Sydney | 338 | Caribbean Blaster | Ivys Faith |
Sydney | 341 | Renaissance Man | Jackie One |
Perth | 552 | Mach Three CA | Jasmin Amal |
Sydney | 344 | A Rocknroll Dance USA | Jerada Ace |
Melbourne | 242 | Somebeachsomewhere USA | Jo Louleonie |
Non Sale | 668 | American Ideal USA | Jodila |
Sydney | 347 | Hes Watching USA | Just For Laughs NZ |
Sydney | 348 | Well Said USA | Kalypso |
Melbourne | 245 | Well Said USA | Kateeshar |
Perth | 549 | Changeover NZ | Keepsgettingbettor |
Sydney | 343 | Captaintreacherous (US) | La Saint |
Non Sale | 672 | Artspeak USA | Lady Blanchett |
Brisbane | 27 | Hurrikane Kingcole USA | Left Dancing |
Sydney | 353 | Hes Watching USA | Legal Art |
Melbourne | 53 | Bettors Delight USA | Leilani Lombo |
Melbourne | 54 | Hes Watching USA | Lethal Mee NZ |
Sydney | 355 | Rock N Roll Heaven USA | Lettucereason |
Sydney | 356 | Bettors Delight USA | Libertybelle Midfrew NZ |
Perth | 553 | Art Major USA | Lil Blue Eyes |
Melbourne | 59 | Art Major USA | Localize |
Melbourne | 62 | Somebeachsomewhere USA | Lombo Cloud Nine |
Sydney | 366 | For A Reason | Lombo La Fe Fe |
Perth | 568 | American Ideal USA | Luck Has It |
Sydney | 361 | Bettors Delight USA | Macrandra |
Brisbane | 28 | Safari | Making Gold |
Melbourne | 66 | Rock N Roll Heaven USA | Massimo Miss |
Sydney | 367 | Warrawee Needy CA | Mataranka Molly |
Perth | 563 | American Ideal USA | Merry Mary Whitby |
Perth | 566 | Alta Christiano NZ | Millwoods Delight NZ |
Sydney | 368 | Bettors Delight USA | Miss Bubbles NZ |
Non Sale | 675 | Somebeachsomewhere USA | Mollys Ideal |
Melbourne | 75 | Nightshade Franco NZ | |
Perth | 575 | Follow The Stars | Nightwatch Lady |
Sydney | 379 | Bettors Delight USA | Nikalongboulevard |
Sydney | 381 | Rocknroll Hanover USA | Northern Courage NZ |
Melbourne | 84 | Captaintreacherous (US) | Nosotros |
Sydney | 383 | Mach Three CA | Now Look |
Melbourne | 90 | Art Major USA | O Narutac Bella USA |
Melbourne | 79 | Somebeachsomewhere USA | Obahma Joy |
Non Sale | 678 | Bettors Delight USA | Operative Waves |
Melbourne | 82 | A Rocknroll Dance USA | Our Celebrity |
Sydney | 384 | Bettors Delight USA | Our Classical Art NZ |
Perth | 567 | A Rocknroll Dance USA | Our Copper Art |
Melbourne | 88 | Somebeachsomewhere USA | Our Little Artist |
Melbourne | 89 | Somebeachsomewhere USA | Our Narissa Franco NZ |
Brisbane | 26 | Hes Watching USA | Our Sweet Melody |
Brisbane | 34 | Heston Blue Chip USA | Our Sweet Victree |
Sydney | 391 | Art Major USA | Parklane Royal NZ |
Perth | 580 | Mach Three CA | Party Date |
Melbourne | 93 | Hes Watching USA | Pastels |
Melbourne | 94 | Bettors Delight USA | Pembrook Caesar NZ |
Sydney | 394 | Bettors Delight USA | Perfezione |
Sydney | 397 | Heston Blue Chip USA | Pretty Inpink |
Sydney | 400 | Captaintreacherous (US) | Princess Nadia |
Melbourne | 92 | Artspeak USA | Quick Comment |
Melbourne | 98 | Roll With Joe USA | Quick Jet |
Perth | 584 | Follow The Stars | Quick Remark |
Sydney | 402 | Rock N Roll Heaven USA | Rangiann |
Non Sale | 680 | Mach Three CA | Ravishing Girl |
Melbourne | 105 | A Rocknroll Dance USA | Real Bonus |
Melbourne | 107 | Art Major USA | Rhodium Castle |
Perth | 592 | Bettors Delight USA | Robyns C C NZ |
Melbourne | 104 | Bettors Delight USA | Rocknroll Rama |
Melbourne | 109 | Art Major USA | Rocknrollsal |
Melbourne | 108 | Rock N Roll Heaven USA | Rogers Passion |
Perth | 594 | P Forty Seven USA | Royal Anvil |
Perth | 591 | Mach Three CA | Royal Tour |
Melbourne | 114 | Bettors Delight USA | Rye Hanover USA |
Melbourne | 113 | Art Major USA | Saved A Corka |
Sydney | 409 | Artspeak USA | Scarlet River |
Melbourne | 115 | Captaintreacherous (US) | Scottish Glamour NZ |
Sydney | 410 | Art Major USA | Secret Agenda |
Perth | 596 | Follow The Stars | Selkie NZ |
Sydney | 411 | Sweet Lou USA | Serenas Delight |
Melbourne | 119 | Bettors Delight USA | Sexy Lady |
Sydney | 412 | Western Terror USA | Sexy Lexy Whitby |
Melbourne | 118 | Sportswriter USA | Shadow Flag |
Melbourne | 120 | A Rocknroll Dance USA | Shake It Up Baby NZ |
Sydney | 414 | Art Major USA | She Aint Fakin |
Perth | 600 | Follow The Stars | She Likes Gold |
Sydney | 417 | Hes Watching USA | Shoom Shoom |
Melbourne | 124 | Art Major USA | Signorina Macray |
Sydney | 420 | Western Terror USA | Silver Tail Lady |
Melbourne | 116 | Captaintreacherous (US) | Slip Slop Slap |
Sydney | 424 | Rock N Roll Heaven USA | Smooth Pink NZ |
Melbourne | 121 | American Ideal USA | Smouldering Desire |
Non Sale | 683 | Betterthancheddar USA | Soaring Franco NZ |
Non Sale | 684 | Bettors Delight USA | Soho Berlin |
Non Sale | 686 | Bettors Delight USA | Soho Champagne |
Melbourne | 128 | A Rocknroll Dance USA | Someone To Love |
Sydney | 428 | McArdle USA | Somethings Fishy |
Melbourne | 127 | Captaintreacherous (US) | Spirited Storm USA |
Perth | 618 | Captaintreacherous (US) | Starring Live NZ |
Sydney | 434 | Hes Watching USA | Steffi Rice NZ |
Sydney | 425 | American Ideal USA | Stratford NZ |
Sydney | 435 | Pet Rock USA | Sweet Alabama |
Sydney | 438 | Captaintreacherous (US) | Sweet As Reign |
Sydney | 442 | Bettors Delight USA | Sweet Molly Oshea NZ |
Melbourne | 132 | Art Major USA | Tactful Lady NZ |
Sydney | 439 | Western Terror USA | Tamanisha NZ |
Melbourne | 134 | Art Major USA | Tanya Sheffield |
Perth | 614 | Mach Three CA | Terra Into The West NZ |
Perth | 620 | Rock N Roll Heaven USA | Thats The Spirit NZ |
Sydney | 432 | Captaintreacherous (US) | The Arch Nemesis |
Melbourne | 135 | Captaintreacherous (US) | The Baggy Green |
Sydney | 445 | Somebeachsomewhere USA | The Final Frontier |
Melbourne | 137 | Bettors Delight USA | The Waratah |
Perth | 624 | Art Major USA | Theladyisabomb NZ |
Sydney | 448 | Mach Three CA | Three Eagles |
Melbourne | 140 | Mach Three CA | Tigress Franco NZ |
Melbourne | 144 | Rock N Roll Heaven USA | Timely Loch NZ |
Brisbane | 44 | Hes Watching USA | Tout Le Monde NZ |
Non Sale | 689 | Captaintreacherous (US) | Tricka Treat Lombo |
Melbourne | 154 | Art Major USA | Ultimate Cc NZ |
Melbourne | 160 | American Ideal USA | Unique Desire |
Sydney | 457 | Warrawee Needy CA | Very Chic NZ |
Melbourne | 146 | Somebeachsomewhere USA | Vickymurphy |
Melbourne | 150 | Captaintreacherous (US) | Wandjina Girl |
Non Sale | 690 | Bettors Delight USA | Whatahottie NZ |
Brisbane | 2 | Pet Rock USA | Wheres Holme NZ |
Sydney | 468 | American Ideal USA | Wicked Nights |
Melbourne | 159 | Somebeachsomewhere USA | Without Guile |
Sydney | 461 | Art Major USA | Zenable NZ |
Melbourne | 153 | Artspeak USA | Zora Paree |
Series 30 (2019 Sales) – Eligible Colts & Geldings for APG 3yo (2021) & 4yo (2022) Seriesapgold_admin2021-06-22T12:48:47+10:00