Sale | Lot | Sire | Dam |
---|---|---|---|
Brisbane | 4 | Hes Watching USA | Babe Mattgregor |
Brisbane | 10 | Sportswriter USA | Bubby Doll |
Brisbane | 7 | Hurrikane Kingcole USA | Cold Mountain Sue USA |
Brisbane | 8 | Western Terror USA | Crazy Mach NZ |
Brisbane | 11 | Mr Feelgood USA | Early Harvest |
Brisbane | 13 | Captaintreacherous (US) | Evelyn Dee |
Brisbane | 17 | Badlands Hanover USA | Half Moon Bromac NZ |
Brisbane | 19 | Mach Three CA | Joy To Behold |
Brisbane | 23 | Sunshine Beach USA | Layback Cullen |
Brisbane | 22 | A Rocknroll Dance USA | Mardys Victree |
Brisbane | 32 | Roll With Joe USA | Save Me Christian |
Brisbane | 36 | Rock N Roll Heaven USA | Shesgotemgood |
Brisbane | 38 | Follow The Stars | Spirit Messenger |
Brisbane | 39 | Courage Under Fire NZ | Starofmydream NZ |
Brisbane | 33 | Mr Feelgood USA | Strip Sir |
Brisbane | 42 | Art Major USA | Tatachilla |
Brisbane | 41 | Sunshine Beach USA | Teamenup |
Brisbane | 46 | Rock N Roll Heaven USA | Truly Famous |
Brisbane | 45 | Artspeak USA | Victree Bonita |
Brisbane | 1 | Artspeak USA | Walking On Air |
Melbourne | 158 | Art Major USA | All Mystique |
Melbourne | 156 | Art Major USA | Almihata |
Melbourne | 165 | Somebeachsomewhere USA | Arterial Way |
Melbourne | 169 | Rock N Roll Heaven USA | Artistic Pleasure |
Melbourne | 172 | Rock N Roll Heaven USA | Arty Chick NZ |
Melbourne | 177 | A Rocknroll Dance USA | Beauty Secret |
Melbourne | 181 | Art Major USA | Bettor Give It NZ |
Melbourne | 184 | Art Major USA | Birds Can Sing USA |
Melbourne | 187 | Art Major USA | Bondi Miss |
Melbourne | 188 | A Rocknroll Dance USA | Bonton Lady |
Melbourne | 191 | Bettors Delight USA | Bronte Jones |
Melbourne | 193 | Bettors Delight USA | Chalondra |
Melbourne | 196 | Bettors Delight USA | Clancy Rose |
Melbourne | 200 | A Rocknroll Dance USA | Confetti |
Melbourne | 203 | American Ideal USA | Cyclone Dora |
Melbourne | 204 | Somebeachsomewhere USA | Delight In Decree NZ |
Melbourne | 232 | Mach Three CA | Formidable Miss |
Melbourne | 216 | Bettors Delight USA | Giveusachance NZ |
Melbourne | 221 | Art Major USA | Hawiian Hottie USA |
Melbourne | 228 | Art Major USA | Hotinthecitytonite NZ |
Melbourne | 234 | Four Starzzz Shark CA | Illustrator |
Melbourne | 51 | Western Terror USA | Lady Musgrave |
Melbourne | 57 | A Rocknroll Dance USA | Little Miss Voodoo |
Melbourne | 61 | Bettors Delight USA | Lughnasadh NZ |
Melbourne | 60 | American Ideal USA | Magic Z Tam USA |
Melbourne | 63 | Bettors Delight USA | Maid For You Lombo |
Melbourne | 67 | Rock N Roll Heaven USA | Manellira |
Melbourne | 65 | American Ideal USA | Mayhappen |
Melbourne | 252 | Grinfromeartoear USA | Midnight Sapphire |
Melbourne | 69 | Art Major USA | Mint Julep |
Melbourne | 70 | Captaintreacherous (US) | Mitzi M Hanover USA |
Melbourne | 74 | Artspeak USA | More Than Alright |
Melbourne | 78 | Rock N Roll Heaven USA | My Double Dream NZ |
Melbourne | 259 | Western Terror USA | Nimbosa |
Melbourne | 76 | Captaintreacherous (US) | Nola Mayhem |
Melbourne | 91 | Rock N Roll Heaven USA | Our Queen Of Aces NZ |
Melbourne | 86 | Somebeachsomewhere USA | Our Santa Catalina NZ |
Melbourne | 99 | Somebeachsomewhere USA | Perfect Life |
Melbourne | 103 | Somebeachsomewhere USA | Repelem |
Melbourne | 117 | Hes Watching USA | Serene Angel |
Melbourne | 125 | Mach Three CA | Snug Harbor NZ |
Melbourne | 126 | Captaintreacherous (US) | Sophies Ideal |
Melbourne | 130 | American Ideal USA | Tamara Hall USA |
Melbourne | 138 | Artspeak USA | Three Secrets |
Melbourne | 139 | Shadow Play USA | Tia Franco NZ |
Melbourne | 145 | Somebeachsomewhere USA | Trojan Fire |
Melbourne | 148 | Rock N Roll Heaven USA | Tuscan Breeze NZ |
Non Sale | 651 | Somebeachsomewhere USA | Amarillen |
Non Sale | 652 | American Ideal USA | Arma Xpress |
Non Sale | 653 | Western Terror USA | As I See It Lombo |
Non Sale | 692 | Captaintreacherous (US) | Beninjurd |
Non Sale | 656 | Mach Three CA | Celibacy |
Non Sale | 657 | Village Jolt CA | Celine Castle |
Non Sale | 659 | Grinfromeartoear USA | Crystal Journey NZ |
Non Sale | 665 | Bettors Delight USA | Garden Gate Tina CA |
Non Sale | 669 | Shadyshark Hanover USA | Joyfull Day |
Non Sale | 670 | Mach Three CA | Kabbalah Karen B CA |
Non Sale | 671 | Bettors Delight USA | Kept For Pleasure |
Non Sale | 676 | Somebeachsomewhere USA | Musical Delight |
Non Sale | 679 | Bettors Delight USA | Pixel Perfect |
Non Sale | 681 | Captaintreacherous (US) | Sahara Sunrise |
Non Sale | 685 | Four Starzzz Shark CA | Soho CAnnes |
Non Sale | 687 | Somebeachsomewhere USA | Soho Tokyo |
Non Sale | 688 | Bettors Delight USA | Top Tempo NZ |
Non Sale | 691 | Captaintreacherous (US) | Yankee Showgirl |
Perth | 505 | Pet Rock USA | Adda My Way |
Perth | 507 | Rock N Roll Heaven USA | Another Cover Lover NZ |
Perth | 512 | Mr Feelgood USA | Ayshe Whitby |
Perth | 519 | Follow The Stars | Bolshoi Belle |
Perth | 516 | Bettors Delight USA | Chemical Romance |
Perth | 526 | Sportswriter USA | Dontgetmeruffled |
Perth | 529 | American Ideal USA | Generally Outspoken NZ |
Perth | 535 | Mach Three CA | Harper Grace |
Perth | 527 | Sunshine Beach USA | Has The Looks |
Perth | 543 | Bettors Delight USA | Hunter Victoria NZ |
Perth | 540 | Tintin In America NZ | I Am Special |
Perth | 548 | Tintin In America NZ | Ima High Rolla |
Perth | 559 | Bettors Delight USA | Lilianna Beauty USA |
Perth | 564 | Four Starzzz Shark CA | Living Hei |
Perth | 585 | Art Major USA | Red Hot Date |
Perth | 588 | Warrawee Needy CA | Right Of Passage |
Perth | 595 | A Rocknroll Dance USA | San Sophia USA |
Perth | 606 | Follow The Stars | Shes All Gold |
Perth | 610 | Follow The Stars | Sister Madonna |
Perth | 612 | Pet Rock USA | Sonatina NZ |
Sydney | 467 | Art Major USA | African Dancer |
Sydney | 469 | Captaintreacherous (US) | Angel Rainbow |
Sydney | 480 | Captaintreacherous (US) | Ballare |
Sydney | 470 | Captaintreacherous (US) | Betapic |
Sydney | 482 | Warrawee Needy CA | Bettor Believe It |
Sydney | 485 | Somebeachsomewhere USA | Bettorthanyou |
Sydney | 487 | Bettors Delight USA | Bon Accord Gal NZ |
Sydney | 488 | Art Major USA | Charlotte Grace NZ |
Sydney | 494 | Somebeachsomewhere USA | Custom Franco NZ |
Sydney | 304 | For A Reason | Esthers Light |
Sydney | 308 | Somebeachsomewhere USA | Far Too Rusty NZ |
Sydney | 310 | Sweet Lou USA | Faye Kelly |
Sydney | 316 | Mach Three CA | Fususi |
Sydney | 319 | Heston Blue Chip USA | Girls Go Racing |
Sydney | 320 | American Ideal USA | Glenferrie Inn |
Sydney | 318 | Heston Blue Chip USA | Golden Show |
Sydney | 324 | Captaintreacherous (US) | Golden Showgirl |
Sydney | 330 | Roll With Joe USA | Gstaad |
Sydney | 329 | Bettors Delight USA | Gypsy Babe |
Sydney | 335 | Roll With Joe USA | Highview Aria NZ |
Sydney | 325 | Warrawee Needy CA | Im Jasper The Ghost NZ |
Sydney | 345 | Western Terror USA | Jolene Franco NZ |
Sydney | 354 | Sweet Lou USA | La Litote |
Sydney | 352 | Bettors Delight USA | Left For Me |
Sydney | 350 | Shadow Play USA | Lettuceggscape |
Sydney | 370 | Art Major USA | Miss Hazel |
Sydney | 378 | Bettors Delight USA | Miss Trickin Lombo |
Sydney | 374 | American Ideal USA | Motu Living Doll NZ |
Sydney | 376 | Bettors Delight USA | Naevia |
Sydney | 375 | Art Major USA | Never More |
Sydney | 388 | A Rocknroll Dance USA | Onedins Pocketgirl NZ |
Sydney | 386 | Captaintreacherous (US) | Our Expressive Art NZ |
Sydney | 87 | Mach Three CA | Our Jingle Belle Rock NZ |
Sydney | 389 | Pet Rock USA | Our Ruby Banner NZ |
Sydney | 396 | Bettors Delight USA | Perfect Penny |
Sydney | 393 | For A Reason | Prestigious Lombo |
Sydney | 387 | Four Starzzz Shark CA | Protikori |
Sydney | 401 | American Ideal USA | Rainbow Sue |
Sydney | 404 | Captaintreacherous (US) | Respected |
Sydney | 407 | Warrawee Needy CA | Rockin Lu Lu |
Sydney | 405 | Art Major USA | Rondel Franco NZ |
Sydney | 413 | Well Said USA | Sheez Not Perfect |
Sydney | 422 | Captaintreacherous (US) | So Random |
Sydney | 495 | Somebeachsomewhere USA | The Archduchess |
Sydney | 446 | Bettors Delight USA | The Crystal Star NZ |
Sydney | 451 | Western Terror USA | To The Machx |
Sydney | 447 | Somebeachsomewhere USA | Valencay NZ |
Sydney | 454 | Sunshine Beach USA | Vaucluse Hanover |
Sydney | 459 | Hurrikane Kingcole USA | Vogue Hanover |
Sydney | 464 | Rock N Roll Heaven USA | Voluptuous Hanover |
Sydney | 450 | Mach Three CA | Wall Of Silence |
Sydney | 463 | Four Starzzz Shark CA | With A Passion |
Series 30 (2019 Sales) – Eligible Fillies for APG 3yo (2021) & 4yo (2022) Seriesapgold_admin2021-06-22T12:49:45+10:00