Lot | Sire | Dam | Sex | GST |
501 | Yankee Rockstar | Flowers | Colt | No GST |
502 | Art Major USA | Forest Bliss | Filly | No GST |
503 | Alta Christiano NZ | Fourstarzsolataire | Colt | GST |
504 | Always B Miki USA | Fuller Vee Em | Colt | No GST |
505 | Sweet Lou USA | Gifted Bliss | Filly | No GST |
506 | Sweet Lou USA | Girls Rule | Filly | No GST |
507 | Courage Under Fire NZ | Ivys Faith | Colt | GST |
508 | Lazarus NZ | Glenferrie Beauty | Filly | No GST |
509 | Bettors Delight USA | Gotta Go Jazzy Jet NZ | Colt | 50% GST |
510 | Rocknroll Hanover USA | Grand Times USA | Filly | GST |
511 | Tintin In America NZ | Holly Robyn NZ | Filly | GST |
512 | A Rocknroll Dance USA | Girls Go Racing | Filly | No GST |
513 | Rock N Roll Heaven USA | Gypsy Babe | Colt | No GST |
514 | Betting Line USA | Hartsplace Rainbow | Colt | GST |
515 | Changeover NZ | Hidden Gem | Filly | GST |
516 | Warrawee Needy CA | Kays My Gem | Colt | GST |
517 | Bettors Delight USA | Highview Aria NZ | Filly | GST |
518 | Art Major USA | Ima Mystery Girl | Colt | No GST |
519 | Rocknroll Hanover USA | Harmony Bromac NZ | Filly | GST |
520 | Modern Art USA | Lady Machsheen | Filly | GST |
521 | Art Major USA | Lettucedance | Colt | GST |
522 | For A Reason | Jessica Bromac NZ | Colt | No GST |
523 | Downbytheseaside USA | Just Stopandstare NZ | Filly | No GST |
524 | Tintin In America NZ | Lettucegrin | Colt | GST |
525 | Warrawee Needy CA | La Saint | Filly | GST |
526 | For A Reason | Ladylexi Of Carmer | Colt | GST |
527 | Fear The Dragon (US) | Ideal Talilia | Colt | No GST |
528 | Shoobees Place USA | Lavish Art | Colt | GST |
529 | Always B Miki USA | Lettuce Go Pippa | Colt | GST |
530 | Warrawee Needy CA | Lombo La Fe Fe | Colt | GST |
531 | Sweet Lou USA | Jets Girl | Filly | No GST |
532 | Lazarus NZ | Lettucesomewhere | Colt | No GST |
533 | Sweet Lou USA | Libertybelle Midfrew NZ | Filly | 50% GST |
534 | Sweet Lou USA | Lillylane | Filly | No GST |
535 | Shoobees Place USA | Lindsey Leigh USA | Colt | GST |
536 | Courage Under Fire NZ | Lombo Medlyn Miss | Colt | GST |
537 | Sweet Lou USA | Lislass NZ | Colt | GST |
538 | Sweet Lou USA | Little Fib | Colt | No GST |
539 | Sweet Lou USA | Maudie | Colt | No GST |
540 | Sweet Lou USA | Lombo Newsy Scoop | Colt | No GST |
541 | American Ideal USA | Lourdes | Colt | GST |
542 | Warrawee Needy CA | Mainland Banner NZ | Colt | GST |
543 | Art Major USA | Maxwells Pride | Filly | No GST |
544 | Bling It On | Lucy Lamb | Colt | GST |
545 | Tintin In America NZ | Luvumum | Filly | No GST |
546 | Rock N Roll Heaven USA | Major Bonus | Filly | GST |
547 | Captaintreacherous (US) | Now Eye See | Filly | No GST |
548 | Art Major USA | Malena | Filly | GST |
549 | Lennytheshark | Matola | Filly | No GST |
550 | Tintin In America NZ | Miss Mini Lombo | Filly | GST |
551 | For A Reason | Medusa Joy | Colt | GST |
552 | Always B Miki USA | Motu Living Doll NZ | Colt | No GST |
553 | Captaintreacherous (US) | My Platinum Belle NZ | Colt | GST |
554 | Sweet Lou USA | My Aguilera | Filly | No GST |
555 | Rock N Roll World USA | My Ami Lee | Colt | No GST |
556 | Lazarus NZ | My Major Rocket NZ | Filly | No GST |
557 | Vincent | Obahma Joy | Filly | 50% GST |
558 | Lennytheshark | Miss Zo Zo | Colt | GST |
559 | Roll With Joe USA | Northern Courage NZ | Colt | No GST |
560 | Betting Line USA | Onedins Pocketgirl NZ | Colt | GST |
561 | Sunshine Beach USA | Operative Babe | Filly | GST |
562 | Warrawee Needy CA | Our Artistic Leigh | Colt | No GST |
563 | Downbytheseaside USA | Oh Eye See | Filly | GST |
564 | Sweet Lou USA | Our Lissome NZ | Colt | GST |
565 | American Ideal USA | Our Little Artist | Colt | No GST |
566 | Fear The Dragon (US) | Miss Trickin Lombo | Colt | GST |
567 | Rock N Roll Heaven USA | Our Mackalena NZ | Filly | No GST |
568 | Art Major USA | Our Poppi Girl | Filly | No GST |
569 | Alta Christiano NZ | Our Super Party NZ | Filly | GST |
570 | Lazarus NZ | Parfait Amour | Colt | No GST |
571 | Sweet Lou USA | Patience Pays | Filly | GST |
572 | Always B Miki USA | Perfect Paradise | Colt | No GST |
573 | American Ideal USA | Perfect Penny | Colt | No GST |
574 | Fear The Dragon (US) | Ocean Diva | Colt | GST |
575 | Sweet Lou USA | Partyontheboulevard NZ | Filly | No GST |
576 | Downbytheseaside USA | Priority Pass | Colt | GST |
577 | Captaintreacherous (US) | Queen Of Pop | Colt | GST |
578 | Sweet Lou USA | Rainbow Sue | Colt | GST |
579 | Tintin In America NZ | Redbank Lisamaree | Filly | GST |
580 | Downbytheseaside USA | Return To Me NZ | Filly | GST |
581 | Rock N Roll World USA | Self Denial | Colt | 50% GST |
582 | Sweet Lou USA | Rich Heritage | Filly | No GST |
583 | Fear The Dragon (US) | Prestigious Lombo | Colt | GST |
584 | Bettors Delight USA | Rockmemama | Colt | No GST |
585 | Betting Line USA | Silver Tail Lady | Colt | GST |
586 | Sweet Lou USA | Rosa Mach | Colt | No GST |
587 | American Ideal USA | Rosie Oreilly | Filly | GST |
588 | American Ideal USA | Runaround Rhonda NZ | Colt | GST |
589 | Sweet Lou USA | Sabrina Bromac NZ | Filly | No GST |
590 | Sportswriter USA | Smyrna Duruisseau USA | Colt | 50% GST |
591 | Lazarus NZ | Significant Art | Colt | GST |
592 | Sweet Lou USA | Specialize | Colt | GST |
593 | Tintin In America NZ | Rocky Ohoulihan | Filly | No GST |
594 | Betting Line USA | Starzzzinthe Cross | Colt | GST |
595 | Captaintreacherous (US) | Strawbs Interact NZ | Filly | No GST |
596 | Rock N Roll World USA | Stylish Storm | Filly | No GST |
597 | Bettors Delight USA | Super Deal NZ | Filly | GST |
598 | Sweet Lou USA | Survivor Hero NZ | Colt | GST |
599 | Art Major USA | Royal Jinx | Colt | No GST |
600 | Downbytheseaside USA | Then We Dance | Colt | No GST |
601 | Million Dollar Cam USA | Sweet Memphis Belle NZ | Colt | No GST |
602 | Fear The Dragon (US) | Sweet Molly Oshea NZ | Filly | 50% GST |
603 | Warrawee Needy CA | Swing With A Star | Colt | GST |
604 | Sweet Lou USA | The Coldstream NZ | Filly | GST |
605 | Always B Miki USA | Tictac Topaz | Colt | No GST |
606 | Roll With Joe USA | The Crystal Star NZ | Colt | GST |
607 | Fear The Dragon (US) | Wandjina Girl | Colt | GST |
608 | Always B Miki USA | Tremezzina | Colt | GST |
609 | Captaintreacherous (US) | Trilight Brigade NZ | Filly | 50% GST |
610 | Lennytheshark | Triple Bliss | Colt | No GST |
611 | Sportswriter USA | Valencay NZ | Colt | GST |
612 | Sweet Lou USA | Workout Rocky | Colt | No GST |
613 | American Ideal USA | Village Witch | Filly | No GST |
614 | Rock N Roll Heaven USA | Vista Bella | Colt | No GST |
615 | Lazarus NZ | Warrawee Flare CA | Colt | GST |
616 | Always B Miki USA | Westgate Chick NZ | Filly | No GST |
617 | American Ideal USA | Weona Miss Timed | Colt | GST |
618 | Sweet Lou USA | Yockadocka Darlin | Colt | GST |
619 | Art Major USA | Abettorrose | Colt | No GST |
620 | Alta Christiano NZ | Abercrombie Emma | Colt | No GST |
621 | American Ideal USA | Ablissfullgift | Filly | No GST |
622 | Downbytheseaside USA | Angela Patron NZ | Colt | GST |
623 | Sweet Lou USA | Zenable NZ | Filly | No GST |
624 | Downbytheseaside USA | Ambitions | Colt | No GST |
625 | Always B Miki USA | Bainfeild Washington NZ | Colt | No GST |
626 | Always B Miki USA | Annatto NZ | Colt | No GST |
627 | Ultimate Machete NZ | Ace Reporter | Filly | No GST |
628 | Art Major USA | African Dancer | Filly | No GST |
629 | Art Major USA | Arcachon | Filly | 33% GST |
630 | Sweet Lou USA | Ark Elaine | Colt | GST |
631 | Warrawee Needy CA | Artista Lombo | Colt | GST |
632 | Sweet Lou USA | Art Mistress | Colt | GST |
633 | Captaintreacherous (US) | Artistic Rainbow | Colt | GST |
634 | Rock N Roll Heaven USA | Beilharz | Filly | No GST |
635 | Ultimate Machete NZ | Avenues | Filly | No GST |
636 | Sweet Lou USA | Baby Bling NZ | Colt | 30% GST |
637 | American Ideal USA | Aintshegreat | Filly | No GST |
638 | Betting Line USA | Ballare | Filly | 50% GST |
639 | Art Major USA | Bettor Get Better NZ | Colt | No GST |
640 | Captaintreacherous (US) | Bettorthanyou | Colt | No GST |
641 | Downbytheseaside USA | Chance NZ | Colt | GST |
642 | Warrawee Needy CA | Boldandbeautiful | Filly | GST |
643 | Sweet Lou USA | Bulgari Rose NZ | Colt | GST |
644 | American Ideal USA | Celebrity Ball | Colt | GST |
645 | Lazarus NZ | Chalondra | Colt | GST |
646 | Bettors Delight USA | Charlotte Church NZ | Filly | No GST |
647 | Vincent | Cracker Three NZ | Filly | GST |
648 | Always B Miki USA | Bollinger Baby NZ | Colt | No GST |
649 | For A Reason | Chip And Gale | Filly | No GST |
650 | For A Reason | Christianship | Filly | GST |
651 | Always B Miki USA | Dance A Rainbow | Colt | GST |
652 | Tintin In America NZ | Classic Counsel NZ | Colt | GST |
653 | Bling It On | Crystal Caprice | Colt | GST |
654 | Bettors Delight USA | Cullen Reign | Colt | 50% GST |
655 | Downbytheseaside USA | Cullpepper | Colt | No GST |
656 | American Ideal USA | Daniela Hantuchova NZ | Colt | 25% GST |
657 | American Ideal USA | Dolce Bella | Filly | No GST |
658 | Sweet Lou USA | Esprit Rainbow | Filly | GST |
659 | Warrawee Needy CA | Corleone | Filly | GST |
660 | Bettors Delight USA | Elle M Aye NZ | Filly | GST |
661 | Sweet Lou USA | Eye Can Run | Colt | No GST |
662 | Majestic Son CA | Flight Rainbow | Colt | GST |
663 | Majestic Son CA | Idle Lea NZ | Colt | No GST |
664 | Up And Quick (FRA) | Pepperell Magic | Filly | GST |
665 | Majestic Son CA | Miss Maori Rainbow | Filly | GST |
666 | My High Expectations USA | Reine Des Gitans NZ | Colt | GST |
667 | Up And Quick (FRA) | Sunny Elegant NZ | Colt | GST |
668 | Majestic Son CA | Social Fireball | Filly | GST |
669 | Up And Quick (FRA) | Ushaka Bromac NZ | Filly | GST |
670 | Volstead USA | Amarula NZ | Colt | GST |
2022 Sydney Sale
March 6 – Sale Commences 11amDavid Boydell2021-12-30T19:29:54+10:00
March 6 – Sale Commences 11amDavid Boydell2021-12-30T19:29:54+10:00