Lot | Sire | Dam | Sex | Vendor | Status | Price | Buyer |
---|---|---|---|---|---|---|---|
1 | Hurrikane Kingcole USA | Our Guggenheim NZ | Bay/brown | Solid Earth Pty Ltd | SOLD | $14,000 | Grant Dixon |
2 | Cammibest USA | Perfect Sunset | Bay | Beverley Massam | SOLD | $4,000 | Lawrence Feehely |
3 | A Rocknroll Dance USA | Rich Heritage | Bay | Solid Earth Pty Ltd | SOLD | $26,000 | Dennis Picker |
4 | Auckland Reactor NZ | Shechoseus | Bay | Alexis hellyerDenise hellyer | PASSED IN (reserve $13,000) Make an Offer | $0 | |
5 | Hurrikane Kingcole USA | Spirit Of Fun | Bay | Solid Earth Pty Ltd | SOLD | $6,000 | Anthony Turpin |
6 | Hurrikane Kingcole USA | Shesgotemgood | Bay/brown | Trevor & Louise O'Reilly | PASSED IN (reserve $30,000) Make an Offer | $0 | |
7 | Art Major USA | Tatachilla | Bay | Felgate Holdings PTY Ltd | PASSED IN (reserve $50,000) Make an Offer | $0 | |
8 | Mr Feelgood USA | Strip Sir | Bay | M T Cole & B Watson | SOLD | $11,000 | Michael Charles Sparkes |
9 | Art Major USA | Talorem | Bay | Trevor & Louise O'Reilly | SOLD | $28,000 | Shane Grice |
10 | Rock N Roll Heaven USA | Talented Tess | Bay/brown | Solid Earth Pty Ltd | SOLD | $20,000 | John Mammino |
11 | A Rocknroll Dance USA | Tout Le Monde NZ | Bay/brown | Burwood Stud & Partners | SOLD | $30,000 | James Rattray |
12 | Hes Watching USA | The Oval Office NZ | Brown | Lizette Donohoe | SOLD | $32,000 | Kriden Investments Pty Ltd |
13 | Betterthancheddar USA | Voodoo Tempo | Black | Trevor & Louise O'Reilly | SOLD | $8,500 | Bernie Hewitt |
14 | Hurrikane Kingcole USA | Truly Famous | Bay | Solid Earth Pty Ltd | SOLD | $11,000 | John Mammino |
15 | A Rocknroll Dance USA | Venetian Art NZ | Bay | Milford Farm | PASSED IN (reserve $15,000) Make an Offer | $0 | |
16 | Mr Feelgood USA | Venus Lindenny NZ | Black | Solid Earth Pty Ltd | SOLD | $4,000 | Adam Sanderson |
17 | Heston Blue Chip USA | Walking On Air | Bay/brown | Burwood Stud | SOLD | $18,000 | Veivers Purchases Pty Ltd |
18 | Mr Feelgood USA | Catwalk Beauty | Bay/brown | Bob Cox & Craig Parkinson | WITHDRAWN | $0 | |
19 | Betterthancheddar USA | Ark Danielle | Bay/brown | Monarch Farm | SOLD | $4,000 | Lawrence Feehely |
20 | Mr Feelgood USA | Chance The Walk | Brown | Bob Cox & Craig Parkinson | SOLD | $15,000 | William Crosby |
21 | Mach Three CA | Arks Crystal | Bay/brown | Greg Mitchell | SOLD | $30,000 | GM Racing Syndicate |
22 | Mr Feelgood USA | Channelling Gold | Bay | M T Cole & B Watson | PASSED IN (reserve $20,000) Make an Offer | $0 | |
23 | Mach Three CA | Bronski Gorgeous | Brown/black | Susan & Thomas Hunter | WITHDRAWN | $0 | |
24 | Rock N Roll Heaven USA | Art Start | Bay | Doug Lyon | SOLD | $27,000 | Rodney Dale |
25 | Rock N Roll Heaven USA | Forever Gold | Bay | M T Cole & B Watson | PASSED IN (reserve $50,000) Make an Offer | $0 | |
26 | Art Major USA | Dont Break My Ark | Bay | Greg Mitchell | SOLD | $25,000 | Michael Rafter |
27 | Mr Feelgood USA | Girl In A Million | Bay | Solid Earth Pty Ltd | PASSED IN (reserve $15,000) Make an Offer | $0 | |
28 | Big Jim USA | Empty Promises | Bay | Trevor & Louise O'Reilly | PASSED IN (reserve $40,000) Make an Offer | $0 | |
29 | Hurrikane Kingcole USA | Grace With Pace | Bay | Solid Earth Pty Ltd | WITHDRAWN | $0 | |
30 | Mach Three CA | English Elegance NZ | Chestnut | Greg Mitchell | SOLD | $60,000 | R Reid |
31 | Roll With Joe USA | Exclusif | Bay | LJ Vagg & ME Vagg | SOLD | $32,000 | James Rattray |
32 | Art Major USA | Find Fake Cash NZ | Bay | Greg Mitchell | PASSED IN (reserve $35,000) Make an Offer | $0 | |
33 | Hurrikane Kingcole USA | Joyous Times | Bay | Solid Earth Pty Ltd | SOLD | $9,000 | Julian Norrish |
34 | Pet Rock USA | Keep No Secrets | Bay | Burwood Stud | SOLD | $6,000 | Rob Essex |
35 | Mr Feelgood USA | Layback Cullen | Bay | M T Cole & B Watson | PASSED IN (reserve $10,000) Make an Offer | $0 | |
36 | Betterthancheddar USA | Gina Gina | Milford Farm | PASSED IN (reserve $10,000) Make an Offer | $0 | ||
37 | Mr Feelgood USA | Magic In Motion | Bay | Solid Earth Pty Ltd | WITHDRAWN | $0 | |
38 | Roll With Joe USA | Kotare Cameo NZ | Bay | Monarch Farm | SOLD | $20,000 | Ray Davis |
39 | Hurrikane Kingcole USA | Misty Forever | Brown/black | Solid Earth Pty Ltd | SOLD | $12,000 | APG As Agent |
40 | A Rocknroll Dance USA | Lucy Kate Shannon | Brown | Rod Drew | SOLD | $4,000 | Mike Brennan |
41 | Art Major USA | Luna Royce NZ | Bay | Greg Mitchell | PASSED IN (reserve $20,000) Make an Offer | $0 | |
42 | Mr Feelgood USA | Moonlight Spirit NZ | Bay | John Martin, David Ajala & Rodney Brunker | SOLD | $10,000 | New Beginning Syndicate |
43 | Mr Feelgood USA | Megseyrun | Bay/brown | Beverley Massam & Robert Cox | SOLD | $7,000 | Robert Cox |
44 | Mr Feelgood USA | My Kind Of Girl | Bay | Solid Earth Pty Ltd | PASSED IN (reserve $10,000) Make an Offer | $0 | |
45 | Hurrikane Kingcole USA | My Names Molly | Brown | Solid Earth Pty Ltd | SOLD | $10,000 | Adam Rotstein |
Brisbane 2018apgold_admin2021-07-18T11:15:44+10:00