Lot | Sire | Dam | Sex | Vendor | Status | Price | Buyer |
---|---|---|---|---|---|---|---|
130 | Shadow Play USA | Karamea Dreamin | Brown | R N Simpson | PASSED IN (reserve $10,000) Make an Offer | $0 | |
174 | Shadow Play USA | Nats Survival | Bay | Staffordshire Park | SOLD | $8,500 | A Dunn |
225 | Courage Under Fire NZ | Talk Safely NZ | Bay/brown | R N Simpson | SOLD | $4,500 | B & A TINDALE HARNESS RACING |
253 | Grinfromeartoear USA | Winging It | Brown | Pooba Govender | WITHDRAWN | $0 | |
259 | Tintin In America NZ | An Angel Divine NZ | Bay | Pooba Govender & Partners | SOLD | $15,000 | Dave Harper |
360 | Auckland Reactor NZ | Loving Castle | Bay | Pooba Govender | SOLD | $4,000 | P Nixon |
392 | Somebeachsomewhere USA | Our Lissome NZ | Brown | KTR Standardbred Stud | WITHDRAWN | $0 | |
406 | Sportswriter USA | Racquel Franco NZ | Bay | Pooba Govender | PASSED IN (reserve $8,000) Make an Offer | $0 | |
418 | Auckland Reactor NZ | Seymour Lady | Bay | Pooba Govender | PASSED IN (reserve $4,000) Make an Offer | $0 | |
561 | Auckland Reactor NZ | Norah | Brown | Pooba Govender | PASSED IN (reserve $10,000) Make an Offer | $0 | |
562 | Betterthancheddar USA | Our Pocket Princess NZ | Bay | Lorimer Morley | WITHDRAWN | $0 | |
563 | Shadow Play USA | Queen Bee Lombo | Black | H and N Superfund | PASSED IN (reserve $4,500) Make an Offer | $0 | |
564 | Rock N Roll Heaven USA | Sileni NZ | Brown | Ian Douglas | SOLD | $10,000 | Victor Pace |
565 | Art Major USA | Silkari Star | Bay | Rachel Weaver | WITHDRAWN | $0 | |
566 | Modern Art USA | Smart Sista | Brown | Garry & Kay Coghill | PASSED IN (reserve $10,000) Make an Offer | $0 | |
567 | Village Jasper USA | Tag Heuer | Bay/brown | Pooba Govender | PASSED IN (reserve $8,000) Make an Offer | $0 | |
568 | Village Jasper USA | The Good Girl | Brown | M W Spencer & J M Spencer | SOLD | $4,000 | M Pitt |
569 | Sunshine Beach USA | Silent Kisses | Bay | H and N Superfund | SOLD | $8,500 | D Jack |
570 | Artsplace US | Ultra Trendy Lombo | Bay/brown | GALL02 Galthorn Farm | SOLD | $24,000 | R Moore |
571 | Caribbean Blaster | Weona Babe | Bay | McCallum Standardbreds Group | WITHDRAWN | $0 | |
572 | Grinfromeartoear USA | Wings Of Delight | Bay | Barry, Francis, Helen & Heather Robinson, Jeremy B | WITHDRAWN | $0 | |
573 | Auckland Reactor NZ | Arna Ruby | Bay | Pooba Govender | PASSED IN (reserve $8,000) Make an Offer | $0 | |
574 | Sunshine Beach USA | Best Of Wine | Bay | Lynrose Stud | SOLD | $8,000 | M Pitt |
575 | Betterthancheddar USA | Big Time Babe USA | Brown/black | Tourello Standardbreds | WITHDRAWN | $0 | |
576 | Sunshine Beach USA | Ruthless Bay | Bay | H and N Superfund | WITHDRAWN | $0 | |
577 | Shadow Play USA | Classic Tycoon | Brown | Troy Classon | SOLD | $18,000 | N Carbone |
578 | Pet Rock USA | Dashem NZ | Bay | M W Spencer & J M Spencer | PASSED IN (reserve $6,500) Make an Offer | $0 | |
579 | Pet Rock USA | Double Justice | Brown | Bruce Phillips | SOLD | $6,000 | B & A TINDALE HARNESS RACING |
580 | Village Jasper USA | Ella Jane | Bay/brown | Heath Bourke | SOLD | $6,500 | S Thompson |
581 | Betterthancheddar USA | Espshlilucky Lombo | Bay | D Kefalas & P Winder & Partners | SOLD | $4,000 | G Schembri |
582 | Shadyshark Hanover USA | Macray Amore | Bay | Macray Lodge | SOLD | $4,500 | C Callus |
583 | Auckland Reactor NZ | Foxi | Bay | P T & B A Salathiel | SOLD | $4,000 | Barry Miller |
584 | Modern Art USA | Flamingo Rose NZ | Bay/brown | Ian Douglas | SOLD | $10,000 | G Andrews |
585 | Village Jasper USA | Fiftycalgal | Brown | H and N Superfund | SOLD | $4,500 | Donna Lewis |
586 | American Ideal USA | Fulsome | Brown | Lynrose Stud | SOLD | $11,500 | S Thompson |
587 | Roll With Joe USA | Galleons Bud NZ | Brown | GALL02 Galthorn Farm | PASSED IN (reserve $14,000) Make an Offer | $0 | |
588 | Major Bronski | Illawong Martha | Brown | Pooba Govender | PASSED IN (reserve $4,000) Make an Offer | $0 | |
589 | Tell All USA | Macray Julie | Bay | Macray Lodge | PASSED IN (reserve $4,500) Make an Offer | $0 | |
590 | Courage Under Fire NZ | Jilliby Ball | Bay | Glenn Daldy | SOLD | $8,500 | B Dunn |
591 | Village Jasper USA | Lady Musgrave | Bay | Heath Bourke | SOLD | $6,000 | K Sandiford |
592 | Heston Blue Chip USA | Limburg | Brown | P T & B A Salathiel | SOLD | $6,000 | P Mifsud |
593 | Grinfromeartoear USA | Limestone Coaster | Bay/brown | Kevin Clark | WITHDRAWN | $0 | |
594 | Mr Feelgood USA | Love You More | Brown | Oak Park | SOLD | $9,000 | R Gleeson |
595 | Falcon Seelster USA | Lorimerjane | Brown | Lorimer Morley | WITHDRAWN | $0 | |
596 | Blissfull Hall USA | Macray Mystery | Bay | Macray Lodge | SOLD | $4,500 | G Schembri |
597 | Tintin In America NZ | Livetoretyre NZ | Bay | Pooba Govender | PASSED IN (reserve $5,000) Make an Offer | $0 | |
598 | Auckland Reactor NZ | Major Love | Bay/brown | Barry, Francis, Helen & Heather Robinson, Jeremy B | SOLD | $4,500 | B Dunn |
599 | Blissfull Hall USA | May Be Trouble | Brown | Glenn Daldy | SOLD | $4,000 | T O'Brien |
600 | Hes Watching USA | Majordreams | Brown | Oak Park | SOLD | $9,000 | Theo papadopoulous |
601 | Four Starzzz Shark | Mi Coconut | Bay | D Kefalas & P Winder | SOLD | $22,000 | Northwood Bloodstock |
602 | Artistic Fella USA | Macray Rosewood | Bay | Macray Lodge | SOLD | $4,500 | G Uren |
659 | Auckland reactor | Illawong Jewel | Bay | Pooba Govender & Partners | PASSED IN (reserve $4,000) Make an Offer | $0 | |
660 | Heston Blue Chip | The Irish Princess | Bay/Brown | Dennis & Roslyn Goodwin | SOLD | $4,545 | S Pellegrino |
Melbourne Autumn 2018apgold_admin2021-07-18T11:20:26+10:00