Lot | Sire | Dam | Sex | Vendor | Status | Price | Buyer |
---|---|---|---|---|---|---|---|
451 | Rich And Spoilt | No Bucks | Bay | Adda Equine StudAdda Equine Stud | SOLD | $6,000 | D Wych |
452 | Changeover NZ | Nowuseemenowudont NZ | Bay | Ktc Bloodstock | SOLD | $16,000 | A DeCampo |
453 | Big Jim USA | Our Cloudy Dawn NZ | Brown | Copper Lodge | WITHDRAWN | $0 | |
454 | Sweet Lou USA | Our Lady Luxury NZ | Bay | Allwood Stud & ClientsAs agent for | SOLD | $8,500 | Pinjarra Bobcat & Truck Hire |
455 | Hurrikane Kingcole USA | Pleasedontstop | Bay | Patrician Park | SOLD | $12,000 | Pacing WA |
456 | Western Terror USA | Prix De Whitby | Bay | Whitbyfalls Pacing Stud | SOLD | $10,000 | Hillcrest Lodge Racing Syndicate |
457 | Rich And Spoilt | Pocket Wash NZ | Bay | Adda Equine StudAdda Equine Stud | PASSED IN (reserve $10,000) Make an Offer | $0 | |
458 | Mr Feelgood USA | Requested | Bay/brown | Ktc Bloodstock as agentK and A Charles | SOLD | $7,500 | S Torre |
459 | Courage Under Fire NZ | Red Hot Date | Brown/black | Mark Sargent | SOLD | $26,000 | Shardon Lodge |
460 | Somebeachsomewhere USA | Our Copper Art | Bay | Copper Lodge | SOLD | $47,500 | J Giumelli |
461 | Mr Feelgood USA | Return To Texas | Bay/brown | Temuka Park | SOLD | $10,500 | D Wimbridge |
462 | Hes Watching USA | River Valley Dream NZ | Bay | Patrician Park | SOLD | $12,000 | A Belton |
463 | Hes Watching USA | Rich Life | Bay | Ktc Bloodstock as agentK and A Charles | SOLD | $15,000 | Kookabrook Grazing |
464 | Pet Rock USA | Sierra Gem | Bay/brown | Adda Equine StudAdda Equine Stud | SOLD | $8,500 | Pacing WA |
465 | Allamerican Ingot USA | Royal Showgirl | Bay | Royalstar Pty Ltd | SOLD | $4,000 | M Lee |
466 | Roll With Joe USA | Shes Innocent | Bay | Debra Lewis | WITHDRAWN | $0 | |
467 | Auckland Reactor NZ | Premium Copper | Bay | Copper Lodge | SOLD | $12,000 | R Bell |
468 | A Rocknroll Dance USA | Royal Inheritance | Bay | Ktc Bloodstock | SOLD | $7,500 | A Mellsop |
469 | Lincoln Royal NZ | Sheeza Hula Girl | Bay | Patrician Park | CANCELLED | $0 | APG As Agent |
470 | American Ideal USA | Sienna | Bay | Tarsao Investments Pty Ltd | SOLD | $25,000 | G &S Bond |
471 | Sunshine Beach USA | Smiling Angel | Bay | Adda Equine StudAdda Equine Stud | SOLD | $22,000 | D Padberg |
472 | Sweet Lou USA | Smile With Me NZ | Brown/black | Whitbyfalls Pacing Stud | SOLD | $17,000 | S Worrall |
473 | Shadow Play USA | Soho Diaz | Bay | Westover | PASSED IN (reserve $8,000) Make an Offer | $0 | |
474 | Auckland Reactor NZ | Sanderella | Bay | Ktc Bloodstock | PASSED IN (reserve $10,000) Make an Offer | $0 | |
475 | Betterthancheddar USA | Pure Empathy NZ | Bay | Copper Lodge | PASSED IN (reserve $10,000) Make an Offer | $0 | |
476 | Mr Feelgood USA | Stars Aligned | Brown | Bill Hayes | SOLD | $6,500 | K Young |
477 | Sportswriter USA | Stephanie Rose | Bay | Steve Johnson | SOLD | $19,000 | Pacing WA |
478 | Rich And Spoilt | Southern Smile | Bay | Adda Equine Stud as agentsAdda Equine Stud | SOLD | $4,000 | Sally Maclean |
479 | Follow The Stars | Teen Queen Lombo | Brown | Allwood Sud | SOLD | $23,000 | J Huston |
480 | Auckland Reactor NZ | Shez El De Rosa NZ | Bay | Ktc Bloodstock as agentK and A Charles | SOLD | $10,000 | L Tabbakh |
481 | Sunshine Beach USA | Whitbys Blue Iris | Bay | Whitbyfalls Pacing Stud | SOLD | $11,000 | Shardon Lodge |
482 | Shadow Play USA | Secret Operative | Bay/brown | Copper Lodge | SOLD | $7,500 | Kristy Elson |
483 | Pet Rock USA | Winter Strike NZ | Bay/brown | Karnup Racing Trevor Lindsay manager | SOLD | $23,000 | J Giumelli |
484 | Jet Laag USA | Alba Carta | Bay | Reg Smallacombe | SOLD | $5,500 | M Lee |
485 | Heston Blue Chip USA | Adda Rising Star | Bay | Adda Equine StudAdda Equine Stud | SOLD | $16,000 | Shardon Lodge |
486 | American Ideal USA | Soho Paris | Bay | Ktc Bloodstock as agentK and A Charles | SOLD | $23,000 | Tumby Park Pty Ltd |
487 | Lombo Mandingo | Aleta Anvil NZ | Brown/black | Shane Quadrio | PASSED IN (reserve $9,000) Make an Offer | $0 | |
488 | Auckland Reactor NZ | Smiling Bluff | Bay | Copper Lodge | SOLD | $6,000 | J King |
489 | Renaissance Man | All In Baby | Bay | Ross Waddell | PASSED IN (reserve $20,000) Make an Offer | $0 | |
490 | Shadow Play USA | Annies Witness | Bay | Whitbyfalls Pacing Stud | PASSED IN (reserve $10,000) Make an Offer | $0 | |
491 | Rich And Spoilt | Arconite NZ | Bay | Adda Equine StudAdda Equine Stud | PASSED IN (reserve $15,000) Make an Offer | $0 | |
492 | Tintin In America NZ | Sokys Courage NZ | Bay | Ktc Bloodstock as agentK and A Charles | SOLD | $18,000 | Tumby Park Pty Ltd |
493 | Follow The Stars | Art Force | Bay | Bill Hayes | WITHDRAWN | $0 | |
494 | Rock N Roll Heaven USA | Foxy Cleo | Bay | Steve Johnson | SOLD | $8,000 | L Tabbakh |
495 | Heston Blue Chip USA | Vancelot Lady | Bay | Copper Lodge | SOLD | $15,000 | Andrew DeCampo |
496 | Alta Christiano NZ | Aussie Operative | Bay | B & J Warwick | SOLD | $8,000 | D Padberg |
497 | Renaissance Man | Bruisedandbattered | Bay | Global Breeding Farms | SOLD | $10,000 | M Brennan |
498 | Tintin In America NZ | Thats The Spirit NZ | Brown | Ktc Bloodstock as agentK and A Charles | SOLD | $20,000 | L Harper |
499 | Sportswriter USA | Champagne Shooters | Bay | Adda Equine StudAdda Equine Stud | SOLD | $24,000 | Shardon Lodge |
500 | Artistic Fella USA | Belturbet NZ | Bay | Tamara Markham as agentDean & Reece Kaptein | SOLD | $8,000 | C Luca |
501 | Betterthancheddar USA | Brave Attempt | Bay/brown | Patrician Park | SOLD | $15,000 | Pacing WA |
502 | Bettors Delight USA | Benjor Maddy Lombo | Bay | Copper Lodge | SOLD | $40,000 | P Petricevich |
503 | Art Major USA | Gaetana Nicole | Bay | Steve Johnson | SOLD | $44,000 | J Prentice |
504 | Mr Feelgood USA | Ace Of Cards NZ | Brown/black | Ktc Bloodstock as agentK and A Charles | SOLD | $7,500 | A Beckett |
505 | Roll With Joe USA | Cano Cristales | Bay | Tarsao Investments Pty Ltd | SOLD | $7,500 | Kristy Elson |
506 | Pet Rock USA | Coco Chanel | Bay | Adda Equine StudAdda Equine Stud | PASSED IN (reserve $10,000) Make an Offer | $0 | |
507 | Rock N Roll Heaven USA | Chelsea Diamond | Bay | R. Ashby | SOLD | $13,000 | Pacing WA |
508 | Rock N Roll Heaven USA | Christy Whitby | Bay | Whitbyfalls Pacing Stud | SOLD | $10,000 | T Erceg |
509 | Mr Feelgood USA | Call Me Kinky | Brown | Patrician Park | SOLD | $10,000 | Rob Gartrell |
510 | Tintin In America NZ | Broadway Sensation | Bay | Ktc Bloodstock | SOLD | $32,000 | L O'Connor |
511 | Roll With Joe USA | Grace Elle | Bay | Steve Johnson | SOLD | $4,500 | Pacing WA |
512 | Renaissance Man | Dial A Taxi | Bay | Global Breeding Farms | SOLD | $5,500 | L lapworth |
513 | Heston Blue Chip USA | Dee Jay Dana | Bay | Reg Smallacombe | SOLD | $7,000 | D Padberg |
514 | A Rocknroll Dance USA | Dontgetmeruffled | Bay | Copper Lodge | PASSED IN (reserve $10,000) Make an Offer | $0 | |
515 | Rich And Spoilt | Cool Adda | Bay | Adda Equine StudAdda Equine Stud | SOLD | $8,500 | L Harper |
516 | Sportswriter USA | Flylika Bird Lombo | Bay | Ktc Bloodstock | SOLD | $25,000 | M Pike |
517 | Art Major USA | Hannah Isabella | Bay | Steve Johnson | SOLD | $28,000 | L Edwards |
518 | Shadyshark Hanover USA | Eastern Jet | Brown | Westover | PASSED IN (reserve $10,000) Make an Offer | $0 | |
519 | Alta Christiano NZ | Its Karma | Bay | Trevor Lindsay | SOLD | $12,000 | |
520 | Renaissance Man | Elegant Demon | Bay | Global Breeding Farms | SOLD | $4,200 | G Gilbert |
521 | Allamerican Ingot USA | First Class Only | Brown | Royalstar Pty Ltd | WITHDRAWN | $0 | |
522 | Follow The Stars | Highlights Gamble | Bay | Bill Hayes | SOLD | $7,000 | A Jones |
523 | Sweet Lou USA | Here For The Money | Bay | Ktc Bloodstock as agentK and A Charles | SOLD | $22,000 | R Olivieri |
524 | Somebeachsomewhere USA | Harper Grace | Bay | Steve Johnson | SOLD | $28,000 | Red Field Syndicate |
525 | Art Major USA | Jelina Majic | Bay | B & J Warwick | PASSED IN (reserve $28,000) Make an Offer | $0 | |
526 | Art Major USA | Jacinta Jones NZ | Bay | Karnup Racing Trevor Lindsay manager | SOLD | $50,000 | D Roche |
527 | Courage Under Fire NZ | Elegant Eyes | Brown | Tarsao Investments Pty Ltd | PASSED IN (reserve $15,000) Make an Offer | $0 | |
528 | Sweet Lou USA | Highview Ebony NZ | Bay | Ktc Bloodstock | SOLD | $22,000 | R Watson |
529 | Auckland Reactor NZ | Light Of My Life | Bay | Bill Hayes | PASSED IN (reserve $8,000) Make an Offer | $0 | |
530 | Heston Blue Chip USA | Heather Mary | Brown | Steve Johnson | SOLD | $16,000 | M Conlan |
531 | Follow The Stars | Kashmir | Bay | Allwood Sud | SOLD | $15,000 | B Mellsop |
532 | Renaissance Man | Ellas Valiente | Bay/brown | Global Breeding Farms | SOLD | $5,000 | B Stewart |
533 | P Forty Seven USA | Kaluga NZ | Brown | Smithdale Farm | SOLD | $7,500 | Pacing WA |
534 | Mr Feelgood USA | Kelty Star NZ | Bay | Ktc Bloodstock | SOLD | $5,500 | K Sheehy |
535 | Renaissance Man | Kanata Queen | Bay/brown | John Rogers | PASSED IN (reserve $9,000) Make an Offer | $0 | |
536 | Sunshine Beach USA | Keep Grinning | Bay | Westover | SOLD | $6,500 | L Nelligan |
537 | Well Said US | Isabella Jane | Bay | Jeneen Johnson | SOLD | $26,000 | Terry & Kerry Keenan |
538 | Parsons Den USA | Lady Cointreau | Bay | Royalstar Pty Ltd | SOLD | $9,000 | Pacing WA |
539 | Mr Feelgood USA | Loose Lips | Brown | Bill Hayes | SOLD | $7,500 | M Callegari |
540 | Auckland Reactor NZ | Lindennys Buttercup NZ | Bay | Ktc Bloodstock | SOLD | $20,000 | R Bell |
541 | Well Said US | Le Chambon | Brown | Patrick Gilroy | PASSED IN (reserve $30,000) Make an Offer | $0 | |
542 | A Rocknroll Dance USA | Made Of Dreams | Bay | Adda Equine StudAdda Equine Stud | SOLD | $8,000 | A Markham |
543 | Art Major USA | Lil Blue Eyes | Bay | Mark Sargent | WITHDRAWN | $0 | |
544 | Art Major USA | Isti | Bay | Steve Johnson | SOLD | $22,500 | A DeCampo |
545 | Mr Feelgood USA | Luvya Maddy Lombo | Brown | Bill Hayes | SOLD | $7,000 | M Callegari |
546 | Somebeachsomewhere USA | Luck Has It | Bay | Ktc Bloodstock as agentK and A Charles | SOLD | $29,000 | Pacing WA |
547 | Bettors Delight USA | Maddy White | Bay | Copper Lodge | SOLD | $52,500 | B Howlett |
548 | Roll With Joe USA | Major Flirt | Bay | Karnup Racing Trevor Lindsay manager | SOLD | $15,000 | G &S Bond |
549 | Somebeachsomewhere USA | Miss Mystique | Bay | Adda Equine StudAdda Equine Stud | PASSED IN (reserve $18,000) Make an Offer | $0 | |
550 | Alta Christiano NZ | Maple Valley NZ | Bay | Debra Lewis as agent | SOLD | $36,000 | D Padberg |
551 | Heston Blue Chip USA | Lisa | Bay | Steve Johnson | SOLD | $10,000 | K Hawkins |
552 | Roll With Joe USA | Magical Mary NZ | Bay | Ktc Bloodstock | WITHDRAWN | $0 | |
553 | Sportswriter USA | Margareta Mobster | Bay | Patrician Park | SOLD | $14,000 | Pacing WA |
554 | Western Terror USA | Merry Mary Whitby | Bay | Whitbyfalls Pacing Stud | SOLD | $7,000 | A Mellsop |
555 | Rock N Roll Heaven USA | Miss Anaconda NZ | Brown | Karnup Racing Trevor Lindsay manager | SOLD | $65,000 | G Bond |
556 | Rich And Spoilt | My Lady Of The Night NZ | Bay | Adda Equine StudAdda Equine Stud | SOLD | $9,500 | K Morrone |
557 | Allamerican Ingot USA | My Royalty | Bay | Royalstar Pty Ltd | PASSED IN (reserve $18,000) Make an Offer | $0 | |
558 | Renaissance Man | Mystery Oro | Bay/brown | Global Breeding Farms | SOLD | $10,500 | M Lee |
Perth 2018apgold_admin2021-07-18T11:19:13+10:00