Lot | Sire | Dam | Sex | Vendor | Status | Price | Buyer |
---|---|---|---|---|---|---|---|
501 | Follow The Stars | What A Card NZ | Bay | Shane Quadrio | PASSED IN (reserve $12,000) Make an Offer | $0 | |
502 | Art Major USA | Where Dreams Grow | Bay | KTC BLOODSTOCK | SOLD | $22,500 | Glen Elliott |
503 | Betterthancheddar USA | Absolute Royalty | Bay | Royalstar Pty Ltd | SOLD | $4,000 | Pacing WA |
504 | Somebeachsomewhere USA | Zerina Whitby | Bay | Ed Dewar | SOLD | $11,000 | Daryl Miller |
505 | Pet Rock USA | Adda My Way | Bay/brown | Adda Equine Stud | SOLD | $7,000 | Jodie King |
506 | Follow The Stars | Arch On Fire | Bay | Allwood Stud | SOLD | $10,000 | Merv Cox |
507 | Rock N Roll Heaven USA | Another Cover Lover NZ | Bay | Karnup Racing Trevor Lindsay manager | SOLD | $32,000 | Kat Warwick |
508 | Betterthancheddar USA | American Gigi | Bay | Royalstar Pty Ltd | SOLD | $4,000 | Shane Quadrio |
509 | Mach Three CA | Artistic Copper | Bay | Copper Lodge | SOLD | $57,500 | Andrew DeCampo |
510 | Rich And Spoilt | Apple Sorbet | Bay | Adda Equine Stud | SOLD | $8,000 | Peter Anderson |
511 | Follow The Stars | Beauteous Maximus | Bay | Allwood Stud | SOLD | $10,000 | S Schmedje |
512 | Mr Feelgood USA | Ayshe Whitby | Bay | Ed Dewar | PASSED IN (reserve $10,000) Make an Offer | $0 | |
513 | Heston Blue Chip USA | Brush With Courage | Bay | KTC BLOODSTOCK | SOLD | $17,000 | M Pike |
514 | Betterthancheddar USA | Bluegrass Belle NZ | Bay | Patrician Park | SOLD | $13,000 | M Brennan |
515 | Follow The Stars | Casual Fling | Bay | Allwood Stud | SOLD | $7,500 | B Stokes |
516 | Bettors Delight USA | Chemical Romance | Black | Steve Johnson | SOLD | $70,000 | J Prentice |
517 | Bettors Delight USA | Benjor Maddy Lombo | Bay | Copper Lodge | SOLD | $30,000 | Team Bond Pty Ltd |
518 | Rich And Spoilt | Bettor Joy | Bay | Adda Equine Stud | PASSED IN (reserve $4,000) Make an Offer | $0 | |
519 | Follow The Stars | Bolshoi Belle | Bay | Zoe Ellis | SOLD | $15,000 | V Stampalia |
520 | Follow The Stars | Case Of Bubbly | Bay | Bill Hayes | SOLD | $18,000 | S De Campo |
521 | Captaintreacherous (US) | Courage On Fire NZ | Bay | KTC BLOODSTOCK as agentK and A Charles | SOLD | $36,000 | K Jeavons |
522 | Follow The Stars | Elite Angel | Bay | Patrick O'Boyle | PASSED IN (reserve $30,000) Make an Offer | $0 | |
523 | Pet Rock USA | Endless Journey | Bay | Steve Johnson | SOLD | $15,000 | D Thompson |
524 | Roll With Joe USA | Cool Adda | Bay/brown | Adda Equine Stud | SOLD | $14,000 | S Zucchiatti |
525 | Art Major USA | Diva De Vie USA | Bay | KTC BLOODSTOCK | PASSED IN (reserve $18,000) Make an Offer | $0 | |
526 | Sportswriter USA | Dontgetmeruffled | Bay/brown | Copper Lodge | SOLD | $12,000 | C Burch |
527 | Sunshine Beach USA | Has The Looks | Bay | Allwood Stud | SOLD | $15,000 | J Hayman |
528 | Sunshine Beach USA | Espoir | Bay | Patrician Park | SOLD | $8,000 | M Jupp |
529 | American Ideal USA | Generally Outspoken NZ | Bay | KTC BLOODSTOCK | SOLD | $28,000 | Red Field Pacing Syndicate |
530 | Somebeachsomewhere USA | Gabriella Rocks | Bay | Steve Johnson | SOLD | $87,500 | R Tomlinson |
531 | Mach Three CA | Honorable Daughter | Bay | Allwood Stud | SOLD | $20,000 | Pacing WA |
532 | Somebeachsomewhere USA | Hearty Franco NZ | Bay | KTC BLOODSTOCK as agentK and A Charles | SOLD | $20,000 | S Wiscombe |
533 | Follow The Stars | Highlights Gamble | Bay | Bill Hayes | SOLD | $4,000 | G Cox |
534 | Pet Rock USA | Im Bella Jay | Bay | dean kaptein | SOLD | $17,000 | R Lee |
535 | Mach Three CA | Harper Grace | Bay | Steve Johnson | SOLD | $17,000 | Lyn & Katie Howlett |
536 | Hes Watching USA | Here For The Money | Bay | KTC BLOODSTOCK as agentK and A Charles | SOLD | $50,000 | B Simeon |
537 | Follow The Stars | Jessica Clare | Bay | Allwood Stud | SOLD | $8,000 | G Spezzacatena |
538 | Betterthancheddar USA | Highest Royalty | Bay | Royalstar Pty Ltd | WITHDRAWN | $0 | |
539 | Captaintreacherous (US) | Highview Ebony NZ | Bay | KTC BLOODSTOCK | SOLD | $20,000 | J McCarthy |
540 | Tintin In America NZ | I Am Special | Bay | Patrician Park | SOLD | $40,000 | A Belton |
541 | American Ideal USA | Im For Real | Bay | David Fuller & Joy Shrimpton | SOLD | $22,000 | D Padberg |
542 | Heston Blue Chip USA | Henrietta Lisa | Bay | Steve Johnson | SOLD | $5,500 | S Lowings |
543 | Bettors Delight USA | Hunter Victoria NZ | Bay | KTC BLOODSTOCK as agentK and A Charles | SOLD | $30,000 | J Prentice |
544 | Auckland Reactor NZ | Iwantoberich | Bay | Adda Equine Stud | WITHDRAWN | $0 | |
545 | Grinfromeartoear USA | Jans Glamour Girl NZ | Bay | Fyfe racingBob Fyfe | PASSED IN (reserve $15,000) Make an Offer | $0 | |
546 | Four Starzzz Shark CA | Imogen | Bay | Steve Johnson | SOLD | $46,000 | L O'Connor |
547 | Tintin In America NZ | Just Visiting | Bay | KTC BLOODSTOCK as agentK and A Charles | SOLD | $16,000 | S Zucchiatti |
548 | Tintin In America NZ | Ima High Rolla | Bay | Patrician Park | SOLD | $5,000 | A Belton |
549 | Changeover NZ | Keepsgettingbettor | Bay | KTC BLOODSTOCK as agentK and A Charles | PASSED IN (reserve $13,000) Make an Offer | $0 | |
550 | Live Or Die USA | La Roya Whitby | Brown | Ed Dewar | SOLD | $10,000 | K Anderson |
551 | Follow The Stars | Lucky Stride | Bay | Allwood Stud | SOLD | $15,000 | APG as Agent |
552 | Mach Three CA | Jasmin Amal | Brown | Steve Johnson | SOLD | $35,000 | K Gibellini |
553 | Art Major USA | Lil Blue Eyes | Bay | Mark Sargent | SOLD | $20,000 | Lyn & Katie Howlett |
554 | Roll With Joe USA | Lavra Florence NZ | Bay | KTC BLOODSTOCK as agentK and A Charles | PASSED IN (reserve $25,000) Make an Offer | $0 | |
555 | A Rocknroll Dance USA | Loose Lips | Bay | Bill Hayes | SOLD | $6,000 | A Russo |
556 | Follow The Stars | Luvatipple Beejay | Bay | Allwood Stud | SOLD | $5,000 | Sally Maclean |
557 | Art Major USA | Juliet Rose | Bay | Steve Johnson | SOLD | $22,000 | Shardon Lodge |
558 | Rich And Spoilt | Lucky Adda | Bay | Adda Equine Stud | SOLD | $6,000 | M Lee |
559 | Bettors Delight USA | Lilianna Beauty USA | Bay | KTC BLOODSTOCK as agentK and A Charles | SOLD | $40,000 | Team Bond Pty Ltd |
560 | Follow The Stars | Miss Appal Mack | Bay | Allwood Stud | PASSED IN (reserve $20,000) Make an Offer | $0 | |
561 | Changeover NZ | Margareta Mobster | Grey | Patrician Park | SOLD | $10,000 | Henry Miller & Maureen Rose |
562 | Pet Rock USA | Luvya Maddy Lombo | Bay/brown | Bill Hayes | SOLD | $6,000 | J Huston |
563 | American Ideal USA | Merry Mary Whitby | Bay | Ed Dewar | SOLD | $35,000 | Pacing WA |
564 | Four Starzzz Shark CA | Living Hei | Bay | KTC BLOODSTOCK | PASSED IN (reserve $18,000) Make an Offer | $0 | |
565 | Rich And Spoilt | Mene Jaccka NZ | Brown | Adda Equine Stud | PASSED IN (reserve $4,000) Make an Offer | $0 | |
566 | Alta Christiano NZ | Millwoods Delight NZ | Bay | Trevor Lindsay | SOLD | $22,000 | J Prentice |
567 | A Rocknroll Dance USA | Our Copper Art | Bay | Copper Lodge | SOLD | $12,000 | T Massimini |
568 | American Ideal USA | Luck Has It | Bay | KTC BLOODSTOCK as agentK and A Charles | SOLD | $14,500 | Geordie Hamilton-Smith |
569 | Follow The Stars | Money Time Milly | Bay | Allwood Stud | PASSED IN (reserve $8,000) Make an Offer | $0 | |
570 | Rock N Roll Heaven USA | Miss Baypoint | Brown | B&J Warwick | PASSED IN (reserve $40,000) Make an Offer | $0 | |
571 | Allamerican Ingot USA | My Royalty | Bay | Royalstar Pty Ltd | PASSED IN (reserve $4,000) Make an Offer | $0 | |
572 | Renaissance Man | My Mississippi Rose NZ | Bay | Global Breeding Farms | PASSED IN (reserve $10,000) Make an Offer | $0 | |
573 | Art Major USA | Not Now Delilah | Bay | KTC BLOODSTOCK as agentK and A Charles | SOLD | $24,000 | Glen Elliott |
574 | Rich And Spoilt | My Samantha Jane NZ | Bay | Adda Equine Stud | PASSED IN (reserve $15,000) Make an Offer | $0 | |
575 | Follow The Stars | Nightwatch Lady | Bay | Allwood Stud | PASSED IN (reserve $10,000) Make an Offer | $0 | |
576 | Pet Rock USA | Premium Copper | Brown | Copper Lodge | PASSED IN (reserve $12,000) Make an Offer | $0 | |
577 | Parsons Den USA | Orange Pip | Bay | Royalstar Pty Ltd | SOLD | $6,000 | M Lee |
578 | Pet Rock USA | Oval Office Affair NZ | Bay | Patrician Park | SOLD | $7,000 | L Tabbakh |
579 | Follow The Stars | Parsons Party | Bay | Allwood Stud | SOLD | $5,000 | D Wych |
580 | Mach Three CA | Party Date | Bay | Ed Dewar | SOLD | $20,000 | L O'Connor |
581 | Rich And Spoilt | Quick Draw Lombo | Bay | Adda Equine Stud | SOLD | $4,000 | C Olsen |
582 | Betterthancheddar USA | Requested | Bay | KTC BLOODSTOCK as agentK and A Charles | SOLD | $5,000 | A Byrne |
583 | A Rocknroll Dance USA | Pure Empathy NZ | Bay | Copper Lodge | SOLD | $14,000 | Pacing WA |
584 | Follow The Stars | Quick Remark | Bay | Allwood Stud | SOLD | $20,000 | Peter Anderson |
585 | Art Major USA | Red Hot Date | Bay | Mark Sargent | SOLD | $20,000 | Pacing WA |
586 | Follow The Stars | Return To Texas | Brown | Zoe Ellis | SOLD | $13,000 | S Zucchiatti |
587 | American Ideal USA | Rich Life | Bay | KTC BLOODSTOCK as agentK and A Charles | SOLD | $14,000 | D Thompson |
588 | Warrawee Needy CA | Right Of Passage | Bay | Patrician Park | SOLD | $20,000 | A Belton |
589 | Betterthancheddar USA | Royal Bling | Grey | Royalstar Pty Ltd | SOLD | $6,000 | R Vigar |
590 | A Rocknroll Dance USA | Riverboat Ning NZ | Bay | Copper Lodge | SOLD | $9,000 | M Beech |
591 | Mach Three CA | Royal Tour | Bay | KTC BLOODSTOCK as agentK and A Charles | SOLD | $60,000 | Team Bond Pty Ltd |
592 | Bettors Delight USA | Robyns C C NZ | Bay | Karnup Racing Trevor Lindsay manager | SOLD | $35,000 | Pacing WA |
593 | Rock N Roll Heaven USA | Royal Combination | Bay | Royalstar Pty Ltd | SOLD | $16,000 | P Anderson |
594 | P Forty Seven USA | Royal Anvil | Bay | Kevin David Spurr | SOLD | $5,000 | G Cox |
595 | A Rocknroll Dance USA | San Sophia USA | Bay | KTC BLOODSTOCK as agentK and A Charles | PASSED IN (reserve $28,000) Make an Offer | $0 | |
596 | Follow The Stars | Selkie NZ | Bay | Allwood Stud | SOLD | $32,000 | J Prentice |
597 | Sportswriter USA | Secret Dragon | Bay | Copper Lodge | SOLD | $10,000 | M George |
598 | Allamerican Ingot USA | Royal Courage | Bay | Royalstar Pty Ltd | SOLD | $4,000 | Woodworth |
599 | Sunshine Beach USA | Sanderella | Bay | KTC BLOODSTOCK | SOLD | $12,500 | B Davis |
600 | Follow The Stars | She Likes Gold | Bay | Allwood Stud | PASSED IN (reserve $10,000) Make an Offer | $0 | |
601 | Bettors Delight USA | Something NZ | Bay | Adda Equine Stud | PASSED IN (reserve $25,000) Make an Offer | $0 | |
602 | Parsons Den USA | Royal Ingot | Bay | Royalstar Pty Ltd | WITHDRAWN | $0 | |
603 | Follow The Stars | Shez Lockets Rocket NZ | Bay | KTC BLOODSTOCK | SOLD | $18,000 | Robert Williams |
604 | Auckland Reactor NZ | Secret Operative | Bay | Copper Lodge | PASSED IN (reserve $10,000) Make an Offer | $0 | |
605 | P Forty Seven USA | Shonteleeshar | Bay | Kevin David Spurr | SOLD | $5,500 | Pacing WA |
606 | Follow The Stars | Shes All Gold | Bay | Allwood Stud | SOLD | $9,500 | K Young |
607 | American Ideal USA | Soho Paris | Bay | KTC BLOODSTOCK as agentK and A Charles | SOLD | $15,000 | D Padberg |
608 | Bettors Delight USA | So Shesachristian NZ | Brown | Robert watson | SOLD | $11,000 | D Miller |
609 | Allamerican Ingot USA | Royal Showgirl | Bay | Royalstar Pty Ltd | PASSED IN (reserve $4,000) Make an Offer | $0 | |
610 | Follow The Stars | Sister Madonna | Bay | Allwood Stud | PASSED IN (reserve $6,000) Make an Offer | $0 | |
611 | Mach Three CA | Sokys Courage NZ | Bay | KTC BLOODSTOCK as agentK and A Charles | SOLD | $16,000 | B Davis |
612 | Pet Rock USA | Sonatina NZ | Bay | Adda Equine Stud | SOLD | $7,000 | K Hawkins |
613 | Parsons Den USA | Royal Tribute | Bay | Royalstar Pty Ltd | SOLD | $4,000 | P Swain |
614 | Mach Three CA | Terra Into The West NZ | Bay | KTC BLOODSTOCK | SOLD | $32,500 | R Bell |
615 | The Gold Ace NZ | Stars Aligned | Bay | Bill Hayes | SOLD | $17,000 | T Atkins |
616 | Follow The Stars | Sparkling Desire | Bay | Allwood Stud | SOLD | $5,500 | M Jupp |
617 | American Ideal USA | Soho Margaux | Bay | Robert watson | SOLD | $12,000 | D Padberg |
618 | Captaintreacherous (US) | Starring Live NZ | Bay | Adda Equine Stud | SOLD | $30,000 | P Petricevich |
619 | Betterthancheddar USA | Shes So Royalty | Bay | Royalstar Pty Ltd | PASSED IN (reserve $4,000) Make an Offer | $0 | |
620 | Rock N Roll Heaven USA | Thats The Spirit NZ | Bay | KTC BLOODSTOCK as agentK and A Charles | PASSED IN (reserve $28,000) Make an Offer | $0 | |
621 | Renaissance Man | Talk About Mach | Bay | Global Breeding Farms | SOLD | $10,000 | L Tabbakh |
622 | Follow The Stars | Summer Nitelife | Bay | Allwood Stud | SOLD | $5,800 | J Huston |
623 | Mach Three CA | Terrifying | Bay | Ed Dewar | SOLD | $16,000 | R Huston |
624 | Art Major USA | Theladyisabomb NZ | Bay | KTC BLOODSTOCK | PASSED IN (reserve $14,000) Make an Offer | $0 | |
625 | Artspeak USA | Typhoon Tan NZ | Bay | Adda Equine Stud | SOLD | $22,000 | M Lindau |
626 | Follow The Stars | Undercover Girl | Bay | Allwood Stud | SOLD | $10,000 | Donald (Max) Wimbridge |
627 | Four Starzzz Shark CA | Vancelot Lady | Chestnut | Copper Lodge | WITHDRAWN | $0 |
Perth 2019apgold_admin2021-07-18T11:10:26+10:00