Lot | Sire | Dam | Sex | Vendor | Status | Price | Buyer |
---|---|---|---|---|---|---|---|
351 | Alta Christiano NZ | Falcons Gem NZ | Bay | Karnup Racing Pty Ltd | SOLD | $28,000 | L O'Connor |
352 | Betting Line USA | Generally Outspoken NZ | Brown/black | KTC BLOODSTOCKKJF Charles and KTC Bloodstock | SOLD | $25,000 | R Bell |
353 | Betterthancheddar USA | Gaetana Nicole | Brown/black | Steve Johnson | SOLD | $22,000 | Shardon Lodge |
354 | Shadow Play USA | Gaylees Delight NZ | Bay | Ross Waddell | PASSED IN (reserve $25,000) Make an Offer | $0 | |
355 | Betting Line USA | Glenferrie Clan | Black | KTC Bloodstock as agentK and A Charles | PASSED IN (reserve $25,000) Make an Offer | $0 | |
356 | A Rocknroll Dance USA | Gota Good Lookadda | Brown | Adda Equine | SOLD | $12,000 | J Gray |
357 | Sunshine Beach USA | Four Heartbeats | Bay | Colleen Lindsay | SOLD | $12,500 | T Reay |
358 | Fly Like An Eagle | Has The Looks | Bay | Allwood Stud | SOLD | $10,000 | J Hayman |
359 | Captaintreacherous (US) | Hearty Franco NZ | Bay | KTC Bloodstock as agentKevin Charles | PASSED IN (reserve $30,000) Make an Offer | $0 | |
360 | Sunshine Beach USA | Hannah Isabella | Bay | Steve Johnson | SOLD | $27,000 | R Watson |
361 | Bling It On | Highview Ebony NZ | Bay | KTC Bloodstock as agentK and A Charles and KTC Bloodstock | SOLD | $4,000 | K Harper |
362 | Follow The Stars | Hemispherical | Bay | Allwood Stud | SOLD | $15,000 | B Hamilton |
363 | Betting Line USA | Hunter Victoria NZ | Bay | KTC Bloodstock as agentK and A Charles | SOLD | $16,000 | M Wunnenberg |
364 | A Rocknroll Dance USA | Harper Grace | Brown | Steve Johnson | SOLD | $18,000 | Shardon Lodge |
365 | Fly Like An Eagle | Honorable Daughter | Bay | Allwood Stud | SOLD | $20,000 | APG as Agent |
366 | Auckland Reactor NZ | Hilmore Disco | Bay | Ross Waddell | SOLD | $5,000 | J Gray |
367 | Western Edition USA | Hindu Sari | Bay | Sharon Hornsby & George Bolt | SOLD | $4,500 | Bob Mellsop |
368 | Sportswriter USA | Just Visiting | Bay | KTC Bloodstock as agentK and A Charles and KTC Bloodstock | SOLD | $15,000 | L Tabbakh |
369 | Fly Like An Eagle | Hugmeifuluvme | Bay | Allwood Stud | PASSED IN (reserve $20,000) Make an Offer | $0 | |
370 | Always B Miki USA | Harriet Elisabeth | Bay | Steve Johnson | SOLD | $57,500 | J Prentice |
371 | Sunshine Beach USA | Im For Real | Bay | David Fuller & Joy Shrimpton | SOLD | $12,500 | Greg Schofield |
372 | American Ideal USA | Kelty Star NZ | Bay | KTC Bloodstock | SOLD | $12,000 | S Suvaljko |
373 | Fly Like An Eagle | Just Like Gina | Bay | Allwood Stud | PASSED IN (reserve $8,000) Make an Offer | $0 | |
374 | Western Edition USA | Hindu Shefali | Bay | Sharon Hornsby & George Bolt | SOLD | $4,000 | B Lynn |
375 | Always B Miki USA | Honey And Joy | Bay | Steve Johnson | SOLD | $10,000 | J Giumelli |
376 | Rich And Spoilt | Im Unforgettable NZ | Brown | Adda Equine | WITHDRAWN | $0 | |
377 | Mach Three CA | Leilani Lombo | Bay | KTC Bloodstock as agentK and A Charles | SOLD | $30,000 | G Bond |
378 | Betterthancheddar USA | Louise Jade | Bay | Copper Lodge | SOLD | $11,000 | G Cox |
379 | Follow The Stars | Kin Of Queens | Bay | David Bushell | SOLD | $7,000 | E Burnham |
380 | Captaintreacherous (US) | Lavra Florence NZ | Bay | Kevin & Annette CharlesK and A Charles | SOLD | $44,000 | |
381 | Betterthancheddar USA | Imogen | Brown | Steve Johnson | SOLD | $20,000 | L O'Connor |
382 | Art Major USA | Lindennys Buttercup NZ | Bay | KTC Bloodstock | SOLD | $17,000 | B Mellsop |
383 | Bettors Delight USA | Katesplace NZ | Bay | Karnup Racing Pty Ltd | SOLD | $35,000 | Walmsley Developments Pty Ltd |
384 | Follow The Stars | Lillian Jeffries | Bay/brown | Allwood Stud | SOLD | $9,000 | I Gossage |
385 | Sportswriter USA | Maddy White | Bay | Copper Lodge | SOLD | $30,000 | A Decampo |
386 | Racing Hill CA | Living Hei | Bay | KTC Bloodstock as agentK and A Charles and KTC Bloodstock | SOLD | $8,000 | R Lee |
387 | Bettors Delight USA | Isabella Jane | Bay/brown | Jeneen Johnson | SOLD | $70,000 | J Giumelli |
388 | Follow The Stars | Lilyann Joy | Bay | Allwood Stud | SOLD | $5,000 | C Feast |
389 | Sweet Lou USA | My Killarney Miss NZ | Bay | Copper Lodge | SOLD | $27,000 | R Huston |
390 | Somebeachsomewhere USA | Miss Madoff NZ | Bay | KTC Bloodstock as agentK and A Charles and KTC Bloodstock | SOLD | $42,500 | L Montgomery |
391 | Always B Miki USA | Karen Elizabeth | Bay | Steve Johnson | SOLD | $32,500 | A Belton |
392 | Follow The Stars | Music Row | Bay | Allwood Stud | SOLD | $30,000 | Freddy Taiba |
393 | Rich And Spoilt | Love In The Dark NZ | Bay | Adda Equine | WITHDRAWN | $0 | |
394 | Bettors Delight USA | Motu Lady Cullen NZ | Bay | Kevin & Annette CharlesK and A Charles | SOLD | $70,000 | J Prentice |
395 | Fly Like An Eagle | Luvya Maddy Lombo | Brown | Bill Hayes | SOLD | $10,000 | V Vinciullo |
396 | Sunshine Beach USA | Our Cloudy Dawn NZ | Brown | Copper Lodge | SOLD | $14,000 | D Wimbridge |
397 | Fly Like An Eagle | Not Now Delilah | Bay | KTC Bloodstock as agentK and A Charles and KTC Bloodstock | PASSED IN (reserve $10,000) Make an Offer | $0 | |
398 | Always B Miki USA | Our Lady Luxury NZ | Bay | David AndersonAs agent for | SOLD | $12,500 | Marc Hanover & Gordon Banks |
399 | Always B Miki USA | Kendall Nicole | Bay/brown | Steve Johnson | SOLD | $26,000 | K Jeavons |
400 | Alta Christiano NZ | Montel NZ | Bay | Karnup Racing Pty Ltd | SOLD | $14,000 | Shardon Lodge |
401 | Betting Line USA | Promising Gift | Bay/brown | KTC Bloodstock as agentK and A Charles and KTC Bloodstock | PASSED IN (reserve $12,000) Make an Offer | $0 | |
402 | Well Said USA | Our Copper Art | Bay | Copper Lodge | SOLD | $30,000 | J Giumelli |
403 | Rich And Spoilt | My West End Girl NZ | Bay/brown | Adda Equine | SOLD | $16,000 | G Bond |
404 | Fly Like An Eagle | Our Lady Starlight | Bay | Allwood Stud | WITHDRAWN | $0 | |
405 | Sweet Lou USA | Racy Lacy NZ | Bay | KTC Bloodstock | SOLD | $14,000 | S Zucchiatti |
406 | Alta Christiano NZ | Premium Copper | Bay | Copper Lodge | SOLD | $12,000 | Aldo Cortopassi |
407 | Bonavista Bay | Our Tabletop Dancer NZ | Brown | Spurrs Stud | SOLD | $10,000 | B Smith |
408 | Sportswriter USA | Requested | Bay | KTC Bloodstock as agentK and A Charles and KTC Bloodstock | SOLD | $4,000 | L Tabbakh |
409 | Follow The Stars | Righteous Ann | Bay | Allwood Stud | SOLD | $8,000 | P Marsh |
410 | Sunshine Beach USA | Pure Empathy NZ | Bay | Copper Lodge | PASSED IN (reserve $10,000) Make an Offer | $0 | |
411 | Shadow Play USA | She Has Passion USA | Brown/black | KTC Bloodstock as agentK and A Charles and KTC Bloodstock | SOLD | $7,000 | M Wunnenberg |
412 | Fly Like An Eagle | Save On Me | Bay | Allwood Stud | SOLD | $8,000 | M Cox |
413 | A Rocknroll Dance USA | Riverboat Ning NZ | Bay | Copper Lodge | SOLD | $10,000 | M Beech |
414 | Bettors Delight USA | Rocknrollsal | Bay | Kevin & Annette CharlesK and A Charles | SOLD | $40,000 | C Whiteoak |
415 | Follow The Stars | She Likes Gold | Bay | Allwood Stud | PASSED IN (reserve $10,000) Make an Offer | $0 | |
416 | Alta Christiano NZ | Shez Lockets Rocket NZ | Bay | KTC Bloodstock as agentK and A Charles | SOLD | $20,000 | K Tuckey |
417 | American Ideal USA | Shes Innocent | Bay | Debra Lewis | SOLD | $30,000 | L Montgomery |
418 | Racing Hill CA | Shez Saul Good | Bay | KTC Bloodstock | SOLD | $11,000 | D Margaretic |
419 | Follow The Stars | Shes All Gold | Bay | Allwood Stud | WITHDRAWN | $0 | |
420 | Alta Christiano NZ | Smart By Design NZ | Bay | Karnup Racing Pty Ltd | SOLD | $56,000 | J Prentice |
421 | Follow The Stars | Sierra Gem | Bay | Adda Equine | SOLD | $8,500 | K Watson |
422 | Captaintreacherous (US) | Sokys Courage NZ | Bay | KTC Bloodstock as agentK and A Charles | PASSED IN (reserve $20,000) Make an Offer | $0 | |
423 | Modern Art USA | Soho Diaz | Bay | Westover | PASSED IN (reserve $10,000) Make an Offer | $0 | |
424 | Follow The Stars | Supreme Royalty | Bay | Allwood Stud | SOLD | $7,000 | H Herbert |
425 | Art Major USA | The Boulevard NZ | Bay | Karnup Racing Pty Ltd | SOLD | $40,000 | K Hiera |
426 | Somebeachsomewhere USA | Sounds Bettor | Bay | KTC Bloodstock as agentK and A Charles | SOLD | $42,000 | J Giumelli |
427 | Betting Line USA | Stars Aligned | Brown | Bill Hayes | SOLD | $17,000 | S Pottier |
428 | Fly Like An Eagle | Teen Queen Lombo | Bay | Allwood Stud | SOLD | $17,500 | B Hamilton |
429 | Sportswriter USA | Tiffany Twisted | Bay | Colleen Lindsay | SOLD | $25,000 | Team Bond Pty Ltd |
430 | Four Starzzz Shark CA | Thats The Spirit NZ | Bay | KTC Bloodstock as agentK and A Charles and KTC Bloodstock | SOLD | $27,000 | G Elliott |
431 | Always B Miki USA | Topless Beach Girl | Bay | Copper Lodge | WITHDRAWN | $0 | |
432 | Fly Like An Eagle | Urban Graffiti | Bay | Shane Quadrio | SOLD | $6,000 | K Young |
433 | Pet Rock USA | Theladyisabomb NZ | Bay | KTC Bloodstock as agentK and A Charles and KTC Bloodstock | PASSED IN (reserve $14,000) Make an Offer | $0 | |
434 | Alta Christiano NZ | Twisted Art | Bay | Colleen Lindsay | SOLD | $25,000 | C McNaughton |
435 | Alta Christiano NZ | Under The Tower | Bay | Ross Waddell | SOLD | $14,000 | S Zucchiatti |
436 | Fly Like An Eagle | What A Card NZ | Bay | Shane Quadrio | WITHDRAWN | $0 | |
437 | Rock N Roll Heaven USA | Where Dreams Grow | Bay | KTC Bloodstock | SOLD | $14,500 | Beau Hardinge |
438 | Sunshine Beach USA | Winter Strike NZ | Brown | Karnup Racing Pty Ltd | SOLD | $32,000 | J Prentice |
439 | Fly Like An Eagle | A Drop Of Moet | Bay | Allwood Stud | SOLD | $11,000 | S Wiscombe |
440 | Sportswriter USA | Ace Of Cards NZ | Bay | KTC Bloodstock as agentK and A Charles and KTC Bloodstock | PASSED IN (reserve $10,000) Make an Offer | $0 | |
441 | Racing Hill CA | Adda Rising Star | Bay | Adda Equine | SOLD | $8,000 | K Hiera |
442 | Always B Miki USA | All American Dream | Bay | Patrician Park | SOLD | $26,000 | J Hayman |
443 | A Rocknroll Dance USA | All About Pink | Brown | KTC Bloodstock as agentK and A Charles and KTC Bloodstock | PASSED IN (reserve $12,000) Make an Offer | $0 | |
444 | Heston Blue Chip USA | Allthewaytothebank | Bay | Bill Hayes | SOLD | $10,000 | G Rigoli |
445 | Fly Like An Eagle | Arkareena | Bay | Allwood Stud | SOLD | $57,500 | A Belton |
446 | Sunshine Beach USA | Another Cover Lover NZ | Bay | Karnup Racing Pty Ltd | SOLD | $40,000 | Walmsley Developments Pty Ltd |
447 | Rich And Spoilt | Arconite NZ | Bay | Adda Equine | WITHDRAWN | $0 | |
448 | Fly Like An Eagle | Arkndeliver | Bay | Allwood Stud | SOLD | $23,000 | T Howlett |
449 | Highview Tommy NZ | Art Force | Brown | Ross Waddell | SOLD | $6,500 | T Reay |
450 | Sunshine Beach USA | Baby She Rocks | Bay | Temuka Park | SOLD | $10,000 | G Cox |
451 | P Forty Seven USA | Beautiful Day | Bay | Spurrs Stud | WITHDRAWN | $0 | |
452 | Sweet Lou USA | Brush With Courage | Bay | KTC Bloodstock | SOLD | $58,000 | Shardon Lodge |
453 | Fly Like An Eagle | Artistic Glow | Bay | Allwood Stud | PASSED IN (reserve $30,000) Make an Offer | $0 | |
454 | Sweet Lou USA | Bettor Whitby | Bay | Copper Lodge | SOLD | $40,000 | L O'Connor |
455 | Alta Christiano NZ | Bettors Gem | Bay | Karnup Racing Pty Ltd | SOLD | $70,000 | K Jeavons |
456 | Betterthancheddar USA | Bootscootngirl | Bay | Temuka Park | SOLD | $24,000 | R Jones |
457 | A Rocknroll Dance USA | Boys Lie | Bay | Debra Lewis | SOLD | $20,000 | Shardon Lodge |
458 | Sunshine Beach USA | Cleopatra | Bay | KTC BLOODSTOCKKJF Charles and KTC Bloodstock | SOLD | $13,000 | D Simmonds |
459 | Hurrikane Kingcole USA | Brave Attempt | Bay | Patrician Park | SOLD | $4,000 | K Young |
460 | Follow The Stars | Beauteous Maximus | Bay | Allwood Stud | SOLD | $8,000 | L O'Connor |
461 | Follow The Stars | Call Me Paris | Bay | Bill Hayes | SOLD | $15,000 | S Quadrio |
462 | Follow The Stars | Double E NZ | Bay | KTC Bloodstock as agentK and A Charles and KTC Bloodstock | SOLD | $7,000 | S McDonald |
463 | Sportswriter USA | Centrefold Angel | Bay | Colleen Lindsay | SOLD | $29,000 | C Woodworth |
464 | Sunshine Beach USA | Call Me Kinky | Brown | Patrician Park | SOLD | $9,000 | M Liddelton |
465 | Follow The Stars | Casual Fling | Bay | Allwood Stud | SOLD | $12,000 | D Miller |
466 | Betting Line USA | Chemical Romance | Brown | Steve Johnson | SOLD | $30,000 | Shardon Lodge |
467 | Renaissance Man | Classy And Smart | Bay | Ross Waddell | SOLD | $7,000 | R Cummins |
468 | Advance Attack NZ | Eastern Jet | Bay | Westover | SOLD | $5,000 | L Lapworth |
469 | Western Edition USA | Embrace Me Whitby | Bay/brown | Sharon Hornsby & George Bolt | SOLD | $5,000 | T Sheehy |
470 | Follow The Stars | Elite Angel | Bay | OBOY01 Patrick O'Boyle | PASSED IN (reserve $15,000) Make an Offer | $0 |
Perth 2020apgold_admin2021-07-15T12:29:25+10:00