Lot | Sire | Dam | Sex | Vendor | Status | Price | Buyer |
---|---|---|---|---|---|---|---|
401 | Fly Like An Eagle | Our Lady Starlight | Filly | Allwood Stud | SOLD | $20,000 | J Hayman |
402 | Huntsville USA | Party Date | Filly | Whitbyfalls Pacing Stud | SOLD | $40,000 | K Hiera |
403 | Huntsville USA | Racy Lacy NZ | Filly | KTC Bloodstock | SOLD | $14,000 | L Tabbakh |
404 | Follow The Stars | Selkie NZ | Gelding | Allwood Stud | PASSED IN (reserve $20,000) Make an Offer | $0 | |
405 | Fly Like An Eagle | Return To Texas | Filly | Temuka Park | SOLD | $34,000 | Swandoo Harness Racing Pty Ltd |
406 | American Ideal USA | Prix De Whitby | Filly | Whitbyfalls Pacing Stud | SOLD | $38,000 | Shardon Lodge |
407 | Fly Like An Eagle | Shades Of Art | Colt | Allwood Stud | SOLD | $8,000 | M Blakemore |
408 | Highview Tommy NZ | Secret Dragon | Colt | Copper Lodge | SOLD | $12,000 | L Nelligan |
409 | Bonavista Bay | Sheez Da Bomb | Filly | Spurrs Stud | SOLD | $10,000 | Graham Cox |
410 | Fly Like An Eagle | Shes All Gold | Filly | Allwood Stud | SOLD | $17,000 | B Hamilton |
411 | Huntsville USA | Smiling Angel | Colt | Adda Equine | WITHDRAWN | $0 | |
412 | Bonavista Bay | Shonteleeshar | Filly | Spurrs Stud | SOLD | $10,000 | B Howlett |
413 | Follow The Stars | She Likes Gold | Colt | Allwood Stud | PASSED IN (reserve $10,000) Make an Offer | $0 | |
414 | Captaintreacherous (US) | Sounds Bettor | Filly | KTC Bloodstock As Agent for K & A Charles | SOLD | $22,000 | D Margaretic |
415 | Follow The Stars | Sister Madonna | Filly | Allwood Stud | SOLD | $9,000 | B Mckerrow |
416 | Betting Line USA | Terrifying | Colt | Whitbyfalls Pacing Stud | SOLD | $12,500 | D Kinninmont |
417 | Foreclosure (NZ) | Terra Into The West NZ | Filly | KTC Bloodstock | SOLD | $15,000 | Moomba Standardbreds |
418 | Follow The Stars | Stride To Themax | Filly | Allwood Stud | SOLD | $10,000 | J Paikos |
419 | Huntsville USA | Topless Beach Girl | Colt | Copper Lodge | SOLD | $45,000 | Red Field Pacing |
420 | Captaintreacherous (US) | Thats The Spirit NZ | Filly | KTC Bloodstock As Agent for K & A Charles | SOLD | $30,000 | Terry & Kerry Keenan |
421 | Captaintreacherous (US) | Whitbys Blue Iris | Colt | Whitbyfalls Pacing Stud | SOLD | $45,000 | C Plabou & Partners |
422 | P Forty Seven USA | White Water Bay | Filly | Spurrs Stud | SOLD | $4,000 | J Suvaljko |
423 | Control The Moment (US) | Where Dreams Grow | Filly | KTC Bloodstock | SOLD | $10,000 | R Nafranec |
424 | Sweet Lou USA | Ymbro Coco | Colt | David Fuller & Joy Shrimpton | PASSED IN (reserve $15,000) Make an Offer | $0 | |
425 | Betting Line USA | Zerina Whitby | Colt | Whitbyfalls Pacing Stud | SOLD | $23,000 | Shardon Lodge |
426 | Rock N Roll Heaven USA | Adaptability | Colt | Allwood Stud | SOLD | $20,000 | D Padberg |
427 | Foreclosure (NZ) | All About Pink | Filly | KTC Bloodstock As Agent for K & A Charles | SOLD | $15,000 | K Watson |
428 | Pet Rock USA | Allthewaytothebank | Gelding | Bill Hayes | SOLD | $7,000 | G Rigoli |
429 | Follow The Stars | Arkndeliver | Colt | Allwood Stud | PASSED IN (reserve $25,000) Make an Offer | $0 | |
430 | Vincent | Anna Faye NZ | Colt | Karnup Racing | SOLD | $40,000 | M Brennan |
431 | Sunshine Beach USA | Apache Delight | Colt | Copper Lodge | SOLD | $12,000 | G Schofield |
432 | Follow The Stars | Artistic Touch | Filly | Allwood Stud | PASSED IN (reserve $8,000) Make an Offer | $0 | |
433 | Vincent | Auctioneers Elsu | Filly | Ross Waddell | SOLD | $31,000 | Five Twenty Equine Breeding |
434 | Sweet Lou USA | Benjor Maddy Lombo | Colt | Copper Lodge | SOLD | $55,000 | A De Campo |
435 | Control The Moment (US) | Betshes Precious | Colt | KTC Bloodstock | SOLD | $22,000 | S De Campo |
436 | Fly Like An Eagle | Bignightout | B. | Allwood Stud | SOLD | $14,000 | D McLean |
437 | Hurrikane Kingcole USA | Burn The Boys | Filly | Patrician Park | SOLD | $11,000 | Angelo Russo |
438 | Fly Like An Eagle | Call Me Paris | Filly | Bill Hayes | PASSED IN (reserve $25,000) Make an Offer | $0 | |
439 | Betting Line USA | Chemical Romance | Colt | Steve Johnson | SOLD | $50,000 | Shardon Lodge |
440 | Control The Moment (US) | Cleopatra | Filly | KTC Bloodstock | SOLD | $12,000 | Moomba Standardbreds |
441 | Betting Line USA | Cool Adda | Colt | Copper Lodge | SOLD | $30,000 | A De Campo |
442 | Always B Miki USA | Coopers Beach NZ | Colt | Steve Johnson | SOLD | $50,000 | J Prentice |
443 | Art Major USA | Courage On Fire NZ | Colt | KTC Bloodstock As Agent for K & A Charles | SOLD | $40,000 | J Prentice |
444 | Follow The Stars | Cullen Class | Colt | Allwood Stud | WITHDRAWN | $0 | |
445 | Sunshine Beach USA | Dontgetmeruffled | Colt | Copper Lodge | SOLD | $25,000 | Kyle Jeavons |
446 | Foreclosure (NZ) | Double E NZ | Colt | KTC Bloodstock As Agent for K & A Charles | SOLD | $12,000 | P Murphy |
447 | Art Major USA | Elite Angel | Colt | Patrick O'Boyle | SOLD | $52,500 | N Morrone |
448 | Advance Attack NZ | Eastern Jet | Colt | Westover | SOLD | $27,500 | J Fagg |
449 | Sweet Lou USA | Endless Journey | Colt | Steve Johnson | SOLD | $75,000 | J Prentice |
450 | Betting Line USA | Firth Of Tay | Colt | Allwood Stud As Agent for David Anderson | SOLD | $20,000 | R Olivieri |
451 | Rich And Spoilt | Front Paige Adda | Colt | Adda Equine | SOLD | $50,000 | Swandoo Harness Racing Pty Ltd |
452 | Foreclosure (NZ) | Generally Outspoken NZ | Colt | KTC Bloodstock | SOLD | $20,000 | M Beech |
453 | Huntsville USA | Gabriella Rocks | Colt | Steve Johnson | SOLD | $45,000 | Shardon Lodge |
454 | Hurrikane Kingcole USA | Gaylees Delight NZ | Filly | Ross Waddell | SOLD | $15,000 | P Anderson |
455 | Follow The Stars | Heaven And Hell | Colt | Allwood Stud | SOLD | $14,000 | L Harper |
456 | Sweet Lou USA | Glenferrie Clan | Colt | KTC Bloodstock As Agent for K & A Charles | SOLD | $34,000 | Marc Hanover & Gordon Banks |
457 | Sweet Lou USA | Harriet Elisabeth | Colt | Steve Johnson | SOLD | $25,000 | M Young |
458 | Follow The Stars | Hemispherical | Filly | Allwood Stud | SOLD | $17,000 | S Quadrio |
459 | Sweet Lou USA | Here For The Money | Filly | KTC Bloodstock As Agent for K & A Charles | SOLD | $80,000 | G Richards |
460 | Hes Watching USA | I Am Special | Filly | Patrician Park | SOLD | $20,000 | D Miller |
461 | Always B Miki USA | Im For Real | Colt | David Fuller & Joy Shrimpton | SOLD | $23,000 | A Beckett |
462 | American Ideal USA | Hunter Victoria NZ | Colt | KTC Bloodstock As Agent for K & A Charles | SOLD | $25,000 | D Costello |
463 | Bonavista Bay | In The Magic Den | Colt | Spurrs Stud | SOLD | $5,000 | Michelle Blanke |
464 | Fly Like An Eagle | Just Like Jess | Colt | Allwood Stud | SOLD | $15,000 | S Quadrio |
465 | Control The Moment (US) | Just Visiting | Colt | KTC Bloodstock As Agent for K & A Charles | SOLD | $18,000 | K Prentice |
466 | Bonavista Bay | Jet Blue | Filly | Spurrs Stud | SOLD | $4,000 | G Cox |
467 | Follow The Stars | Just Remarkable | Colt | Allwood Stud | SOLD | $4,000 | D Simmonds |
468 | Control The Moment (US) | Keepsgettingbettor | Filly | KTC Bloodstock As Agent for K & A Charles | SOLD | $8,000 | L Lapworth |
469 | Renaissance Man | Kanata Queen | Filly | John RogersJohn & Giselle Rogers | PASSED IN (reserve $12,000) Make an Offer | $0 | |
470 | Huntsville USA | Karen Elizabeth | Colt | Steve Johnson | SOLD | $40,000 | K Jeavons |
471 | Downbytheseaside USA | Kiwi Rose USA | Filly | KTC Bloodstock As Agent for K & A CharlesK & A Charles | SOLD | $48,000 | A De Campo |
472 | Shadow Play USA | Keep Grinning | Colt | Westover | SOLD | $8,000 | Angelo Russo |
473 | Huntsville USA | Kristina Adele | Colt | Steve Johnson | WITHDRAWN | $0 | |
474 | Sweet Lou USA | Kotare Ash NZ | Filly | KTC Bloodstock As Agent for K & A Charles | SOLD | $20,000 | C Peterson |
475 | Follow The Stars | Lady Bhutan | Colt | Allwood Stud | SOLD | $25,000 | J Hayman |
476 | Captaintreacherous (US) | Lavra Florence NZ | Colt | KTC Bloodstock As Agent for K & A Charles | SOLD | $130,000 | G Hall (Snr) |
477 | Bonavista Bay | Lady Glamazon NZ | Colt | Spurrs Stud | SOLD | $5,000 | Michelle Blanke |
478 | Follow The Stars | Lillian Jeffries | Colt | Allwood Stud | SOLD | $18,000 | L Harper |
479 | American Ideal USA | Leilani Lombo | Filly | KTC Bloodstock As Agent for K & A Charles | SOLD | $30,000 | M Brennan |
480 | Follow The Stars | Lorinda Bay | Filly | Allwood Stud | SOLD | $23,000 | M Young |
481 | Sweet Lou USA | Lola Mae | Colt | Steve Johnson | SOLD | $20,000 | C Wallrodt |
482 | Art Major USA | Lilianna Beauty USA | Colt | KTC Bloodstock As Agent for K & A Charles | SOLD | $30,000 | Bloxsome & Jones, Peter & Ray |
483 | Fly Like An Eagle | Lucky Stride | Colt | Allwood Stud | SOLD | $21,000 | P Bloxsome |
484 | American Ideal USA | Lottie Belle | Filly | Steve Johnson | WITHDRAWN | $0 | |
485 | Foreclosure (NZ) | Lindennys Buttercup NZ | Colt | KTC Bloodstock | SOLD | $14,000 | K Prentice |
486 | Vincent | Louise Jade | Colt | Copper Lodge | SOLD | $20,000 | K Gibellini |
487 | Follow The Stars | Luvatipple Beejay | Colt | Allwood Stud | SOLD | $8,000 | D Schofield |
488 | Captaintreacherous (US) | Luck Has It | Colt | KTC Bloodstock As Agent for K & A Charles | SOLD | $29,000 | T Erceg |
489 | Sunshine Beach USA | Major Cover Lover | Filly | Karnup Racing | WITHDRAWN | $0 | |
490 | Follow The Stars | Maia Maguire NZ | Colt | Allwood Stud | PASSED IN (reserve $16,000) Make an Offer | $0 | |
491 | American Ideal USA | Lughnasadh NZ | Filly | KTC Bloodstock | SOLD | $65,000 | Swandoo Harness Racing Pty Ltd |
492 | Bonavista Bay | Maybe A Corka | Colt | Walliabup Farms | PASSED IN (reserve $12,000) Make an Offer | $0 | |
493 | Fly Like An Eagle | Millwood Daisy NZ | Colt | Allwood StudSolid Gold Standardbreds | SOLD | $47,500 | L O'Connor |
494 | Sunshine Beach USA | Major Flirt | Filly | Karnup Racing | SOLD | $32,000 | D Padberg |
495 | Bonavista Bay | Million More | Filly | Spurrs Stud | SOLD | $12,000 | Scott Long |
496 | Follow The Stars | Money Time Milly | Colt | Allwood Stud | SOLD | $8,000 | C Comito |
497 | A Rocknroll Dance USA | Miss Worthy Whitby | Colt | Whitbyfalls Pacing Stud | SOLD | $65,000 | L O'Connor |
498 | Renaissance Man | My Mississippi Rose NZ | Filly | Reece Kaptein | SOLD | $10,000 | T Stone |
499 | Fly Like An Eagle | Nightwatch Lady | Filly | Allwood Stud | SOLD | $15,000 | B Simeon |
500 | Captaintreacherous (US) | My Samantha Jane NZ | Filly | Adda Equine | SOLD | $38,000 | G Richards |
501 | Fly Like An Eagle | Not Now Delilah | Colt | KTC Bloodstock As Agent for K & A Charles | SOLD | $42,000 | Gary Hall Jnr |
502 | Follow The Stars | Noneshallpass | Colt | Allwood Stud | SOLD | $10,000 | P Anderson |
503 | Foreclosure (NZ) | Cap In Hand | Colt | KTC Bloodstock for S & N Dickson | SOLD | $16,000 | K Warwick |
683 | Art Major USA | Mio Christisimo | Filly | Reibey Farm | SOLD | $75,000 | Walmsley Developments Pty Ltd |
708 | American Ideal USA | Priceless Gem | Colt | Reibey Farm | SOLD | $52,500 | G Hall (Snr) |
Perth 2021apgold_admin2021-07-15T11:34:20+10:00