Lot | Sire | Dam | Sex | Vendor | Status | Price | Buyer |
---|---|---|---|---|---|---|---|
301 | Rock N Roll World USA | Adda My Way | Bay Filly | Allwood Stud | SOLD | $22,500 | P Anderson |
302 | Sportswriter USA | All American Dream | Bay Filly | Patrician Park & Temuka Park | SOLD | $15,000 | B Smith |
303 | Vincent | Anna Faye NZ | Bay/brown Colt | Karnup Racing | SOLD | $40,000 | Team Bond |
304 | Rock N Roll World USA | All Over Tan | Bay Colt | Allwood Stud | SOLD | $22,000 | T Harper |
305 | Sweet Lou USA | Apache Delight | Bay Colt | Copper Lodge | PASSED IN (reserve $25,000) Make an Offer | $0 | |
306 | Bettors Delight USA | Arconite NZ | Bay Colt | Estate of Harry Capararo | SOLD | $85,000 | Team Bond |
307 | Rock N Roll World USA | Appaloosa Star | Bay Filly | Allwood Stud | SOLD | $12,500 | P Anderson |
308 | Control The Moment (US) | Betshes Precious | Brown Colt | KTC BloodstockK J F Charles, A G Charles | SOLD | $27,500 | R Williams |
309 | Tintin In America NZ | Belturbet NZ | Bay Filly | Reece Kaptain | SOLD | $20,000 | B Stewart |
310 | Rock N Roll World USA | Arkamara | Bay Filly | Allwood Stud | PASSED IN (reserve $20,000) Make an Offer | $0 | |
311 | Downbytheseaside USA | Artistic Copper | Bay Filly | Copper Lodge | WITHDRAWN | $0 | |
312 | Sweet Lou USA | Bettor Cover Lover NZ | Bay Colt | Karnup Racing | SOLD | $85,000 | Lynley Park |
313 | Rock N Roll World USA | Arkndeliver | Bay Colt | Allwood Stud | SOLD | $19,000 | K Prentice |
314 | Sweet Lou USA | Courage On Fire NZ | Bay/brown Colt | KTC Bloodstock As Agent K J F Charles, A G Charles | SOLD | $70,000 | Swandoo Harness Racing Pty Ltd |
315 | Rock N Roll World USA | Artistic Glow | Bay Filly | Allwood Stud | WITHDRAWN | $0 | |
316 | Downbytheseaside USA | Bettors Gem | Bay Filly | Karnup Racing | SOLD | $65,000 | K Jeavons |
317 | Bonavista Bay | Bomb De Fleur | Bay/brown Filly | Spurrs Stud | SOLD | $6,000 | R Draper |
318 | Rock N Roll World USA | Beauteous Maximus | Bay Colt | Allwood Stud | PASSED IN (reserve $14,000) Make an Offer | $0 | |
319 | Vincent | Bettor Whitby | Bay Colt | Copper Lodge | SOLD | $32,500 | L O'Connor |
320 | Bonavista Bay | Brush With Courage | Brown Filly | Walliabup Farms | WITHDRAWN | $0 | |
321 | Foreclosure (NZ) | Generally Outspoken NZ | Bay Filly | KTC Bloodstock | PASSED IN (reserve $25,000) Make an Offer | $0 | |
322 | My Hard Copy NZ | Call Me Paris | Bay Filly | Bill Hayes | WITHDRAWN | $0 | |
323 | Rock N Roll World USA | Cassie Rox | Bay Colt | Allwood Stud | PASSED IN (reserve $25,000) Make an Offer | $0 | |
324 | Renaissance Man | Centrefold Angel | Bay Colt | Colleen Lindsay | SOLD | $34,000 | A Kemp |
325 | Bonavista Bay | Chasin Ay Jay | Brown/black Filly | Spurrs Stud | SOLD | $5,500 | R Draper |
326 | Foreclosure (NZ) | Hearty Franco NZ | Bay Colt | KTC Bloodstock As Agent K J F Charles, A G Charles | SOLD | $22,000 | S Wiscombe |
327 | Rock N Roll World USA | Charged To The Max | Bay Colt | Allwood Stud | SOLD | $8,000 | J O'Neill |
328 | Always B Miki USA | Cool Adda | Bay Filly | Copper Lodge | SOLD | $30,000 | C Wallrodt |
329 | American Ideal USA | Chemical Romance | Brown Filly | Steve Johnson | SOLD | $80,000 | D Keating |
330 | Rock N Roll World USA | Cullen Class | Bay Colt | Allwood Stud | PASSED IN (reserve $18,000) Make an Offer | $0 | |
331 | American Ideal USA | Eagle Rox | Bay Filly | Debra Lewis | SOLD | $85,000 | Lynley Park |
332 | American Ideal USA | Elegant Eyes | Bay Filly | Tarsao Investments Pty Ltd | SOLD | $37,500 | A De Campo |
333 | Captaintreacherous (US) | Here For The Money | Bay Colt | KTC Bloodstock As Agent K J F Charles, A G Charles | SOLD | $70,000 | J Giumelli |
334 | Follow The Stars | Elite Angel | Bay Colt | Patrick O'Boyle | SOLD | $32,500 | D Romasz |
335 | Vincent | Dontgetmeruffled | Bay Filly | Copper Lodge | SOLD | $37,500 | D Padberg |
336 | Rock N Roll World USA | Gold Castle | Bay Filly | Allwood Stud | WITHDRAWN | $0 | |
337 | Betterthancheddar USA | Espoir | Bay Filly | Patrician Park | SOLD | $8,000 | J Fagg |
338 | American Ideal USA | Escovedo | Brown Filly | Tarsao Investments Pty Ltd | PASSED IN (reserve $35,000) Make an Offer | $0 | |
339 | Downbytheseaside USA | Kiwi Rose USA | Bay Filly | KTC Bloodstock As Agent K J F Charles, A G Charles | SOLD | $47,500 | J Prentice |
340 | Rock N Roll World USA | Hemispherical | Bay Colt | Allwood Stud | SOLD | $10,000 | Chris Playle |
341 | Sunshine Beach USA | Falcons Gem NZ | Bay Colt | Karnup Racing | SOLD | $47,500 | A De Campo |
342 | Rock N Roll World USA | Fauxmanda | Bay Filly | Allwood Stud | SOLD | $15,000 | A Vanmaris |
343 | Always B Miki USA | Front Paige Adda | Bay Colt | Estate of Harry Capararo | SOLD | $50,000 | R Bell |
344 | Rock N Roll World USA | Highview Jackie NZ | Bay Colt | Allwood Stud | SOLD | $26,000 | A Belton |
345 | Captaintreacherous (US) | Lady Luca | Bay Filly | KTC Bloodstock As Agent K J F Charles, A G Charles | SOLD | $45,000 | Michael Maxwell |
346 | Rock N Roll World USA | Im Stylish NZ | Bay Colt | Allwood Stud | WITHDRAWN | $0 | |
347 | Vincent | Glenferrie Inn | Bay Filly | Adda Equine Stud | SOLD | $15,000 | Moomba Standardbreds |
348 | Bonavista Bay | Im In Luck | Bay/brown Filly | Spurrs Stud | SOLD | $5,000 | H Ashby |
349 | Fly Like An Eagle | Hugmeifuluvme | Bay Colt | Allwood Stud | PASSED IN (reserve $15,000) Make an Offer | $0 | |
350 | Sweet Lou USA | Jane Elouise | Bay Colt | Steve Johnson | SOLD | $35,000 | D Keating |
351 | Tintin In America NZ | Lettucerockher | Bay Colt | KTC Bloodstock | SOLD | $27,500 | R Bell |
352 | Rock N Roll World USA | Just Remarkable | Bay Filly | Allwood Stud | SOLD | $20,000 | P Anderson |
353 | Bonavista Bay | Kaluga NZ | Bay/brown Filly | Spurrs Stud | SOLD | $10,000 | L Nelligan |
354 | Vincent | Gota Good Lookadda | Bay Filly | Estate of Harry Capararo | SOLD | $22,000 | J Fagg |
355 | Rock N Roll World USA | Kurious | Bay Colt | Allwood Stud | SOLD | $18,000 | K Keys |
356 | Downbytheseaside USA | Kendall Nicole | Bay Filly | Steve Johnson | SOLD | $20,000 | Walmsley Developments Pty Ltd |
357 | Control The Moment (US) | Lilianna Beauty USA | Brown/black Filly | KTC Bloodstock As Agent K J F Charles, A G Charles | SOLD | $47,500 | J Giumelli |
358 | Betting Line USA | Katesplace NZ | Bay Colt | Karnup Racing | SOLD | $20,000 | R Huston |
359 | Rock N Roll World USA | Lillian Jeffries | Bay Colt | Allwood Stud | WITHDRAWN | $0 | |
360 | Always B Miki USA | Innocent Affair | Bay Colt | Debra Lewis | SOLD | $85,000 | G Day |
361 | Sweet Lou USA | Kristina Adele | Bay Colt | Steve Johnson | SOLD | $95,000 | R Watson |
362 | Foreclosure (NZ) | Lindennys Buttercup NZ | Brown Filly | KTC Bloodstock | SOLD | $15,000 | B Poolman |
363 | Rock N Roll World USA | Lilyann Joy | Bay Filly | Allwood Stud | SOLD | $9,000 | D Simmonds |
364 | Downbytheseaside USA | Laura Louise | Bay Filly | Steve Johnson | SOLD | $24,000 | C Lynn |
365 | Sweet Lou USA | Living Hei | Bay Filly | KTC Bloodstock | SOLD | $65,000 | J Giumelli |
366 | Rock N Roll World USA | Made Of Dreams | Bay Colt | Allwood Stud | SOLD | $17,500 | P Anderson |
367 | Sunshine Beach USA | Louise Jade | Brown Colt | Copper Lodge | SOLD | $42,500 | C Fagg |
368 | Rock N Roll World USA | Maia Maguire NZ | Bay Colt | Allwood Stud | SOLD | $17,000 | P Swain |
369 | My Hard Copy NZ | Luvya Maddy Lombo | Bay Filly | Bill Hayes | SOLD | $10,000 | V Vinciullo |
370 | American Ideal USA | Majorpride NZ | Bay Filly | Solid Gold Standardbreds | WITHDRAWN | $0 | |
371 | Roll With Joe USA | Lottie Belle | Bay Filly | Steve Johnson | SOLD | $13,000 | L Tabbakh |
372 | Fly Like An Eagle | Money Time Milly | Bay Colt | Allwood Stud | SOLD | $11,000 | K Anderson |
373 | Control The Moment (US) | Luck Has It | Brown/black Filly | KTC Bloodstock As Agent K J F Charles, A G Charles | SOLD | $35,000 | G Treasure |
374 | Yankee Rockstar | Margareta Mobster | Grey Colt | Patrician Park & Temuka Park | SOLD | $27,500 | L Edwards |
375 | Follow The Stars | Music Row | Bay Filly | Allwood Stud | WITHDRAWN | $0 | |
376 | Sportswriter | Miss Matilda Rose | Bay Filly | Tarsao Investments Pty Ltd | SOLD | $10,000 | J Steele |
377 | Sweet Lou USA | Maggie Pearl | Bay Colt | Steve Johnson | SOLD | $45,000 | Trots Syndicate |
378 | Rock N Roll World USA | Nowuseeme | Bay Colt | Allwood Stud | SOLD | $16,000 | M Young/ Summit Bloodstock / ABR |
379 | Betterthancheddar USA | My Killarney Miss NZ | Black Colt | Copper Lodge | SOLD | $22,000 | E Hardinge |
380 | Control The Moment (US) | Miss Madoff NZ | Brown Filly | KTC Bloodstock | SOLD | $25,000 | Caris Hamilton-Smith |
381 | Rock N Roll World USA | Red Hot Mumma | Bay Colt | Allwood Stud | SOLD | $21,000 | P Bloxsome |
382 | Sweet Lou USA | My West End Girl NZ | Black Filly | Estate of Harry Capararo | SOLD | $70,000 | L O'Connor |
383 | Art Major USA | Nolessthanperfect NZ | Bay Colt | Solid Gold Standardbreds | SOLD | $65,000 | G Bond |
384 | Fly Like An Eagle | Retort | Bay Colt | Allwood Stud | SOLD | $18,000 | L Nelligan |
385 | Sunshine Beach USA | Our Front Page NZ | Bay Filly | KB Tuckey, DP Thommeny & JR Coffey | SOLD | $12,000 | Turpin McMullen Racing |
386 | Control The Moment (US) | Moon Ovr Manhattan | Bay Colt | KTC Bloodstock As Agent K J F Charles, A G Charles | CANCELLED | $0 | A Walmsley |
387 | American Ideal USA | Our Major Mama NZ | Bay Colt | Solid Gold Standardbreds | SOLD | $150,000 | Team Bond |
388 | Follow The Stars | Rocknroll Royalty | Bay Colt | Allwood Stud | SOLD | $15,000 | S Strachan |
389 | Sweet Lou USA | Pacific Glory NZ | Bay Colt | Karnup Racing Pty Ltd & SA Johnson | SOLD | $37,000 | APG As Agent |
390 | Downbytheseaside USA | Premium Copper | Bay Colt | Copper Lodge | SOLD | $60,000 | Sytka Pty Ltd |
391 | Rock N Roll World USA | Royal Combination | Bay Filly | Allwood Stud | SOLD | $15,000 | P Anderson |
392 | Foreclosure (NZ) | Motu Lady Cullen NZ | Bay Colt | KTC Bloodstock As Agent K J F Charles, A G Charles | SOLD | $55,000 | A De Campo |
393 | Bonavista Bay | Rose Boggy Creek | Bay/brown Colt | Spurrs Stud | WITHDRAWN | $0 | |
394 | Lazarus NZ | Princess Major | Bay Colt | Ross Waddell | SOLD | $30,000 | A De Campo |
395 | Rock N Roll World USA | Royal Tribute | Bay Colt | Allwood Stud | SOLD | $30,000 | R Huston |
396 | Ultimate Machete NZ | Pure Empathy NZ | Black Colt | Copper Lodge | SOLD | $28,000 | D Padberg |
397 | Art Major USA | Quick Sunrise NZ | Bay Filly | D B Simmonds & C R Barr | SOLD | $30,000 | Trots Syndicate |
398 | Follow The Stars | Selkie NZ | Bay Colt | Allwood Farm | SOLD | $14,000 | D Quadrio |
399 | Foreclosure (NZ) | Pass The Magic | Brown Colt | KTC Bloodstock As Agent K J F Charles, A G Charles | SOLD | $8,000 | L Lapworth |
400 | Art Major USA | Robyns C C NZ | Bay Colt | Karnup Racing | SOLD | $60,000 | P Bloxsome |
401 | Follow The Stars | Sheer Rocknroll | Bay Colt | Allwood Stud | PASSED IN (reserve $30,000) Make an Offer | $0 | |
402 | Bonavista Bay | Royal Anvil | Brown Filly | Spurrs Stud | SOLD | $9,000 | J Woodworth |
403 | Always B Miki USA | Pleasing Package | Bay Filly | KTC Bloodstock As Agent K J F Charles, A G Charles | PASSED IN (reserve $35,000) Make an Offer | $0 | |
404 | Vincent | Rocknroll Dreams | Bay Filly | Karnup Racing | SOLD | $30,000 | M Young/ Summit Bloodstock / ABR |
405 | Rock N Roll World USA | She Likes Diamonds | Bay Filly | Allwood Stud | SOLD | $22,000 | J Hayman |
406 | Fly Like An Eagle | Shes So Fair | Bay Filly | I Hedley | SOLD | $10,000 | K Watson |
407 | Sweet Lou USA | Sea Me Smile | Bay Filly | Debra Lewis | SOLD | $30,000 | APG As Agent |
408 | Rock N Roll World USA | Sheer Star Quality | Bay Colt | Allwood Farm | PASSED IN (reserve $20,000) Make an Offer | $0 | |
409 | Ultimate Machete NZ | Secret Dragon | Brown/black Filly | Copper Lodge | SOLD | $17,000 | B Poolman |
410 | Rock N Roll World USA | Seaya Laterbella | Bay | Allwood Farm | SOLD | $15,000 | M Burnham |
411 | Art Major USA | Salliwood NZ | Bay Filly | KTC Bloodstock As Agent K J F Charles, A G Charles | SOLD | $17,000 | J Gray |
412 | Fly Like An Eagle | Shes All Gold | Bay Filly | Allwood Stud | SOLD | $32,000 | B Simeon |
413 | Downbytheseaside USA | Smart By Design NZ | Bay Colt | Karnup Racing | SOLD | $97,500 | J Hayman |
414 | American Ideal USA | Sienna | Brown Filly | Tarsao Investments Pty Ltd | SOLD | $40,000 | G Bond |
415 | Rock N Roll World USA | Star Ability | Bay Filly | Allwood Stud | SOLD | $27,500 | P Anderson |
416 | Betting Line USA | Smiling Angel | Bay/Brown Filly | Adda Equine Stud | SOLD | $21,000 | T Howlett |
417 | Foreclosure (NZ) | Terra Into The West NZ | Brown Filly | KTC Bloodstock | SOLD | $9,000 | Moomba Standardbreds |
418 | Follow The Stars | Stride To Themax | Bay Colt | Allwood Farm | SOLD | $10,000 | D Miller |
419 | My Hard Copy NZ | Stars Aligned | Bay Filly | Bill Hayes | SOLD | $17,500 | APG As Agent |
420 | Rock N Roll World USA | Sweet Dreams Ofyou | Bay Colt | Allwood Farm | SOLD | $15,000 | T Harper |
421 | Betterthancheddar USA | Something NZ | Bay Colt | Adda Equine Stud | SOLD | $25,000 | K Young |
422 | Lazarus NZ | The Boulevard NZ | Bay Colt | Karnup Racing | SOLD | $40,000 | M Young/ Summit Bloodstock / ABR |
423 | Foreclosure (NZ) | Lavra Florence NZ | Bay Colt | KTC Bloodstock As Agent for K & A Charles | SOLD | $47,500 | K Jeavons |
Perth 2022David Boydell2022-01-12T19:42:19+10:00