Lot | Sire | Dam | Sex | Vendor | Status | Price | Buyer |
---|---|---|---|---|---|---|---|
1 | Rocknroll Hanover | Pleasing Package | KTC Bloodstock | SOLD | $1,750 | R & S Matthews | |
2 | Courage under Fire | Smooth Ice NZ | Harshell Investments | SOLD | $38,000 | Wayne Lear | |
3 | Presidential Ball | Jadah Rose | Mare | Harshell Investments | PASSED IN (reserve $35,000) Make an Offer | $0 | |
4 | Rock N Roll Heaven | Sabilize | Jason Grice | SOLD | $40,000 | KTC Bloodstock | |
5 | McArdle | Alldatglittersisfold NZ | Harshell Investments | SOLD | $25,000 | Wayne Lear | |
6 | Live Or Die | Notafella Franco NZ | Harshell Investments | PASSED IN (reserve $23,000) Make an Offer | $0 | ||
7 | Sportswriter | My Spirit of Tara NZ | Harshell Investments | PASSED IN (reserve $27,000) Make an Offer | $0 | ||
8 | Art Major | Spirit Of Beth NZ | Mare | Harshell Investments | PASSED IN (reserve $25,000) Make an Offer | $0 | |
9 | Art Major | Heaven | Harshell Investments | PASSED IN (reserve $17,000) Make an Offer | $0 | ||
10 | Art Major | Very Chic NZ | Max Jardine | SOLD | $20,000 | Justin Baker | |
11 | Life Sign | French Flair NZ | Harshell Investments | PASSED IN (reserve $20,000) Make an Offer | $0 | ||
12 | Modern Art | Discordia | Harshell Investments | PASSED IN (reserve $13,000) Make an Offer | $0 | ||
13 | Artsplace | Have A Go Franco NZ | Harshell Investments | WITHDRAWN | $0 | ||
14 | Art Major | Montana Melody | Pat Croghan | SOLD | $13,500 | Michael Taylor | |
15 | Grinfromeartoear | Hilary Franco NZ | Harshell Investments | PASSED IN (reserve $12,000) Make an Offer | $0 | ||
16 | Albert Albert | Reggae Miss | Mare | Brooklyn Lodge | PASSED IN (reserve $18,000) Make an Offer | $0 | |
17 | American ideal | Sagrantino NZ | Harshell Investments | PASSED IN (reserve $12,000) Make an Offer | $0 | ||
18 | Rob Roy Mattgregor | La Fenice | Brisbane Pastoral | PASSED IN (reserve $7,500) Make an Offer | $0 | ||
19 | Bettors Delight | Scoots Away | Brooklyn Lodge | PASSED IN (reserve $10,000) Make an Offer | $0 | ||
20 | Perfect Art | One Tough Cookie | Mare | Marcus Kirkwood | PASSED IN (reserve $7,000) Make an Offer | $0 | |
21 | Grinfromeartoear | Duel Castle | Brooklyn Lodge | PASSED IN (reserve $9,000) Make an Offer | $0 | ||
22 | Courage Under Fire | Our Bad Girl NZ | Bad Girls Group | PASSED IN (reserve $10,000) Make an Offer | $0 | ||
23 | Kinney Hanover | Whitbys Merit | Ed Dewar | PASSED IN (reserve $8,000) Make an Offer | $0 | ||
24 | Pegasus Spur | Stimulus NZ | Nixon Bloodstock | SOLD | $10,000 | Michael Taylor | |
25 | Troublemaker | Liberty Lombo | Mark Carey | PASSED IN (reserve $6,000) Make an Offer | $0 | ||
26 | Red River Hanover | Missy Mateo (NZ) | Brisbane Pastoral | PASSED IN (reserve $8,500) Make an Offer | $0 | ||
27 | Western Terror | Chauser Franco NZ | Brooklyn Lodge | PASSED IN (reserve $6,000) Make an Offer | $0 | ||
28 | Elsu | Cocobana NZ | Mike Howie | PASSED IN (reserve $6,000) Make an Offer | $0 | ||
29 | Riverboat King | Just So Fine NZ | Mike Howie | PASSED IN (reserve $8,000) Make an Offer | $0 | ||
30 | Rob Roy Mattgregor | Reiki Franco NZ | Brisbane Pastoral | PASSED IN (reserve $6,500) Make an Offer | $0 | ||
31 | Island Fantasy | Nothin But A Dreamer | Brisbane Pastoral | PASSED IN (reserve $7,500) Make an Offer | $0 | ||
32 | Dream Away | Sassy Gina | Mark Carey | PASSED IN (reserve $8,000) Make an Offer | $0 | ||
33 | Pacific Fella | Pelagic Miss | Mare | Brisbane Pastoral | PASSED IN (reserve $7,000) Make an Offer | $0 | |
34 | Holmes Hanover | Jarita | Mark Carey | PASSED IN (reserve $8,000) Make an Offer | $0 | ||
35 | Die Laughing | Top Fortune | Brooklyn Lodge | PASSED IN (reserve $6,000) Make an Offer | $0 | ||
36 | Mach Three | Western Legend NZ | Brisbane Pastoral | PASSED IN (reserve $7,500) Make an Offer | $0 | ||
37 | Pacific Fella | Lady Juror | Ed Dewar | PASSED IN (reserve $500) Make an Offer | $0 | ||
38 | Rocknroll Hanover | Miss Worthy Whitby | Ed Dewar | SOLD | $7,500 | Justin Baker | |
39 | Jet Laag | Armaplate NZ | Mare | Brisbane Pastoral | PASSED IN (reserve $4,000) Make an Offer | $0 | |
40 | Jennas Beach Boy | Christy | Mare | Ed Dewar | PASSED IN (reserve $500) Make an Offer | $0 | |
41 | Artiscape | Shannon Lee | Dean Baring | PASSED IN (reserve $2,500) Make an Offer | $0 | ||
42 | Life Sign | Ritas Final Fling | Homestead Farm | WITHDRAWN | $0 | ||
43 | Bettors Delight | Highview Miss NZ | Nixon Bloodstock | SOLD | $2,000 | Shane Gloury | |
44 | Bettors Delight | Keepers Star NZ | Joe Pace | PASSED IN (reserve $3,500) Make an Offer | $0 | ||
45 | Art Major | Chemical Romance | Steve Johnson | PASSED IN (reserve $2,000) Make an Offer | $0 | ||
46 | Sokys Atom | Hurricane Mark NZ | Mare | marcus Kirkwood | SOLD | $2,000 | Grant Charlwood |
47 | In The Pocket | Hay Sharon | Rainbow farms | PASSED IN (reserve $3,500) Make an Offer | $0 | ||
48 | Perfect Art | Smooth Sensation | Mark Carey | SOLD | $800 | Michael Pacers Pty Ltd | |
49 | Blissfull Hall | Lorinda Bay | Debra Sutton | PASSED IN (reserve $600) Make an Offer | $0 | ||
50 | Pacific Rocket | Filenna NZ | KTC Bloodstock | SOLD | $4,250 | Peter King | |
51 | Art Major | Kata Tjuta CA | Mark Carey | PASSED IN (reserve $4,000) Make an Offer | $0 | ||
52 | River Khan | Madam Jasper | Lyndon Turner | PASSED IN (reserve $2,500) Make an Offer | $0 | ||
53 | Life Sign | Whitbys Merit | Ed Dewar | SOLD | $1,000 | Marcus Panton | |
54 | Safari | Now Not Later NZ | Greg Edwards | PASSED IN (reserve $2,500) Make an Offer | $0 | ||
55 | Pacific Fella | Provocative | Mare | Brisbane Pastoral | PASSED IN (reserve $5,000) Make an Offer | $0 | |
56 | Riverboat King | My Classical Bell NZ | Brisbane Pastoral | PASSED IN (reserve $2,500) Make an Offer | $0 | ||
57 | Live Or Die | Passport Jaccka NZ | Dean Baring | PASSED IN (reserve $2,600) Make an Offer | $0 | ||
58 | Panorama | Boom Or Bust | Ed Dewar | PASSED IN (reserve $3,000) Make an Offer | $0 | ||
59 | Presidential Ball | My Barbie Doll NZ | Brisbane Pastoral | SOLD | $1,000 | Apg As Agent | |
60 | Sokys Atom | Kalypso | Brooklyn Lodge | PASSED IN (reserve $4,500) Make an Offer | $0 | ||
61 | Riverboat King | Like A Diamond NZ | Brisbane Pastoral | PASSED IN (reserve $3,500) Make an Offer | $0 | ||
62 | Falcon Seelster | Sandelera | Mark Carey | PASSED IN (reserve $4,000) Make an Offer | $0 | ||
63 | Rustler Hanover | Hollywood Dream NZ | Mark Carey | PASSED IN (reserve $1,000) Make an Offer | $0 | ||
64 | Brioso Hanover | Kotare Ann NZ | Nixon Bloodstock | SOLD | $1,500 | Jordan Prentice | |
65 | Dream Away | Lombo Party Doll | Mark Carey | PASSED IN (reserve $3,000) Make an Offer | $0 | ||
66 | Blissfull Hall | Gold Liner | Greg Edwards | PASSED IN (reserve $1,500) Make an Offer | $0 | ||
67 | Dream Away | Heathland NZ | Brisbane Pastoral | PASSED IN (reserve $1,000) Make an Offer | $0 | ||
68 | Northern Lights | Foy Follys NZ | Steve Johnson | PASSED IN (reserve $500) Make an Offer | $0 | ||
69 | American ideal | Striking Bird | Harshell Investments | SOLD | $3,000 | Tania Cumming | |
70 | Village Jasper | Radiant Guest NZ | Mare | Paul Lewis | PASSED IN (reserve $750) Make an Offer | $0 | |
71 | Village Jasper | Prolific Flyer | Mark Carey | PASSED IN (reserve $1,000) Make an Offer | $0 | ||
72 | Kinney Hanover | Whitbys Merit | Ed Dewar | WITHDRAWN | $0 | ||
73 | Four Starzzz Shark | Bellagio Belle | Filly | TURN21 Lyndon Turner | PASSED IN (reserve $2,000) Make an Offer | $0 | |
74 | Art Major | Aussie Operative | Ross Waddell | SOLD | $500 | Peter King | |
75 | Bettors Delight | In Bloom NZ | Tim Blee | SOLD | $5,000 | Claire Goble | |
76 | Mach Three | My Silky Sand NZ | Steve Johnson | PASSED IN (reserve $2,000) Make an Offer | $0 | ||
77 | Betterthancheddar | Embrace me Whitby | Ed Dewar | PASSED IN (reserve $5,000) Make an Offer | $0 | ||
78 | Bettors Delight | Prix De Whitby | Ed Dewar | SOLD | $3,500 | Robert Ross | |
79 | Rocknroll Hanover | Party Date | Ed Dewar | PASSED IN (reserve $4,000) Make an Offer | $0 | ||
80 | Mach Three | Party Date | Ed Dewar | PASSED IN (reserve $7,000) Make an Offer | $0 | ||
81 | Bettors Delight | Tweed For A Lady | Ed Dewar | PASSED IN (reserve $4,000) Make an Offer | $0 | ||
82 | Western Terror | Zerina Whitby | Ed Dewar | PASSED IN (reserve $5,000) Make an Offer | $0 | ||
83 | Shadow Play | Annies Witness | Filly | Ed Dewar | WITHDRAWN | $0 | |
84 | Western Ideal | Nevabend Lombo | Filly | Mark Carey | PASSED IN (reserve $6,000) Make an Offer | $0 |
2018 National Mixed Saleapgold_admin2021-07-23T09:46:57+10:00