Lot | Sire | Dam | Sex | Vendor | Status | Price | Buyer |
---|---|---|---|---|---|---|---|
1 | Huntsville USA | Halcyon Franco NZ | Filly | Michelle Wardle | PASSED IN (reserve $13,000) Make an Offer | $0 | |
2 | Vincent | Auctioneers Elsu | Filly | Ross Waddell | PASSED IN (reserve $25,000) Make an Offer | $0 | |
3 | Captaintreacherous | Miss Fantastic | Colt | Alex Smith & Russell Woods | SOLD | $29,000 | Rattray Racing |
4 | Vincent | De Lovely Rose NZ | Colt | DNR Properties | PASSED IN (reserve $20,000) Make an Offer | $0 | |
5 | Orlando Vici (FRA) | Top Of The Anvils NZ | Colt | Chris & Haley Lang | PASSED IN (reserve $28,000) Make an Offer | $0 | |
6 | Majestic Son CA | Joyces Choice | Colt | DNR Properties | SOLD | $17,000 | Mark Gurry |
7 | Art Major | Millwood Charlie | Colt | Alex Smith & Russell Woods | SOLD | $18,000 | Matthew Harding |
8 | Well Said USA | Our Pocketfullofdreams | Filly | Kirsty Day | PASSED IN (reserve $15,000) Make an Offer | $0 | |
9 | Art Major USA | Acaptivatingeagle NZ | Filly | Sprintlane Racing Pty Ltd | SOLD | $8,500 | Apg As Agent |
10 | Always B Miki USA | Gidup Tuscany Gold | Bay | John Edmunds | SOLD | $12,000 | Brittany Graham |
11 | Skyvalley NZ | Brite N Rosie NZ | Filly | DNR Properties | SOLD | $4,250 | Alana Toulmin |
12 | Pet Rock USA | Parfait Amour | Filly | Jason Bussenschutt | SOLD | $9,000 | Ashleigh Herbertson |
13 | Aldebaran Eagle USA | Bartali | Black | John Edmunds | SOLD | $5,000 | Joedy Whitaker |
14 | Bling It On | Abbey Tiara | Filly | Raymond Burns | SOLD | $6,000 | Dudley Newham |
15 | Hes Watching USA | Artys Delight | Colt | Troy Classon | SOLD | $7,000 | Tommy Tucker |
16 | Rock N Roll Heaven USA | Tiabamba | Colt | Trotters Australia | PASSED IN (reserve $6,500) Make an Offer | $0 | |
17 | Well Said USA | Triple Bliss | Filly | Ron & Kay Littler | PASSED IN (reserve $6,000) Make an Offer | $0 | |
18 | Huntsville USA | Dashem NZ | Colt | Mark Spencer | SOLD | $6,500 | Eric Basham |
19 | What The Hill CA | Chevrons Sweetheart NZ | Colt | Success Stud | PASSED IN (reserve $12,000) Make an Offer | $0 | |
20 | Hurrikane Kingcole USA | Gaylees Delight | Filly | Ross Waddell | PASSED IN (reserve $25,000) Make an Offer | $0 | |
21 | Centurion Atm USA | Joyces Image | Filly | Trump Bloodstock | SOLD | $5,000 | Lj & Me Vagg |
22 | American Ideal USA | Hilmore Disco | Colt | Ross Waddell | SOLD | $10,000 | Lindsay Harper |
23 | Aldebaran Eagle USA | Moresuccess | Brown | Veivers Purchases Pty Ltd | SOLD | $4,000 | Joedy Whitaker |
24 | Centurion Atm USA | Toasted NZ | Colt | Trump Bloodstock | PASSED IN (reserve $5,000) Make an Offer | $0 | |
25 | A Rocknroll Dance | Carlisle Queen | Colt | George Smith | PASSED IN (reserve $7,500) Make an Offer | $0 | |
26 | Centurion Atm USA | Starry Wood NZ | Colt | Trump Bloodstock | PASSED IN (reserve $3,000) Make an Offer | $0 | |
27 | Centurion ATM USA | Justa Cold Trotter | Filly | Trump Bloodstock | PASSED IN (reserve $3,000) Make an Offer | $0 | |
28 | Well Said USA | Ablissfullgift | Filly | Ron & Kay Littler | PASSED IN (reserve $6,000) Make an Offer | $0 | |
29 | Centurion Atm USA | Illawong Chloe | Colt | Trump Bloodstock | PASSED IN (reserve $2,500) Make an Offer | $0 | |
30 | Yankee Rockstar | Angel Of Music | Filly | Dunroamin Standardbreds | SOLD | $4,000 | Glen Falzon |
31 | Lincoln Royal NZ | Ima Blue Bell | Filly | Laraine McKenzie | SOLD | $4,750 | Ebony Harris |
32 | Major Secret | Connetic Score NZ | Filly | Gary Newton | SOLD | $2,750 | John Craig |
33 | Modern Art USA | Lombo Brite Eyes | Filly | Dunroamin Standardbreds | SOLD | $7,000 | Glenn Holland |
34 | A Rocknroll Dance USA | Abercrombie Jess | Colt | Lyndon Turner | SOLD | $4,000 | Rosemary Basham |
35 | Great Success USA | Lime And Lemonade | Colt | Trotters Australia | SOLD | $2,750 | Michael Walton |
36 | Rock N Roll Heaven USA | Frisky Risky Rita | Filly | Homestead Farm | PASSED IN (reserve $7,500) Make an Offer | $0 | |
37 | Somebeachsomewhere USA | Artistic Pleasure | Filly | Tumby Park | SOLD | $25,000 | Apg As Agent |
38 | American Ideal USA | Matao Bromac NZ | Filly | Dunroamin Standardbreds | SOLD | $8,500 | Rosemary Basham |
39 | Bettors Delight USA | Hexham Heartbeat | Filly | Tumby Park | PASSED IN (reserve $20,000) Make an Offer | $0 | |
40 | Alta Christiano NZ | Red Hot Date | Filly | Mark Sargent | SOLD | $13,000 | Michael Young |
41 | Badlands Hanover USA | Saywhatonethinks | Filly | Karen & Lynette Freeman | SOLD | $5,000 | Hills |
42 | Shadow Play USA | Ima Miss Molly | Filly | Laraine McKenzie | PASSED IN (reserve $5,000) Make an Offer | $0 | |
43 | Bettors Delight USA | Falcon Black Beauty NZ | Colt | Tumby Park | PASSED IN (reserve $20,000) Make an Offer | $0 | |
44 | Mach Three CA | Ava Rose NZ | Filly | Alex Smith & Russell Woods | SOLD | $3,750 | Philip Trainor |
45 | Bettors Delight USA | The Crystal Star NZ | Filly | Tumby Park | PASSED IN (reserve $20,000) Make an Offer | $0 | |
46 | Western Terror USA | Summer Fairytale | Brown | Graham Cole | PASSED IN (reserve $12,500) Make an Offer | $0 | |
47 | Used To Me FRA | Pretty Peggy Sue | Colt | Tumby Park | PASSED IN (reserve $20,000) Make an Offer | $0 | |
48 | Sunshine Beach USA | Rosharni | Bay | Graham Cole | PASSED IN (reserve $10,000) Make an Offer | $0 | |
49 | Well Said USA | Im Smouldering | Colt | Homestead Farm | SOLD | $6,000 | Alex Johnstone |
50 | A Rocknroll Dance USA | Modern Mistress | Filly | Dunroamin Standardbreds | SOLD | $11,000 | Bones |
51 | P Forty Seven USA | Shonteleeshar | Filly | Pacing WA | SOLD | $2,000 | D&j McLean |
52 | Courage Under Fire | Foxy Roxy Rita | Colt | Homestaed Farm | SOLD | $2,500 | Michael Walton |
53 | Rock N Roll Heaven USA | Tamara Hall USA | Gelding | Durham Park | PASSED IN (reserve $24,000) Make an Offer | $0 | |
54 | Rocknroll Hanover USA | Pin Up Pony NZ | Filly | Tumby Park | PASSED IN (reserve $8,500) Make an Offer | $0 | |
55 | Rock N Roll Heaven USA | Chelsea Diamond | Filly | Pacing WA | SOLD | $9,000 | Dave Druitt |
56 | American Ideal USA | Tuscan Breeze NZ | Filly | Durham Park | SOLD | $16,000 | Jo Fulwood |
57 | Falcon Seelster USA | Dawn Bromac NZ | Horse | Tumby Park | SOLD | $32,000 | Grant Coelli |
58 | Bettors Delight USA | Annie Mach (NZ) | Mare | Craig Chesham | PASSED IN (reserve $35,000) Make an Offer | $0 | |
59 | Somebeachsomewhere USA | Go Right Babe | Gelding | Tumby Park | PASSED IN (reserve $20,000) Make an Offer | $0 | |
60 | Mach Three CA | Garden Gate Tina CA | Mare | Durham Park | PASSED IN (reserve $28,500) Make an Offer | $0 | |
61 | Roll With Joe USA | Victree Bonita | Mare | Tumby Park | PASSED IN (reserve $5,000) Make an Offer | $0 | |
62 | Western Terror USA | Whispering Lass | Mare | Durham Park | PASSED IN (reserve $14,000) Make an Offer | $0 | |
63 | Angus Hall USA | Landoras Special NZ | Gelding | Tumby Park | PASSED IN (reserve $5,000) Make an Offer | $0 | |
64 | Bettors Delight USA | Left In Paris | Gelding | Domenic Martello | SOLD | $3,500 | Ian Styles |
65 | Tell All USA | Swanline | Gelding | Tumby Park | SOLD | $10,000 | Seaton Grima |
66 | Quick Approval | Sailing Sovereign | Mare | Tumby Park | SOLD | $3,000 | Rebecca Geurds |
67 | Holmes Hanover USA | Sanctum | Mare | Michelle Wardle | PASSED IN (reserve $14,000) Make an Offer | $0 | |
68 | Bettors Delight USA | De Lovely NZ | Mare | DNR Properties | SOLD | $15,000 | Michael Lamond |
69 | Presidential Ball USA | Lifeline | Mare | Peter Gleeson | SOLD | $14,000 | Travis Jude |
70 | Pacific Fella USA | Boast | Mare | P Hayes, M James & D Maffey | SOLD | $5,000 | Kirsty Peacock |
71 | Allamerican Ingot USA | Shes Royalty | Mare | Allwood Stud | PASSED IN (reserve $5,000) Make an Offer | $0 | |
72 | Art Major USA | Gabriella Rocks | Mare | Ross Waddell | PASSED IN (reserve $30,000) Make an Offer | $0 | |
73 | Rock N Roll Heaven USA | Gemfire | Mare | Hugh & Lorraine Cathels | PASSED IN (reserve $25,000) Make an Offer | $0 | |
74 | Rocknroll Hanover USA | Regal Rainbow | Mare | Lombo Standardbreds | PASSED IN (reserve $13,500) Make an Offer | $0 | |
75 | Mach Three CA | Mulan NZ | Mare | Allwood Stud | PASSED IN (reserve $9,000) Make an Offer | $0 | |
76 | Aces N Sevens USA | Dream Chaser NZ | Mare | Hugh & Lorraine Cathels | PASSED IN (reserve $25,000) Make an Offer | $0 | |
77 | Armbro Invasion USA | Jasmond NZ | Mare | Trotters Australia | PASSED IN (reserve $5,000) Make an Offer | $0 | |
78 | Art Major USA | She Bites | Mare | Celestial Standardbreds | PASSED IN (reserve $16,000) Make an Offer | $0 | |
79 | Bettors Delight | Diamond Belle NZ | Mare | John Gibson Family Trust | PASSED IN (reserve $18,000) Make an Offer | $0 | |
80 | Bettors Delight USA | Big Time Babe USA | Mare | Durham Park | PASSED IN (reserve $16,000) Make an Offer | $0 | |
81 | Holmes Hanover USA | Tess Franco NZ | Mare | David Fuller & Joy Shrimpton | SOLD | $3,000 | Gary Newton |
82 | Rock N Roll Heaven USA | Trend Setter | Mare | Durham Park | SOLD | $18,000 | Sandra Bryant |
83 | Holmes Hanover USA | Wine Merchant | Bay | Graham Cole | SOLD | $11,750 | John Mulcrone |
84 | Sportswriter USA | Lombo Bella Amore | Mare | Lombo Standardbreds | PASSED IN (reserve $8,000) Make an Offer | $0 | |
85 | Northern Luck USA | Starry Summer Nite | Mare | Allwood Stud | PASSED IN (reserve $6,000) Make an Offer | $0 | |
86 | Artesian USA | Sister Dancer | Mare | Celestial Standardbreds | SOLD | $18,000 | Bruce Edward |
87 | Real Desire USA | Artificial | Mare | David Fuller & Joy Shrimpton | SOLD | $3,000 | Estate of Tommy Sheehy |
88 | Christian Cullen | Kliklite | Mare | Alex Smith & Russell Woods | SOLD | $17,000 | Wayne Loader |
89 | Village Jasper USA | Autumn Princess | Mare | KTC Bloodstock | SOLD | $2,750 | Kirsty Day |
90 | Lis Mara USA | Smartest Remark | Mare | Allwood Stud | PASSED IN (reserve $6,000) Make an Offer | $0 | |
91 | Art Major USA | Joy Luck USA | Mare | Kevin Clark | SOLD | $6,000 | Rosemary Basham |
92 | American Ideal | Spice On Ice | Mare | Brisbane Pastoral | PASSED IN (reserve $5,000) Make an Offer | $0 | |
93 | Sundon USA | Be Positive NZ | Mare | Trotters Australia | SOLD | $2,000 | Robert Brown |
94 | Muscles Yankee USA | Our Sunny Whiz NZ | Mare | DNR Properties | SOLD | $13,000 | Graeme Riley |
95 | Majestic Son CA | Heart Of Glass | Mare | Trump Bloodstock | SOLD | $2,000 | Philip Trainor |
96 | Art Major USA | Immortality | Mare | Wyndown Stud | PASSED IN (reserve $500) Make an Offer | $0 | |
97 | Real Desire USA | Gloriette | Bay | Sharyn Munnerley-Jose | SOLD | $11,000 | John Mulcrone |
98 | Million To One USA | Save On Me | Mare | Allwood Stud | PASSED IN (reserve $5,000) Make an Offer | $0 | |
99 | Above The Stars NZ | Sweet Wood (NZ) | Mare | Trump Bloodstock | SOLD | $2,000 | Gary Pekin |
100 | Lombo Pocket Watch | Summer Nitelife | Mare | Allwood Stud | SOLD | $2,250 | 1978 |
101 | Buvetier D'Aunou (USA) | Smokey Robyn | Mare | Trump Bloodstock | PASSED IN (reserve $2,000) Make an Offer | $0 | |
102 | Christian Cullen NZ | La Pacific | Mare | Alex Smith & Russell Woods | SOLD | $8,500 | Lj & Me Vagg |
103 | Rock N Roll Heaven USA | Quick Remark | Mare | Allwood Stud | PASSED IN (reserve $5,000) Make an Offer | $0 | |
104 | Bettors Delight USA | East Empress | Brown/Black | Sharyn Munnerley-Jose | SOLD | $10,000 | Eric Basham |
105 | Artiscape USA | Millburn Robyn NZ | Mare | Durham Park | PASSED IN (reserve $16,000) Make an Offer | $0 | |
106 | Continentalman USA | Alsirat (NZ) | Mare | Trotters Australia | SOLD | $5,000 | Gjm |
107 | Blissfull Hall | Estasi | Bay | Sharyn Munnerley-Jose | SOLD | $7,500 | Reece Maguire |
108 | Rock N Roll Heaven USA | Righteous Ann | Mare | Allwood Stud | PASSED IN (reserve $5,000) Make an Offer | $0 | |
109 | Armbro Operative USA | Red Celica NZ | Mare | Goodtime Lodge | SOLD | $1,500 | Robert Brown |
110 | Four Starzz Shark USA | Urubamba | Mare | Trotters Australia | PASSED IN (reserve $1,500) Make an Offer | $0 | |
111 | Elsu NZ | Sally Anna | Mare | Allwood Stud | SOLD | $3,500 | Michael Munro |
112 | Village Jolt USA | Spirit | Mare | Brisbane Pastoral | CANCELLED | $0 | Kirsty Peacock |
113 | Safely Kept USA | Whats Low | Mare | Trotters Australia | SOLD | $4,000 | William Youngson |
114 | Bacardi Lindy USA | Gay Galleon NZ | Mare | Trotters Australia | SOLD | $4,000 | Leroy Obrien |
115 | Dream Away USA | Delorus NZ | Mare | Durham Park | PASSED IN (reserve $18,000) Make an Offer | $0 | |
116 | Elsu NZ | Cocobana (NZ) | Mare | Copper Lodge | PASSED IN (reserve $4,500) Make an Offer | $0 | |
117 | Royal Mattjesty USA | Lady Mulan | Mare | Allwood Stud | PASSED IN (reserve $6,000) Make an Offer | $0 | |
118 | Armbro Operative USA | Blue Confession | Mare | P Hayes, M James & D Maffey | SOLD | $6,000 | Emma Jones |
119 | Pacific Fella USA | Cullens Girl | Mare | Allwood Stud | SOLD | $5,000 | Scott Glover |
120 | Grinfromeartoear | Hilary Franco | Mare | Harshell Investments | SOLD | $9,500 | E & R Basham |
121 | Million To One USA | Illumination | Mare | Allwood Stud | SOLD | $3,000 | Tbw&mg Gater |
122 | Jennas Beach Boy USA | Astoria | Mare | Brisbane Pastoral | SOLD | $3,000 | Tom Phillips |
123 | Courage Under Fire NZ | Lombo Socialite | Mare | DNR Properties | SOLD | $4,750 | Anthony Dumesny |
124 | Courage Under Fire NZ | Pipe Dreamer NZ | Mare | Allwood Stud | PASSED IN (reserve $4,000) Make an Offer | $0 | |
125 | Angus Hall USA | Brite Paula NZ | Mare | DNR Properties | SOLD | $4,500 | Graeme Gourley |
126 | Dr Ronerail USA | Wildas NZ | Mare | Trotters Australia | SOLD | $2,500 | Kevin Weidenbach |
127 | Rock N Roll Heaven USA | Grace With Pace | Mare | Littlehaven Pty Ltd & Michelle Grimsey | PASSED IN (reserve $20,000) Make an Offer | $0 | |
128 | Real Desire USA | Tabloid USA | Mare | Durham Park | PASSED IN (reserve $22,000) Make an Offer | $0 | |
129 | Pacific Fella USA | Provocative | Mare | Brisbane Pastoral | SOLD | $500 | Jo Fulwood |
130 | Kinney Hanover USA | Mipartimelover | Mare | Allwood Stud | PASSED IN (reserve $1,000) Make an Offer | $0 | |
131 | McArdle USA | Tupelo Rose NZ | Mare | Marc Hanover & Gordon Banks | PASSED IN (reserve $10,000) Make an Offer | $0 | |
132 | Island Fantasy USA | Nothin But A Dreamer NZ | Mare | BRIS01 David Moffat | SOLD | $500 | Jo Fulwood |
133 | Auckland Reactor | Texan Cowgirl | Bay | Dene Bickers | PASSED IN (reserve $500) Make an Offer | $0 | |
134 | Grinfromeartoear | Champagne Shooters | Mare | Allwood Stud | PASSED IN (reserve $1,000) Make an Offer | $0 | |
135 | Western Terror USA | Fleetness (NZ) | Mare | KTC Bloodstock | PASSED IN (reserve $500) Make an Offer | $0 | |
136 | Artistic Fella | Just Like Gina | Mare | Allwood Stud | PASSED IN (reserve $1,000) Make an Offer | $0 | |
137 | Artiscape USA | Hilarion Lass | Mare | Steve Johnson | SOLD | $500 | Liz Schmehl |
138 | Armbro Variable CA | Pepperell Mistral | Mare | Trump Bloodstock | PASSED IN (reserve $1,500) Make an Offer | $0 | |
139 | Pacific Fella USA | Able Sharon | Mare | Rainbow Farm | PASSED IN (reserve $1,500) Make an Offer | $0 | |
140 | Pacific Rocket USA | Kiss Me Fool USA | Mare | Scott Stewart | PASSED IN (reserve $4,000) Make an Offer | $0 | |
141 | Parsons Den USA | Miss Moet | Mare | Allwood Stud | PASSED IN (reserve $1,500) Make an Offer | $0 | |
142 | Riverboat King USA | Like A Diamond NZ | Mare | Brisbane Pastoral | PASSED IN (reserve $2,500) Make an Offer | $0 | |
143 | Elsu NZ | Elena Star NZ | Mare | Kevin & Annette Charles | SOLD | $500 | Josh Spurr |
144 | Rock N Roll Heaven USA | Texan Cowgirl | Brown | Dene Bickers | SOLD | $600 | Stephen Woodcock |
145 | Lifes Not Fair | Gina Louise | Mare | Allwood Stud | PASSED IN (reserve $1,000) Make an Offer | $0 | |
146 | Art Major USA | Magic In Motion | Brown | Dene Bickers | SOLD | $700 | Travis Jude |
147 | Art Official USA | Sarah Lawson NZ | Mare | Brisbane Pastoral | PASSED IN (reserve $500) Make an Offer | $0 | |
148 | Northern Luck USA | Jessica Clare | Mare | Allwood Stud | PASSED IN (reserve $2,500) Make an Offer | $0 | |
149 | Bettors Delight USA | Foxy Cleo | Mare | Steve Johnson | SOLD | $1,000 | Equine Reproduction Services & Clients |
150 | Shadow Play USA | Karamea Dreamin | Filly | Ross Simpson | SOLD | $7,000 | Rob Essex |
151 | Shadow Play USA | Arts Image | Mare | Peter Gleeson | SOLD | $5,000 | Adrian Kerrigan |
152 | Mach Three CA | My Silky Sand NZ | Mare | Steve Johnson | SOLD | $1,000 | Ross Angove |
153 | Samadhi USA | Miss Manoroki | Mare | DNR Properties | SOLD | $500 | Daniel Rowell |
154 | Northern Luck USA | Sovereign Beejay | Mare | Allwood Stud | PASSED IN (reserve $1,000) Make an Offer | $0 | |
155 | Artistic Fella USA | Awspicious NZ | Mare | Brisbane Pastoral | PASSED IN (reserve $1,000) Make an Offer | $0 | |
156 | Major In Art USA | Miss Jeffries | Mare | Allwood Stud | PASSED IN (reserve $2,000) Make an Offer | $0 | |
157 | Mach Three CA | Dolly Bird Lombo | Bay/Brown | Veivers Purchases Pty Ltd | SOLD | $1,750 | Monarch Farm |
158 | Attorney General NZ | Petite Alto | Mare | Scott Stewart | PASSED IN (reserve $5,000) Make an Offer | $0 | |
159 | Betterthancheddar USA | Im For Real | Mare | Pacing WA | SOLD | $1,750 | John Paikos |
160 | Grinfromeartoear | Beira | Mare | Chris & Janice Viney | PASSED IN (reserve $500) Make an Offer | $0 | |
161 | Major In Art USA | Dalmore Disco | Mare | Ross Waddell | SOLD | $500 | Bill Hayes |
162 | Modern Art USA | Lisa | Mare | Steve Johnson | PASSED IN (reserve $1,000) Make an Offer | $0 | |
163 | Life Sign USA | Christa | Mare | Raboki Pty Ltd | WITHDRAWN | $0 | |
164 | Modern Art USA | Lombo Rapida | Mare | Brisbane Pastoral | SOLD | $600 | Lance Cobban |
165 | Major In Art USA | Just Like Gina | Mare | Allwood Stud | PASSED IN (reserve $2,500) Make an Offer | $0 | |
166 | Modern Art USA | Out Of Sight USA | Mare | Jenny Gallagher & Garry Hawthorn | PASSED IN (reserve $5,000) Make an Offer | $0 | |
167 | Pacific Fella USA | Mulan | Mare | Allwood Stud | PASSED IN (reserve $3,000) Make an Offer | $0 | |
168 | Grinfromeartoear USA | Shes Our Angel | Mare | Steve Johnson | SOLD | $1,000 | Kirsty Day |
169 | Rock N Roll Heaven USA | Anvils Delight (NZ) | Mare | Pacing WA | PASSED IN (reserve $5,000) Make an Offer | $0 | |
170 | Red River Hanover USA | Missy Matao NZ | Mare | Brisbane Pastoral | PASSED IN (reserve $500) Make an Offer | $0 | |
171 | Majestic Son CA | Conshe | Mare | Allwood Stud | PASSED IN (reserve $2,000) Make an Offer | $0 | |
172 | Art Major USA | Endless Journey | Mare | Steve Johnson | SOLD | $3,250 | Zoe Ellis |
173 | Davids Pass USA | Hilarion Lass | Mare | Allwood Stud | PASSED IN (reserve $1,000) Make an Offer | $0 | |
174 | Majestic Son CA | Zesta | Mare | Debbie Jack | SOLD | $3,500 | Justin Baker |
175 | Tell All USA | Good Time Whitby | Mare | Allwood Stud | PASSED IN (reserve $1,500) Make an Offer | $0 | |
176 | Art Major USA | Lifeline | Mare | Peter Gleeson | SOLD | $4,000 | Sc Bloodstock Pty Ltd |
177 | Presidential Ball USA | Nell's Rose NZ | Mare | Brisbane Pastoral | PASSED IN (reserve $500) Make an Offer | $0 | |
178 | Rocknroll Hanover USA | Goodtogo Denario (NZ) | Mare | Tommy Sheehy | SOLD | $1,000 | Danielle Helbers |
179 | Julius Caesar NZ | Scottish Gold (NZ) | Brown | John Edmunds & Partners | PASSED IN (reserve $500) Make an Offer | $0 | |
180 | Real Desire USA | Susie Darlin (NZ) | Mare | Allwood Stud | PASSED IN (reserve $1,000) Make an Offer | $0 | |
181 | Cammibest USA | Rhythmatism | Mare | Wyndown Stud | SOLD | $500 | Loone, Shane |
182 | Love You (FRA) | Merckx (NZ) | Brown | John Edmunds | SOLD | $2,250 | Andrew Daniels |
183 | Pacific Fella USA | Misty Maiden | Mare | Jenny Gallagher & Garry Hawthorn | SOLD | $2,750 | Yirribee Stud |
184 | Bettors Delight USA | Valdivieso | Mare | Allwood Stud | PASSED IN (reserve $3,000) Make an Offer | $0 | |
185 | Bettors Delight | Shes Our Angel | Mare | Steve Johnson | SOLD | $2,500 | Zoe Ellis |
186 | Julius Caesar USA | Northern Franco NZ | Mare | DNR Properties | PASSED IN (reserve $4,500) Make an Offer | $0 | |
187 | Somebeachsomewhere USA | Celibacy | Mare | John McKenzie & Cary Anticevic | SOLD | $3,000 | Anne Walshaw |
188 | Live Or Die USA | Just Like Jess | Mare | Allwood Stud | SOLD | $600 | Spurrs Stud |
189 | Majestic Son CA | Joyces Choice | Mare | Trump Bloodstock | SOLD | $1,500 | Youngson |
190 | Pacific Fella USA | Hedera Helix | Mare | George Smith | SOLD | $600 | R Talent |
191 | Life Sign USA | Perfect Memory | Mare | Celestial Standardbreds | SOLD | $7,000 | E & R Basham |
192 | Great Success USA | Miss Dizzy | Bay | Veivers Purchases Pty Ltd | SOLD | $350 | Knox, Colin |
193 | Allamerican Ingot USA | Save On Me | Mare | Allwood Stud | PASSED IN (reserve $2,000) Make an Offer | $0 | |
194 | Jet Laag USA | Armaplate | Mare | Brisbane Pastoral | PASSED IN (reserve $600) Make an Offer | $0 |
2020 National Mixed Saleapgold_admin2021-07-23T09:49:21+10:00